UCI BMX SX WorldCup 2015 - Santiago del Estero (ARG)

111 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  102 BEARZI Gino° ARG19980601 1 JUN 1998
  109 BERTOLINI ARANGUEZ Santiago° ARG19970301 1 MAR 1997
  132 BUSTOS Jonatan Vicente ARG19860919 19 SEP 1986
  135 CAFA Yamil Damian° ARG19980827 27 AUG 1998
  139 CONTINI PANIAGUA Franco° ARG19980923 23 SEP 1998
  143 CORDOBA Carlos ARG19940812 12 AUG 1994
  145 DAVID Carlos ARG19900929 29 SEP 1990
  155 del SANTO Frano° ARG19970327 27 MAR 1997
  218 FINI Giovanni° ARG19980604 4 JUN 1998
  156 GELUSINI TORRES Mauricio ARG19910429 29 APR 1991
  P 737 GERBAUDO Agustin ARG19950308 8 MAR 1995
  157 MARASAS Mateo Nicolas° ARG19980707 7 JUL 1998
  P 90 MARINO CARLOMAGNO Ramiro 31 ARG19881116 16 NOV 1988
  P 595 MOLINA Gonzalo 46 ARG19950505 5 MAY 1995
  P 280 MONTENEGRO Cesar 88 ARG19921204 4 DEC 1992
  158 PELLEGRINI Angel° ARG19970904 4 SEP 1997
  P 322 PIZARRO Ernesto ARG19910412 12 APR 1991
  163 ROSAS Facundo Lautaro° ARG19970205 5 FEB 1997
  167 RUARTE Angel° ARG19981121 21 NOV 1998
  P 733 SANTILLAN Hernan ARG19950417 17 APR 1995
  168 SUAREZ Lucas ARG19960922 22 SEP 1996
  170 SUAREZ Michel° ARG19980108 8 JAN 1998
  174 TORRES Exequiel° ARG19970909 9 SEP 1997
  P 194 VILLEGAS Federico 38 ARG19940713 13 JUL 1994
AUS - Australia
  P 457 CALLAN Joshua 29 AUS19910408 8 APR 1991
  P 144 DEAN Anthony 14 AUS19910422 22 APR 1991
  P 551 FRIESWYK Corey 28 AUS19940126 26 JAN 1994
  178 HABICHT David AUS19901121 21 NOV 1990
  P 661 JUSTER Matthew 64 AUS19901013 13 OCT 1990
  P 129 KRONK Tristyn AUS19960110 10 JAN 1996
  180 SIINMAA Tom AUS19900418 18 APR 1990
  P 747 TURNER Bodi 9 AUS19940918 18 SEP 1994
BOL - Bolivia
  183 QUINTANILLA CUENCA Jaime Roberto° BOL19970130 30 JAN 1997
  P 201 ROCABADO SEVERICH Jose BOL19930218 18 FEB 1993
  184 VARGAS OVANDO Sebastian BOL19920526 26 MAY 1992
  P 137 YAFFAR Esteban BOL19931028 28 OCT 1993
  213 ZAMORA AUZA Samuel BOL19960704 4 JUL 1996
BRA - Brazil
  P 296 CAZE dos SANTOS NETO Leonardo BRA19960602 2 JUN 1996
  P 900 de ALMEIDA E SOUSA Lucas Augusto BRA19960205 5 FEB 1996
  P 599 dos REIS Rogerio 88 BRA19920317 17 MAR 1992
  P 380 EZEQUIEL de SOUZA FILHO Anderson BRA19960303 3 MAR 1996
  185 REIS SANTOS Gabriel° BRA19970328 28 MAR 1997
  P 500 REZENDE Renato 12 BRA19910228 28 FEB 1991
CAN - Canada
  P 94 BROWN James CAN19890626 26 JUN 1989
  P 49 NYHAUG Tory 49 CAN19920417 17 APR 1992
  P 66 PALMER James 62 CAN19941103 3 NOV 1994
  187 TOUGAS Alex° CAN19980719 19 JUL 1998
CHI - Chile
  P 229 AGUIRRE Elias CHI19920329 29 MAR 1992
  P 234 CONCHA Jose Miguel CHI19890109 9 JAN 1989
  195 GODOY BECERRA Hernan Felipe° CHI19980625 25 JUN 1998
  P 124 MENDEZ GONZALEZ Sebastian Ignacio CHI19920122 22 JAN 1992
  197 ROJAS MARTINEZ Francisco Javier° CHI19970202 2 FEB 1997
COL - Colombia
  P 785 CALIXTO LOPEZ Miguel Alejandro COL19940509 9 MAY 1994
  200 DIAZ SERNA Juan Carlos° COL19970513 13 MAY 1997
  P 717 JIMENEZ CAICEDO Andres Eduardo COL19860827 27 AUG 1986
  P 566 OQUENDO ZABALA Carlos Mario 5 COL19871116 16 NOV 1987
  P 278 RAMIREZ YEPES Carlos Alberto 32 COL19940312 12 MAR 1994
  P 56 SALAZAR LOPEZ Sergio Ignacio 88 COL19860323 23 MAR 1986
DEN - Denmark
  P 191 ANDRESEN Klaus Bogh 59 DEN19870710 10 JUL 1987
  P 30 LAUSTSEN Niklas 51 DEN19920830 30 AUG 1992
  P 140 THERKELSEN Jimmi 79 DEN19910707 7 JUL 1991
ECU - Ecuador
  P 593 CAMPO Alfredo 18 ECU19930302 2 MAR 1993
  P 50 FALLA BUCHELY Emilio Andres 37 ECU19860612 12 JUN 1986
  P 295 ROURA BARZALLO Jorge Geovanny ECU19950729 29 JUL 1995
FRA - France
  P 39 ANDRE Sylvain 25 FRA19921014 14 OCT 1992
  P 69 GODET Damien 11 FRA19861110 10 NOV 1986
  P 616 LUKIE Julien FRA19930301 1 MAR 1993
  P 73 LUKIE Simon 66 FRA19930301 1 MAR 1993
  P 436 MIR Amidou 4 FRA19950101 1 JAN 1995
  P 120 PELLUARD Vincent FRA19900531 31 MAY 1990
  203 RACINE Romain° 72 FRA19970107 7 JAN 1997
GBR - Great Britain
  P 211 EVANS Kyle 16 GBR19930926 26 SEP 1993
  P 65 PHILLIPS Liam 1 GBR19890311 11 MAR 1989
GER - Germany
  P 689 BAIER Maik GER19890620 20 JUN 1989
  P 572 BRETHAUER Luis GER19920914 14 SEP 1992
  P 994 SCHMIDT Julian GER19941210 10 DEC 1994
ITA - Italy
  P 133 CRISTOFOLI Roberto ITA19900129 29 JAN 1990
  P 74 FURLAN Mattia 70 ITA19930605 5 JUN 1993
  P 421 RICCARDI Romain 35 ITA19880726 26 JUL 1988
  206 VERDUCCI Diego° ITA19970415 15 APR 1997
JPN - Japan
  P 993 NAGASAKO Yoshitaku 55 JPN19930916 16 SEP 1993
LAT - Latvia
  P 127 TREIMANIS Edzus 7 LAT19880421 21 APR 1988
NED - Netherlands
  P 921 HARMSEN Joris 34 NED19921126 26 NOV 1992
  P 92 JASPERS Martijn 30 NED19870211 11 FEB 1987
  1 KIMMANN Niek 3 NED19960520 20 MAY 1996
  P 121 van der BIEZEN Raymon 40 NED19870114 14 JAN 1987
  2 van GORKOM Jelle 6 NED19910105 5 JAN 1991
NZL - New Zealand
  P 949 CAMERON Mathew 44 NZL19850221 21 FEB 1985
  P 279 JONES Trent 21 NZL19940812 12 AUG 1994
RUS - Russian Federation
  P 255 KLESHCHENKO Evgeny 52 RUS19920116 16 JAN 1992
  P 707 KOMAROV Evgeny 64 RUS19881108 8 NOV 1988
SUI - Switzerland
  P 373 BLANC Renaud 23 SUI19910103 3 JAN 1991
  P 125 DEMONT Jonathan 63 SUI19921003 3 OCT 1992
  3 GRAF David 13 SUI19890908 8 SEP 1989
  P 43 LAPRAZ Yvan 60 SUI19890809 9 AUG 1989
  P 925 TANNIGER Romain SUI19930928 28 SEP 1993
USA - United States of America
  P 128 COLLINS Logan USA19900602 2 JUN 1990
  P 954 FAORO Tyler 84 USA19890527 27 MAY 1989
  P 11 FIELDS Connor 10 USA19920914 14 SEP 1992
  P 175 GAIAN Sean 88 USA19960219 19 FEB 1996
  P 85 GARCIA Jared 27 USA19921206 6 DEC 1992
  P 80 HERMAN David 48 USA19880509 9 MAY 1988
  P 165 KOEHLER Nicholas USA19941116 16 NOV 1994
  P 64 LONG Nicholas 15 USA19891006 6 OCT 1989
  209 McRORY Kyle USA19900917 17 SEP 1990
  P 95 NOBLES Barry 57 USA19861202 2 DEC 1986
  P 916 PEEBLES Jacob USA19900720 20 JUL 1990
  P 24 SHARRAH Corben 19 USA19920420 20 APR 1992
  210 UPSHAW Jeffrey 55 USA19871104 4 NOV 1987
  P 559 ZULA Thomas 78 USA19920311 11 MAR 1992
VEN - Venezuela
  212 MILANO Jefferson VEN19951121 21 NOV 1995