UCI BMX SX WorldCup 2014 - Papendal (NED)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 91 WILLOUGHBY Sam Australia 1 39.317
  2 P 148 van GENDT Twan Netherlands 2 39.803
  3 1 PHILLIPS Liam Great Britain 3 39.842
  4 P 144 DEAN Anthony Australia 4 39.909
  5 P 95 NOBLES Barry United States of America 5 40.311
  6 7 NAGASAKO Yoshitaku Japan 6 40.453
  7 P 33 DAUDET Joris France 7 40.629
  8 P 11 FIELDS Connor United States of America 8 41.859
Semifinal
  9 943 CISAR Steven United States of America 1 5 5 40.740
  10 159 KIMMANN Niek° Netherlands 2 5 5 40.767
  11 4 JASPERS Martijn Netherlands 1 6 6 40.777
  12 P 279 JONES Trent New Zealand 2 6 6 43.242
  13 P 37 van GORKOM Jelle Netherlands 1 7 7 45.609
  14 P 278 RAMIREZ YEPEZ Carlos Alberto Colombia 2 7 7 1:18.510
  15 P 39 ANDRE Sylvain France 1 8 8 1:23.377
  16 P 566 OQUENDO ZABALA Carlos Mario Colombia 2 8 8 DNF
1/4 Finals
  17 P 121 van der BIEZEN Raymon Netherlands 4 5 5 40.331
  18 P 69 GODET Damien France 2 5 5 40.339
  19 P 187 GARCIA Jared United States of America 3 5 5 41.177
  20 P 921 HARMSEN Joris Netherlands 1 5 5 42.939
  21 106 SAKAKIBARA Kai° Australia 4 6 6 40.670
  22 6 CALLAN Joshua Australia 3 6 6 41.973
  23 P 36 le NAGARD Axel France 1 6 6 43.590
  24 P 24 SHARRAH Corben United States of America 2 6 6 44.894
  25 P 747 TURNER Bodi Australia 4 7 7 40.687
  26 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 3 7 7 41.984
  27 158 BENSINK Niels° Netherlands 1 7 7 43.641
  28 P 194 VILLEGAS Federico Argentina 2 7 7 1:28.706
  29 P 38 MATSUSHITA Tatsumi Japan 4 8 8 41.830
  30 P 666 van der PUTTEN Ivo Netherlands 3 8 8 44.503
  31 P 169 GODET Julien France 2 8 8 1:39.319
  32 P 500 REZENDE Renato Brazil 1 8 8 1:40.762
1/8-Finals (Motos)
  33 P 84 VEIDE Rihards Latvia 6 5 13 39.727
  34 P 78 LINK Mark Netherlands 7 5 13 41.444
  35 P 259 van den BERG Roy Netherlands 3 5 13 1:41.112
  36 162 PETERS Jasper Netherlands 5 5 14
  37 P 29 RENCUREL Jeremy France 1 5 15 41.406
  38 P 211 EVANS Kyle Great Britain 8 5 15 41.623
  39 P 551 FRIESWYK Corey Australia 2 5 15 41.868
  40 P 66 PALMER James Canada 4 5 15 43.365
  41 P 689 BAIER Maik Germany 8 6 16 40.528
  42 P 661 JUSTER Matthew Australia 7 6 16 1:10.669
  43 P 191 ANDRESEN Klaus Bogh Denmark 4 6 17 41.342
  44 P 80 HERMAN David United States of America 1 6 17 40.920
  45 167 van den HUDDING Bram° Netherlands 2 6 18 44.835
  46 P 777 WILLERS Marc New Zealand 3 6 18 49.833
  47 160 MANDEMAKERS Tom° Netherlands 6 6 19 41.959
  48 P 120 PELLUARD Vincent France 5 6 19 42.471
  49 P 321 RICCARDI Remi France 4 7 17
  50 P 150 HELLEVIK Martin Norway 1 7 18
  51 135 MAHIEU Romain France 7 7 19 41.751
  52 P 373 BLANC Renaud Switzerland 6 7 19 1:02.017
  53 136 TEULLET Denis France 8 7 20
  54 P 436 MIR Amidou France 3 7 21 45.098
  55 P 595 MOLINA Gonzalo Argentina 5 7 21 54.276
  56 P 974 MAYET Romain France 2 7 22
  57 P 421 RICCARDI Romain Italy 8 8 20
  58 P 125 DEMONT Jonathan Switzerland 3 8 21
  59 P 697 BUJAKI Bence Hungary 5 8 22 42.200
  60 P 117 FANTONI Giacomo Italy 6 8 22 56.903
  61 P 43 LAPRAZ Yvan Switzerland 7 8 25
  62 5 NYHAUG Tory Canada 2 8 30
  63 P 115 GOUX Lilian France 4 8 30 DNS
Time Trial
  P 127 TREIMANIS Edzus Latvia DNS
Qualification Runs
  64 172 MARQUART Simon° Switzerland 49 10 42.069
  65 90 MARINO Ramiro Argentina 50 10 43.082
  66 P 303 BLÜMLEIN Louis Germany 51 10 45.871
  67 P 64 LONG Nicholas United States of America 52 11 40.957
  68 P 327 van der HEIJDEN Jordy Netherlands 53 11 41.149
  69 P 880 DIXINI VILELA Miguel Brazil 54 11 42.177
  70 163 SCHIPPERS Jay° Netherlands 55 12 41.527
  71 P 35 DOUCET Thomas France 56 12 42.660
  72 101 GELUSINI Mauricio Argentina 57 12 43.241
  73 P 103 TUMPACH Stepan Czech Republic 58 12 44.647
  74 P 133 CRISTOFOLI Roberto Italy 59 13 42.097
  75 P 255 KLESHCHENKO Evgeny Russian Federation 60 13 42.189
  76 170 NAVRESTAD Tore° Norway 61 13 42.344
  77 131 CHAPELLE Theo° France 62 13 42.845
  78 114 EZEQUIEL de SOUZA FILHO Anderson° Brazil 63 13 44.217
  79 P 707 KOMAROV Evgeny Russian Federation 64 13 46.565
  80 P 901 BIAS Michael New Zealand 65 13 52.471
  81 P 432 le NAGARD Karl France 66 13 DNF
  82 P 785 LOPEZ Miguel Calixto Colombia 67 14 42.228
  83 164 SPANNINGA Kevin° Netherlands 68 14 42.454
  84 168 VRIENS Dion° Netherlands 69 14 42.949
  85 P 30 LAUSTSEN Niclas Denmark 70 14 48.228
  86 P 16 CHALUPNY Matej Czech Republic 71 14 48.880
  87 P 244 REID Brandon Canada 72 15 42.221
  88 P 599 dos REIS Rogerio Brazil 73 15 42.755
  89 P 711 van de WEYER Ghinio Belgium 74 15 43.807
  90 143 MORETTI Fabrizio° Italy 75 15 46.583
  91 140 BERNHART Jacob° Germany 76 15 46.591
  92 P 51 WÖLHK Andreas Denmark 77 15 47.285
  93 118 MECHIELSEN Hayden° Canada 78 15 49.877
  94 124 MECHURA Lukas Czech Republic 79 15 50.772
  95 137 WATERHOUSE Scott Great Britain 80 15 50.903
  96 P 616 LUKIE Julien France 81 15 51.611
  97 P 611 DUMAIN Antoine France 82 16 52.615
  98 151 VERDUCCI Diego° Italy 83 16 1:04.285
  99 P 913 SVUB Jan Czech Republic 84 17 41.973
  100 P 991 WARNIER Bryan Belgium 85 17 44.771
  101 113 WOUTERS Joffrey° Belgium 86 17 47.358
  102 134 LUKIE Simon France 87 17 1:07.524
  103 P 74 FURLAN Mattia Italy 88 17 1:08.137
  104 P 643 ALCOJOR RAMOS Gustavo Spain 89 17 DNS
  105 P 391 MARCHAL Simon France 90 18 43.678
  106 142 WEBSTER Liam° Germany 91 18 52.016
  107 129 ALCOJOR RAMOS Alejandro Spain 92 18 DNS
  108 P 494 ROCHER Emile France 93 20 46.551
  109 P 193 SCHLANG Daniel Germany 94 20 51.766
  110 130 CRESPO OLIVAN Ruben Spain 95 20 DNF
  111 P 361 BUSTOS Lucas Alfredo Argentina 96 20 DNS
  112 P 152 GALAN CARRASCO Pablo Spain 97 21 DNS
  113 P 318 KILLIAN PATRICOLO Marc Spain 98 23 DNS
  114 107 SEGERS Wouter° Belgium 99 24 DNS
  115 P 15 SCHERPEN Martijn Netherlands 100 24 DNS
  116 201 CANADAS Adrian Garcia Spain 101 25 DNS
  117 P 14 CALEYRON Quentin France 102 25 DNS
  118 P 161 van de WETERING Glenn Netherlands 103 25 DNS
  119 P 842 KOKELAAR Imro Netherlands 104 27 DNS