UCI BMX SX WorldCup 2015 - Santiago del Estero (ARG)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 65 PHILLIPS Liam Great Britain 1 30.882
  2 P 144 DEAN Anthony Australia 2 31.143
  3 1 KIMMANN Niek Netherlands 3 31.396
  4 3 GRAF David Switzerland 4 31.816
  5 2 van GORKOM Jelle Netherlands 5 31.870
  6 P 593 CAMPO Alfredo Ecuador 6 32.483
  7 P 11 FIELDS Connor United States of America 7 1:05.691
  8 P 49 NYHAUG Tory Canada 8 1:35.878
Semifinals
  9 P 194 VILLEGAS Federico Argentina 1 5 5 32.193
  10 P 500 REZENDE Renato Brazil 2 5 5 32.352
  11 174 TORRES Exequiel° Argentina 2 6 6 32.720
  12 P 373 BLANC Renaud Switzerland 1 6 6 33.321
  13 P 707 KOMAROV Evgeny Russian Federation 2 7 7 32.820
  14 P 30 LAUSTSEN Niklas Denmark 1 7 7 34.469
  15 P 39 ANDRE Sylvain France 2 8 8 33.066
  16 P 64 LONG Nicholas United States of America 1 8 8 37.271
1/4 Finals
  17 P 747 TURNER Bodi Australia 1 5 5 32.186
  18 P 127 TREIMANIS Edzus Latvia 2 5 5 32.753
  19 P 949 CAMERON Mathew New Zealand 4 5 5 32.925
  20 P 661 JUSTER Matthew Australia 3 5 5 33.082
  21 P 380 EZEQUIEL de SOUZA FILHO Anderson Brazil 1 6 6 32.703
  22 P 436 MIR Amidou France 4 6 6 33.124
  23 P 595 MOLINA Gonzalo Argentina 3 6 6 33.517
  24 P 43 LAPRAZ Yvan Switzerland 2 6 6 34.079
  25 P 69 GODET Damien France 4 7 7 33.227
  26 P 211 EVANS Kyle Great Britain 2 7 7 34.504
  27 P 279 JONES Trent New Zealand 1 7 7 36.291
  28 P 566 OQUENDO ZABALA Carlos Mario Colombia 3 7 7 1:10.070
  29 P 24 SHARRAH Corben United States of America 4 8 8 34.112
  30 P 85 GARCIA Jared United States of America 1 8 8 1:20.389
  31 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 2 8 8 1:31.083
  32 P 572 BRETHAUER Luis Germany 3 8 8 DNF
1/8-Finals (Motos)
  33 P 551 FRIESWYK Corey Australia 8 5 13
  34 P 421 RICCARDI Romain Italy 7 5 15 33.480
  35 P 129 KRONK Tristyn Australia 2 5 15 35.283
  36 P 599 dos REIS Rogerio Brazil 1 5 16 32.897
  37 P 457 CALLAN Joshua Australia 5 5 16 33.890
  38 P 921 HARMSEN Joris Netherlands 6 5 16 33.018
  39 P 255 KLESHCHENKO Evgeny Russian Federation 3 5 17 33.186
  40 210 UPSHAW Jeffrey United States of America 4 5 17 37.643
  41 P 95 NOBLES Barry United States of America 8 6 14
  42 P 50 FALLA BUCHELY Emilio Andres Ecuador 2 6 15
  43 P 140 THERKELSEN Jimmi Denmark 5 6 17 32.873
  44 209 McRORY Kyle United States of America 4 6 17 37.806
  45 P 73 LUKIE Simon France 6 6 18 32.869
  46 P 90 MARINO CARLOMAGNO Ramiro Argentina 7 6 18 33.139
  47 P 559 ZULA Thomas United States of America 1 6 18 34.004
  48 143 CORDOBA Carlos Argentina 3 6 19
  49 P 121 van der BIEZEN Raymon Netherlands 8 7 15
  50 P 280 MONTENEGRO Cesar Argentina 5 7 18 33.717
  51 P 278 RAMIREZ YEPES Carlos Alberto Colombia 4 7 18 32.703
  52 P 80 HERMAN David United States of America 6 7 19
  53 P 737 GERBAUDO Agustin Argentina 7 7 20 33.322
  54 P 56 SALAZAR LOPEZ Sergio Ignacio Colombia 3 7 20 58.424
  55 P 295 ROURA BARZALLO Jorge Geovanny Ecuador 1 7 23
  56 P 125 DEMONT Jonathan Switzerland 2 7 28
  57 180 SIINMAA Tom Australia 4 8 19
  58 P 689 BAIER Maik Germany 6 8 20
  59 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 5 8 21 33.568
  60 P 133 CRISTOFOLI Roberto Italy 3 8 21 36.414
  61 P 733 SANTILLAN Hernan Argentina 8 8 21 42.905
  62 P 120 PELLUARD Vincent France 7 8 22
  63 P 993 NAGASAKO Yoshitaku Japan 1 8 24
  64 P 92 JASPERS Martijn Netherlands 2 8 28
Time Trial
Qualification Runs
  65 P 128 COLLINS Logan United States of America 49 14 DNF
  66 P 165 KOEHLER Nicholas United States of America 50 15 33.292
  67 187 TOUGAS Alex° Canada 51 15 33.328
  68 200 DIAZ SERNA Juan Carlos° Colombia 52 15 33.635
  69 P 175 GAIAN Sean United States of America 53 15 33.734
  70 185 REIS SANTOS Gabriel° Brazil 54 15 34.457
  71 203 RACINE Romain° France 55 15 34.657
  72 163 ROSAS Facundo Lautaro° Argentina 56 15 36.520
  73 P 66 PALMER James Canada 57 15 DNF
  74 P 616 LUKIE Julien France 58 16 36.998
  75 P 994 SCHMIDT Julian Germany 59 16 42.303
  76 P 74 FURLAN Mattia Italy 60 16 DNF
  77 212 MILANO Jefferson Venezuela 61 17 33.699
  78 P 954 FAORO Tyler United States of America 62 17 33.714
  79 P 296 CAZE dos SANTOS NETO Leonardo Brazil 63 17 34.057
  80 218 FINI Giovanni° Argentina 64 17 34.419
  81 P 191 ANDRESEN Klaus Bogh Denmark 65 17 55.288
  82 P 94 BROWN James Canada 66 17 DNF
  83 206 VERDUCCI Diego° Italy 67 18 34.179
  84 156 GELUSINI TORRES Mauricio Argentina 68 18 34.515
  85 170 SUAREZ Michel° Argentina 69 18 34.834
  86 145 DAVID Carlos Argentina 70 18 35.585
  87 P 900 de ALMEIDA E SOUSA Lucas Augusto Brazil 71 18 35.642
  88 157 MARASAS Mateo Nicolas° Argentina 72 18 36.546
  89 178 HABICHT David Australia 73 18 DNF
  90 155 del SANTO Frano° Argentina 74 19 34.468
  91 P 916 PEEBLES Jacob United States of America 75 19 35.330
  92 167 RUARTE Angel° Argentina 76 19 35.389
  93 135 CAFA Yamil Damian° Argentina 77 20 35.047
  94 132 BUSTOS Jonatan Vicente Argentina 78 20 35.141
  95 P 137 YAFFAR Esteban Bolivia 79 20 42.066
  96 P 925 TANNIGER Romain Switzerland 80 20 DNF
  97 197 ROJAS MARTINEZ Francisco Javier° Chile 81 21 34.291
  98 P 229 AGUIRRE Elias Chile 82 21 34.773
  99 P 201 ROCABADO SEVERICH Jose Bolivia 83 21 35.404
  100 168 SUAREZ Lucas Argentina 84 21 36.306
  101 184 VARGAS OVANDO Sebastian Bolivia 85 21 39.202
  102 183 QUINTANILLA CUENCA Jaime Roberto° Bolivia 86 22 34.210
  103 213 ZAMORA AUZA Samuel Bolivia 87 22 35.870
  104 109 BERTOLINI ARANGUEZ Santiago° Argentina 88 22 37.029
  105 P 234 CONCHA Jose Miguel Chile 89 22 DNF
  106 158 PELLEGRINI Angel° Argentina 90 23 36.818
  107 102 BEARZI Gino° Argentina 91 23 38.191
  108 139 CONTINI PANIAGUA Franco° Argentina 92 24 DNS
  109 195 GODOY BECERRA Hernan Felipe° Chile 93 25 DNS
  110 P 124 MENDEZ GONZALEZ Sebastian Ignacio Chile 94 27 DNS
  111 P 322 PIZARRO Ernesto Argentina 95 30 DNS