UCI BMX SX WorldCup 2015 - Santiago del Estero (ARG)

Competition finished
Final Classification - Women Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 100 PAJON Mariana Colombia 1 33.256
  2 P 469 HERNANDEZ Stefany Venezuela 2 34.064
  3 P 11 POST Alise United States of America 3 34.448
  4 P 68 BUCHANAN Caroline Australia 4 34.561
  5 P 32 CRAIN Brooke United States of America 5 35.058
  6 P 96 WALKER Sarah New Zealand 6 35.443
  7 P 110 SMULDERS Laura Netherlands 7 35.546
  8 P 21 REYNOLDS Lauren Australia 8 36.454
Semifinals
  9 114 ETIENNE Axelle° France 1 5 5 35.293
  10 P 50 POTTIER Magalie France 2 5 5 36.209
  11 116 le CORGUILLE Laetitia France 1 6 6 35.641
  12 P 91 VANHOOF Elke Belgium 2 6 6 36.342
  13 3 CHRISTENSEN Simone Denmark 2 7 7 37.144
  14 P 33 GEORGE Danielle United States of America 1 7 7 38.674
  15 P 23 STANCIL Felicia United States of America 2 8 8 37.471
  16 P 39 CARR Amanda Thailand 1 8 8 41.747
1/4-Finals (Motos)
  17 P 80 DIAZ Mariana Argentina 3 5 13 36.243
  18 P 156 AZUERO GONZALEZ Domenica Michelle Ecuador 2 5 13 35.673
  19 103 TUCHSCHERER Daina° Canada 1 5 14
  20 P 93 STEVAUX CARNAVAL Priscilla Brazil 4 5 15
  21 128 BONDARENKO Yaroslava° Russian Federation 2 6 16 36.330
  22 P 20 GOMEZ ECHEVERRY Estefany Colombia 3 6 16 37.181
  23 6 HLADIKOVA Aneta Czech Republic 4 6 18
  24 P 90 SPRENGERS Dana Netherlands 1 6 19
  25 P 446 DIAZ Maria Gabriela Argentina 3 7 17
  26 P 41 SUVOROVA Natalia Russian Federation 4 7 19
  27 P 43 IJANO QUINALHA Bianca Brazil 1 7 21 37.913
  28 P 79 KAPITANOVA Tatiana Russian Federation 2 7 21 42.935
  29 P 555 McLEOD Melinda Australia 4 8 21
  30 P 75 van BENTHEM Merle Netherlands 2 8 25
  31 P 222 RIMSAITE Vilma Lithuania 3 8 28
  32 125 HUISMAN Ruby° Netherlands 1 8 30
Time Trial
Qualification Runs
  33 P 42 CARRERA Karla Ecuador 25 15 38.926
  34 P 51 DELLAR Kirsten Australia 26 16 36.572
  35 120 ZAMPESE Camilla° Italy 27 17 37.206
  36 113 ESCOBAR Andrea° Colombia 28 18 39.066
  37 P 54 AGUILERA Rosario Chile 29 18 42.165
  38 P 172 CURTIS Leanna Australia 30 18 1:22.033
  39 107 ARENAS ESCOBAR Sofia° Colombia 31 20 39.197
  40 102 AMADEI Violeta° Argentina 32 20 43.950
  41 127 JUILLERAT Louanne° Switzerland 33 26 DNS
  42 P 27 LABOUNKOVA Romana Czech Republic 34 27 DNS