Men - BMX Supercross Ranking - 2008

Total Ranking
  Madrid Adelaide Copenhag Salt Lak Frejus
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 ROBINSON Donny USA 63 12 5 6 9 16 1 14 3 15 2
2 HERMAN David USA 50 3 13 16 1 4 11 11 6 16 1
3 BENNETT Kyle USA 46 11 6 0 0 13 4 13 4 9 8
4 DAY Mike USA 33 0 0 6 9 6 9 15 2 6 9
5 STROMBERGS Maris LAT 29 0 0 15 2 14 3 0 0 0 0
6 VAN DER BIEZEN Raymon NED 28 0 0 12 5 0 0 12 5 4 11
7 JIMENEZ CAICEDO Andres Eduardo COL 26 9 8 0 0 3 13 0 0 14 3
8 DE WILDE Robert NED 25 4 11 0 0 0 0 10 7 11 6
9 GRAVES Jared AUS 24 0 0 9 8 15 2 0 0 0 0
10 CISAR Steven USA 24 14 3 0 0 0 0 9 8 1 15
11 PROKOP Michal CZE 22 0 0 13 4 9 8 0 0 0 0
12 BROWN Tyler USA 19 13 4 0 0 0 0 0 0 6 9
13 MADILL Luke AUS 19 4 11 11 6 4 11 0 0 0 0
14 MATISONS Arturs LAT 17 16 1 1 16 0 0 0 0 0 0
15 WILLERS Marc NZL 17 15 2 0 0 1 15 0 0 1 15
16 LONG Nicholas USA 16 0 0 0 0 0 0 16 1 0 0
17 LAKUCS Ivo LAT 15 3 13 0 0 12 5 0 0 0 0
18 KAMAKAZI AUS 14 0 0 14 3 0 0 0 0 0 0
19 VAN DEN WILDENBERG Rob NED 13 0 0 0 0 0 0 0 0 13 4
20 DUBOIS Arnaud BEL 12 0 0 0 0 0 0 0 0 12 5
21 SUAREZ Jonathan VEN 12 1 15 0 0 11 6 0 0 0 0
22 HAMON Thomas FRA 10 0 0 0 0 0 0 0 0 10 7
22 FALLA BUCHELY Emilio ECU 10 0 0 10 7 0 0 0 0 0 0
22 TREIMANIS Edzus LAT 10 0 0 0 0 10 7 0 0 0 0
22 KANIS Arno NED 10 10 7 0 0 0 0 0 0 0 0
26 GODET Damien FRA 10 6 9 0 0 0 0 4 11 0 0
27 GALAN CARRASCO Pablo ESP 6 6 9 0 0 0 0 0 0 0 0
27 WILLOUGHBY Sam AUS 6 0 0 0 0 6 9 0 0 0 0
27 VAN DEN BERG Roy NED 6 0 0 0 0 0 0 6 9 0 0
27 JOHNSON Aaron USA 6 0 0 0 0 0 0 6 9 0 0
31 YOUNG Khalen AUS 5 0 0 1 16 0 0 4 11 0 0
32 CAMERON Alexander AUS 4 0 0 4 11 0 0 0 0 0 0
32 HARRIS Bubba USA 4 0 0 4 11 0 0 0 0 0 0
32 BRADFORD Joey USA 4 0 0 0 0 0 0 4 11 0 0
32 MOO CAILLE Moana FRA 4 0 0 0 0 0 0 0 0 4 11
36 MESSNER Mathis FRA 3 0 0 0 0 3 13 0 0 0 0
36 RINDERKNECHT Roger SUI 3 0 0 0 0 0 0 0 0 3 13
36 DE VECCHI Manuel ITA 3 0 0 0 0 0 0 0 0 3 13
39 FIELDS Connor USA 3 0 0 0 0 0 0 3 14 0 0
40 SCHERPEN Martijn NED 1 0 0 0 0 0 0 1 15 0 0
40 SAMPEI Masahiro JPN 1 0 0 0 0 0 0 1 15 0 0
40 ALLIER Thomas FRA 1 0 0 0 0 1 15 0 0 0 0
40 BISSELING Sander NED 1 1 15 0 0 0 0 0 0 0 0
44 JOHNSTONE Daniel AUS 1 0 0 1 16 0 0 0 0 0 0
44 CALEYRON Quentin FRA 1 0 0 1 16 0 0 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random