Women - BMX Supercross Ranking - 2008

Total Ranking
  Madrid Adelaide Copenhag Salt Lak Frejus
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 MARTIN Arielle USA 42 0 0 15 2 12 5 0 0 15 2
2 LE CORGUILLE Laetitia FRA 31 0 0 0 0 15 2 0 0 16 1
3 WALKER Sarah NZL TTS 29 0 0 16 1 13 4 0 0 0 0
4 23 0 0 0 0 9 8 0 0 14 3
5 LABOUNKOVA Romana CZE 23 0 0 6 9 6 9 0 0 11 6
6 KLAUS Lieke NED 21 0 0 0 0 11 6 0 0 10 7
7 POTTIER Magalie FRA 19 0 0 0 0 6 9 0 0 13 4
8 DIAZ Maria Gabriela ARG 19 0 0 9 8 10 7 0 0 0 0
9 BAILEY Tanya AUS 17 0 0 13 4 4 11 0 0 0 0
10 READE Shanaze GBR 16 0 0 0 0 16 1 0 0 0 0
11 14 0 0 14 3 0 0 0 0 0 0
11 CHAUSSON Anne Caroline FRA 14 0 0 0 0 14 3 0 0 0 0
13 HLADIKOVA Aneta CZE 13 0 0 1 15 0 0 0 0 12 5
14 KINTNER Jill USA 12 0 0 12 5 0 0 0 0 0 0
15 GEVING Amanda USA 11 0 0 11 6 0 0 0 0 0 0
16 CALLISTO Nicole AUS 11 0 0 10 7 1 15 0 0 0 0
17 AILLOUD Eva FRA 9 0 0 0 0 0 0 0 0 9 8
18 VAN BENTHEM Merle NED 6 0 0 0 0 0 0 0 0 6 9
18 LE CORGUILLE Audrey FRA 6 0 0 0 0 0 0 0 0 6 9
18 HORAKOVA Jana CZE 6 0 0 6 9 0 0 0 0 0 0
21 GOUGH Joanne GBR 5 0 0 0 0 1 15 0 0 4 11
22 FAEHNDRICH Jenny SUI 4 0 0 0 0 4 11 0 0 0 0
22 SMITH Rachel USA 4 0 0 4 11 0 0 0 0 0 0
22 REYNOLDS Lauren AUS 4 0 0 4 11 0 0 0 0 0 0
25 WILLOUGHBY Alise USA 3 0 0 3 13 0 0 0 0 0 0
25 BUCHANAN Caroline AUS 3 0 0 3 13 0 0 0 0 0 0
25 SEESING Joyce NED 3 0 0 0 0 3 13 0 0 0 0
25 HAYASHI Kimberly USA 3 0 0 0 0 3 13 0 0 0 0
29 RIMSAITE Vilma LTU 1 0 0 1 15 0 0 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random