Women - BMX Supercross Ranking - 2011

Total Ranking
  Pieterma Papendal London Chula Vi
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 WALKER Sarah NZL TTS 700 180 2 240 1 160 4 120 6
2 POTTIER Magalie FRA 571 144 4 155 4 175 3 97 7
3 PAJON Mariana COL 527 105 6 135 5 107 7 180 3
4 BUCHANAN Caroline AUS 513 135 5 159 3 90 10 129 4
5 MARTIN Arielle USA 485 63 17 117 6 75 13 230 1
6 CRAIN Brooke USA 440 80 12 52 28 98 8 210 2
7 VALENTINO Manon FRA 392 250 1 71 13 0 0 71 15
8 REYNOLDS Lauren AUS 363 102 7 0 0 180 2 81 11
9 MCLEOD Melinda AUS 354 67 15 67 15 95 9 125 5
10 HORAKOVA Jana CZE 334 97 9 103 8 67 16 67 17
11 CARR Amanda THA TTS 332 63 17 75 11 110 6 84 10
12 DIAZ Maria Gabriela ARG 319 160 3 55 25 52 29 52 29
13 HLADIKOVA Aneta CZE 305 55 25 107 7 63 18 80 12
14 O'KEEFFE Teagan RSA 282 59 21 63 17 75 13 85 9
15 GEORGE Danielle USA 270 52 29 71 13 67 16 80 12
16 RIMSAITE Vilma LTU 269 95 10 59 21 52 29 63 18
17 LABOUNKOVA Romana CZE 265 55 25 210 2 0 0 0 0
18 VERHAGEN Ashley USA 240 63 17 63 17 55 25 59 21
19 GEVING Amanda USA 233 63 17 0 0 80 11 90 8
20 READE Shanaze GBR 230 0 0 0 0 230 1 0 0
21 HERNANDEZ Stefany VEN 229 90 11 59 21 80 11 0 0
22 SMULDERS Laura NED TTS 207 0 0 80 9 52 29 75 14
23 ZULUAGA Andrea COL 185 67 15 59 21 59 21 0 0
24 SEESING Joyce NED 178 98 8 80 9 0 0 0 0
25 STEVAUX Priscila Carnaval BRA 166 0 0 52 28 59 21 55 25
26 146 71 13 75 11 0 0 0 0
27 KLAUS Lieke NED 130 0 0 0 0 71 15 59 21
27 VANHOOF Elke BEL 130 0 0 67 15 63 18 0 0
29 COTTEREAU Blandine FRA 122 0 0 59 21 63 18 0 0
30 LE CORGUILLE Laetitia FRA 115 0 0 0 0 115 5 0 0
31 114 59 21 55 25 0 0 0 0
31 HEREIJGERS Maartje NED 114 0 0 0 0 59 21 55 25
33 VAN BENTHEM Merle NED 111 0 0 0 0 52 29 59 21
33 STEIN Squel BRA 111 0 0 0 0 59 21 52 29
35 IJANO QUINALHA Bianca BRA 110 0 0 0 0 55 25 55 25
36 DIAZ Mariana ARG 107 0 0 0 0 55 25 52 29
37 LE ROUX Enora FRA 104 52 29 52 28 0 0 0 0
38 WILLOUGHBY Alise USA 71 71 13 0 0 0 0 0 0
39 STANCIL Felicia USA 71 0 0 0 0 0 0 71 15
40 CHRISTENSEN Simone DEN 63 0 0 63 17 0 0 0 0
40 MAIRE Camille FRA 63 0 0 63 17 0 0 0 0
42 HAYASHI Kimberly USA 63 0 0 0 0 0 0 63 18
42 STACY Shelby USA 63 0 0 0 0 0 0 63 18
44 HENDERSON Alaina USA 59 0 0 0 0 0 0 59 21
44 59 59 21 0 0 0 0 0 0
44 WOLCOTT Taylor USA 59 59 21 0 0 0 0 0 0
47 TAYLOR Abbie GBR 55 0 0 0 0 55 25 0 0
47 AILLOUD Eva FRA 55 55 25 0 0 0 0 0 0
47 SORIANO Florencia Ayelen ARG 55 55 25 0 0 0 0 0 0
47 DE ALMEIDA Naiara BRA 55 0 0 0 0 0 0 55 25
47 RUNGE Regula GER 55 0 0 55 25 0 0 0 0
52 MIWA Ayaka JPN 52 0 0 0 0 0 0 52 29
52 RUARTE Maria Eugenia ARG 52 52 29 0 0 0 0 0 0
52 ALEKSEJEVA Sandra LAT 52 52 29 0 0 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random