Women - BMX Supercross Ranking - 2014

Total Ranking
  Manchest Papendal Berlin Santiago Chula Vi
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 BUCHANAN Caroline AUS 925 225 1 155 4 225 1 125 7 195 2
2 PAJON Mariana COL 760 0 0 115 8 195 2 225 1 225 1
3 SMULDERS Laura NED TTS 725 125 7 225 1 145 5 85 15 145 5
4 HERNANDEZ Stefany VEN 725 165 3 165 3 155 4 85 15 155 4
5 CRAIN Brooke USA 670 195 2 145 5 85 15 155 4 90 13
6 STANCIL Felicia USA 605 85 15 195 2 125 7 100 9 100 9
7 VALENTINO Manon FRA 595 55 25 135 6 165 3 115 8 125 7
8 MCLEOD Melinda AUS 475 115 8 0 0 135 6 165 3 60 21
9 GEORGE Danielle USA 450 90 13 0 0 90 13 135 6 135 6
10 CHRISTENSEN Simone DEN 425 100 9 65 17 115 8 90 13 55 25
11 HLADIKOVA Aneta CZE 405 90 13 100 9 55 25 95 11 65 17
12 VANHOOF Elke BEL 385 100 9 95 11 60 21 65 17 65 17
13 CARR Amanda THA TTS 385 50 29 95 11 90 13 60 21 90 13
14 REYNOLDS Lauren AUS 375 95 11 0 0 65 17 100 9 115 8
15 VAN BENTHEM Merle NED 370 0 0 125 7 100 9 60 21 85 15
16 WILLOUGHBY Alise USA 360 0 0 0 0 0 0 195 2 165 3
17 POTTIER Magalie FRA 340 0 0 0 0 95 11 145 5 100 9
18 WALKER Sarah NZL TTS 335 145 5 0 0 95 11 95 11 0 0
19 STEVAUX Priscila Carnaval BRA 295 60 21 85 15 0 0 55 25 95 11
20 SUVOROVA Natalia RUS 295 95 11 85 15 60 21 55 25 0 0
21 PRIES Nadja GER 265 85 15 60 21 65 17 55 25 0 0
22 RIMSAITE Vilma LTU 255 60 21 60 21 85 15 50 29 0 0
23 GREEN Charlotte GBR 245 155 4 90 13 0 0 0 0 0 0
24 IJANO QUINALHA Bianca BRA 225 0 0 65 17 50 29 50 29 60 21
25 O'KEEFFE Teagan RSA 220 65 17 90 13 65 17 0 0 0 0
26 SPRENGERS Dana NED 205 0 0 100 9 50 29 0 0 55 25
27 CORLOBE Pauline FRA 190 135 6 55 25 0 0 0 0 0 0
28 JONES Rachel AUS 185 0 0 0 0 100 9 0 0 85 15
29 DIAZ Maria Gabriela ARG 185 0 0 0 0 0 0 90 13 95 11
30 ESCOBAR Andrea COL 185 65 17 65 17 0 0 55 25 0 0
31 BONDARENKO Yaroslava RUS 180 0 0 0 0 55 25 65 17 60 21
32 WALSH Amelia CAN 175 0 0 60 21 65 17 0 0 50 29
33 MAIRE Camille FRA 175 60 21 55 25 60 21 0 0 0 0
34 DIAZ Mariana ARG 165 0 0 50 29 0 0 65 17 50 29
35 AILLOUD Eva FRA 120 65 17 0 0 55 25 0 0 0 0
35 LABOUNKOVA Romana CZE 120 65 17 55 25 0 0 0 0 0 0
37 KLAUS Lieke NED 115 55 25 60 21 0 0 0 0 0 0
38 TUCHSCHERER Daina CAN 110 0 0 0 0 0 0 60 21 50 29
39 MOROSINI CHAVES Thaynara BRA 110 0 0 50 29 60 21 0 0 0 0
40 DELLAR Kirsten AUS 105 0 0 0 0 0 0 50 29 55 25
41 TAYLOR Abbie GBR 105 55 25 0 0 50 29 0 0 0 0
41 AZUERO GONZALEZ Domenica Michelle ECU 105 0 0 55 25 0 0 50 29 0 0
43 RENO Shealen USA 65 0 0 0 0 0 0 0 0 65 17
43 VERHAGEN Ashley USA 65 0 0 0 0 0 0 0 0 65 17
45 MECHIELSEN Drew CAN 65 0 0 0 0 0 0 65 17 0 0
45 VAN HEES Viviana NED 65 0 0 65 17 0 0 0 0 0 0
47 STACY Shelby USA 60 0 0 0 0 0 0 0 0 60 21
48 ZAMPESE Camilla ITA 60 0 0 0 0 0 0 60 21 0 0
48 HANSEN Tahlia NZL 60 60 21 0 0 0 0 0 0 0 0
50 HENDERSON Alaina USA 55 0 0 0 0 0 0 0 0 55 25
51 SARTEN Hannah NZL 55 0 0 0 0 55 25 0 0 0 0
51 THIBAUT Sandie FRA 55 55 25 0 0 0 0 0 0 0 0
53 McADAM Eliane CAN 50 0 0 0 0 0 0 0 0 50 29
54 VRENEGOOR Daniƫlle NED 50 0 0 0 0 50 29 0 0 0 0
54 MANTILLA Estefania ECU 50 0 0 50 29 0 0 0 0 0 0
54 DOUDOUX Mathilde FRA 50 50 29 0 0 0 0 0 0 0 0
54 KAPITANOVA Tatiana RUS 50 0 0 50 29 0 0 0 0 0 0
54 ZEBROKOVA Valerie GBR 50 50 29 0 0 0 0 0 0 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random