Men - BMX Supercross Ranking - 2017

Total Ranking
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
1 ANDRE Sylvain FRA 645 150 1 70 8 65 9 130 2 115 3 115 3
2 FIELDS Connor USA 620 75 7 115 3 150 1 30 25 100 4 150 1
3 NYHAUG Tory CAN 535 80 6 130 2 90 5 90 5 55 13 90 5
4 VAN DER BURG Dave NED 495 130 2 35 21 130 2 100 4 60 11 40 17
5 VAN GENDT Twan NED TOT 460 115 3 55 13 35 21 150 1 25 29 80 6
6 RAMIREZ YEPES Carlos Alberto COL 370 35 21 90 5 50 15 0 0 65 9 130 2
7 SHARRAH Corben USA 345 55 13 30 25 75 7 70 8 50 15 65 9
8 KIMMANN Niek NED 325 50 15 100 4 0 0 65 9 60 11 50 15
9 MOLINA Gonzalo ARG 295 0 0 35 21 0 0 30 25 130 2 100 4
10 EVANS Kyle GBR 285 35 21 50 15 50 15 25 29 65 9 60 11
11 SAKAKIBARA Kai AUS 270 90 5 25 29 40 17 0 0 75 7 40 17
12 TURNER Bodi AUS 265 100 4 65 9 35 21 65 9 0 0 0 0
13 MAHIEU Romain FRA 260 25 29 80 6 40 17 115 3 0 0 0 0
14 RENCUREL Jeremy FRA 235 65 9 65 9 25 29 80 6 0 0 0 0
15 TREIMANIS Edzus LAT 235 55 13 10 41 115 3 55 13 0 0 0 0
16 VAN GORKOM Jelle NED 230 40 17 40 17 25 29 15 33 80 6 30 25
17 DAUDET Joris FRA 220 70 8 150 1 0 0 0 0 0 0 0 0
18 TORRES Exequiel ARG 215 0 0 0 0 0 0 0 0 150 1 65 9
19 DEAN Anthony AUS 215 15 33 50 15 100 4 50 15 0 0 0 0
20 NAVRESTAD Tore NOR 210 30 25 30 25 15 33 25 29 35 21 75 7
21 GODET Damien FRA 207 40 17 55 13 7 49 40 17 25 29 40 17
22 BENSINK Niels NED TOT 195 15 33 35 21 65 9 25 29 40 17 15 33
23 PALMER James CAN 170 30 25 25 29 0 0 30 25 70 8 15 33
24 KRIGERS Kristens LAT 167 7 49 40 17 60 11 60 11 0 0 0 0
25 NAGASAKO Yoshitaku JPN 165 40 17 15 33 35 21 10 41 50 15 15 33
26 VILLEGAS Federico ARG 165 25 29 25 29 80 6 35 21 0 0 0 0
27 MARINO CARLOMAGNO Ramiro ARG 164 35 21 4 57 0 0 35 21 35 21 55 13
28 PELLUARD Vincent COL 154 0 0 4 57 30 25 50 15 35 21 35 21
29 JONES Trent NZL 150 0 0 0 0 0 0 0 0 90 5 60 11
30 GRAF David SUI 145 0 0 0 0 70 8 75 7 0 0 0 0
31 VAN DE GROENENDAAL Kevin NED 145 60 11 30 25 0 0 55 13 0 0 0 0
32 HARMSEN Joris NED 135 0 0 40 17 55 13 40 17 0 0 0 0
33 WHYTE Tre GBR 133 4 57 0 0 4 57 25 29 30 25 70 8
34 GARCIA Jared USA 127 50 15 7 49 30 25 40 17 0 0 0 0
35 MARQUART Simon SUI 120 0 0 60 11 25 29 35 21 0 0 0 0
36 EZEQUIEL DE SOUZA FILHO Anderson BRA 115 15 33 10 41 0 0 10 41 55 13 25 29
37 SHARROCK Paddy GBR 109 25 29 4 57 40 17 40 17 0 0 0 0
38 CHAPELLE Theo FRA 106 30 25 7 49 4 57 0 0 10 41 55 13
39 KATYSHEV Alexander RUS 103 4 57 40 17 55 13 4 57 0 0 0 0
40 ARBOLEDA OSPINA Diego Alejandro COL 101 4 57 15 33 10 41 7 49 40 17 25 29
41 SEBESTA Tanner USA 84 0 0 4 57 0 0 0 0 40 17 40 17
42 MIR Amidou FRA 80 10 41 60 11 0 0 10 41 0 0 0 0
43 KOMAROV Evgeny RUS 78 0 0 0 0 35 21 4 57 35 21 4 57
44 MCLEAN Joshua AUS 77 60 11 0 0 10 41 7 49 0 0 0 0
45 KLESHCHENKO Evgeny RUS 76 15 33 0 0 4 57 10 41 40 17 7 49
46 BERNHART Jacob GER 75 0 0 75 7 0 0 0 0 0 0 0 0
47 SMITH Jeremy USA 73 30 25 35 21 4 57 4 57 0 0 0 0
48 PILARD Arthur FRA 71 0 0 4 57 7 49 60 11 0 0 0 0
49 KRONK Tristyn AUS 69 65 9 4 57 0 0 0 0 0 0 0 0
50 RIOS MELENDEZ Juan Angel COL 65 0 0 0 0 0 0 0 0 15 33 50 15
51 PALOMINOS Cristobal CHI 65 0 0 0 0 0 0 0 0 30 25 35 21
52 VEIDE Rihards LAT 65 0 0 15 33 15 33 35 21 0 0 0 0
53 YOSHIMURA Jukia JPN 62 10 41 15 33 0 0 0 0 30 25 7 49
54 SCHOTMAN Mitchel NED TOT 62 7 49 30 25 25 29 0 0 0 0 0 0
55 STINDL Kay GER 60 0 0 0 0 60 11 0 0 0 0 0 0
56 RIOS Joaquin Luciano ARG 55 0 0 0 0 0 0 0 0 25 29 30 25
57 SCHIPPERS Jay NED 54 0 0 0 0 10 41 4 57 15 33 25 29
58 VANKAMMEN Zachary USA 54 7 49 25 29 7 49 15 33 0 0 0 0
59 GAIAN Sean USA 54 7 49 0 0 40 17 7 49 0 0 0 0
60 REZENDE Renato BRA 54 40 17 10 41 4 57 0 0 0 0 0 0
61 PIZARRO Luis Fernando ARG 50 0 0 0 0 0 0 0 0 15 33 35 21
62 LOPEZ Miguel Calixto COL 49 0 0 10 41 10 41 0 0 4 57 25 29
63 ASLAKSRUD Sebastian NOR 45 0 0 0 0 0 0 0 0 10 41 35 21
64 GOYES LARREA Wilson ECU 45 0 0 0 0 0 0 0 0 15 33 30 25
65 DIAZ SERNA Juan Carlos COL 45 0 0 0 0 0 0 0 0 30 25 15 33
66 SCHAUB Philipp GER 40 0 0 0 0 0 0 0 0 10 41 30 25
67 DIJK Robin NED TOT 40 0 0 0 0 10 41 30 25 0 0 0 0
68 MALYSHENKOV Pavel RUS 40 15 33 0 0 10 41 15 33 0 0 0 0
69 BRETHAUER Luis GER 40 10 41 0 0 30 25 0 0 0 0 0 0
70 YAMAGUCHI Daichi JPN 35 0 0 0 0 0 0 0 0 25 29 10 41
71 DEUMIE Valentin FRA 35 35 21 0 0 0 0 0 0 0 0 0 0
72 ISIDORE Quillan GBR 33 25 29 4 57 4 57 0 0 0 0 0 0
73 GUZMAN Raimundo CHI 30 0 0 0 0 0 0 0 0 15 33 15 33
74 PEEL Maynard NZL 30 15 33 0 0 0 0 15 33 0 0 0 0
75 BUTTI Cedric SUI 30 0 0 0 0 30 25 0 0 0 0 0 0
76 MILANO Jefferson VEN 29 7 49 7 49 0 0 15 33 0 0 0 0
77 SEGERS Wouter BEL TTS 29 0 0 7 49 15 33 7 49 0 0 0 0
78 TE HIKO Brandon AUS 27 10 41 0 0 7 49 10 41 0 0 0 0
79 FRIESWYK Corey AUS 26 4 57 7 49 0 0 15 33 0 0 0 0
80 RACINE Romain FRA 26 4 57 0 0 15 33 7 49 0 0 0 0
81 RUIZ MUNOZ Juan Felipe COL 25 0 0 0 0 0 0 0 0 15 33 10 41
82 MATSUSHITA Tatsumi JPN 22 0 0 0 0 0 0 0 0 7 49 15 33
83 WEBSTER Liam GER 22 7 49 0 0 0 0 15 33 0 0 0 0
84 LUKIE Simon FRA 22 7 49 15 33 0 0 0 0 0 0 0 0
85 AGUDELO David COL 20 0 0 0 0 0 0 0 0 10 41 10 41
85 CAFA Yamil Damian ARG 20 0 0 0 0 0 0 0 0 10 41 10 41
85 NAKAI Asuma JPN 20 0 0 0 0 0 0 0 0 10 41 10 41
88 WÖLHK Andreas DEN 20 10 41 0 0 10 41 0 0 0 0 0 0
89 RIOS Facundo Lorenzo ARG 19 0 0 0 0 0 0 0 0 4 57 15 33
89 SANTILLAN Hernan ARG 19 0 0 0 0 0 0 0 0 4 57 15 33
91 ESPEJO Mateo Nicolas ARG 19 0 0 0 0 0 0 0 0 15 33 4 57
91 MONTENEGRO Cesar ARG 19 0 0 0 0 0 0 0 0 15 33 4 57
93 FOX Nicholas NZL 19 0 0 0 0 15 33 4 57 0 0 0 0
94 CONCHA RIVAS Jose Miguel CHI 17 0 0 0 0 0 0 0 0 7 49 10 41
95 DEL SANTO Frano ARG 17 0 0 0 0 0 0 0 0 10 41 7 49
96 POSEY Justin USA 17 0 0 0 0 7 49 10 41 0 0 0 0
97 HUGHES Andrew AUS 17 0 0 7 49 0 0 10 41 0 0 0 0
98 BRESCHAN Noah SUI 17 10 41 0 0 0 0 7 49 0 0 0 0
99 TOURNEBIZE Tristan FRA 17 0 0 10 41 7 49 0 0 0 0 0 0
100 TOUGAS Alex CAN 15 0 0 0 0 0 0 15 33 0 0 0 0
101 OMONT Charly FRA 15 0 0 0 0 15 33 0 0 0 0 0 0
101 OQUENDO ZABALA Carlos COL 15 0 0 0 0 15 33 0 0 0 0 0 0
101 TANNIGER Romain SUI 15 0 0 0 0 15 33 0 0 0 0 0 0
104 GALYAMOV Konstantin RUS 15 0 0 15 33 0 0 0 0 0 0 0 0
104 THERKELSEN Jimmi DEN 15 0 0 15 33 0 0 0 0 0 0 0 0
104 TOPINKA Dominik CZE 15 0 0 15 33 0 0 0 0 0 0 0 0
107 SIVIRA Jholman VEN 15 15 33 0 0 0 0 0 0 0 0 0 0
107 VAN DER WIJST Koen NED 15 15 33 0 0 0 0 0 0 0 0 0 0
109 ARENAS CORREA Andres COL 14 0 0 0 0 0 0 0 0 4 57 10 41
109 LIENDO Leonel ARG 14 0 0 0 0 0 0 0 0 4 57 10 41
111 QUINTANILLA CUENCA Jaime Roberto BOL 14 0 0 0 0 0 0 0 0 7 49 7 49
111 YOSHII Kohei JPN 14 0 0 0 0 0 0 0 0 7 49 7 49
113 MANDEMAKERS Tom NED 14 0 0 0 0 10 41 4 57 0 0 0 0
114 FABRE Timothe FRA 14 10 41 0 0 0 0 4 57 0 0 0 0
115 ROSA Shane AUS 14 0 0 10 41 4 57 0 0 0 0 0 0
116 AGUIRRE Diego CHI 11 0 0 0 0 0 0 0 0 7 49 4 57
116 MERCADO Lazaro ARG 11 0 0 0 0 0 0 0 0 7 49 4 57
118 CAMPO Alfredo ECU 11 4 57 7 49 0 0 0 0 0 0 0 0
119 KIMMANN Justin NED 11 7 49 4 57 0 0 0 0 0 0 0 0
120 CATTANA Ignacio Joaquin ARG 10 0 0 0 0 0 0 0 0 10 41 0 0
121 WHYTE Kye GBR 10 0 0 0 0 0 0 10 41 0 0 0 0
122 DEROM Quentin FRA 10 0 0 10 41 0 0 0 0 0 0 0 0
122 LOPEZ Felix FRA 10 0 0 10 41 0 0 0 0 0 0 0 0
124 LABAUNE Nicolas FRA 10 10 41 0 0 0 0 0 0 0 0 0 0
125 FINI Giovanni ARG 7 0 0 0 0 0 0 0 0 0 0 7 49
125 WEBSTER Axel GER 7 0 0 0 0 0 0 0 0 0 0 7 49
125 ZULETA VASCO Samuel COL 7 0 0 0 0 0 0 0 0 0 0 7 49
128 AGUIRRE Elias CHI 7 0 0 0 0 0 0 0 0 7 49 0 0
128 SHIMADA Ryo JPN 7 0 0 0 0 0 0 0 0 7 49 0 0
130 GEERLING Nick NED 7 0 0 0 0 0 0 7 49 0 0 0 0
130 SCHIPPERS Jordi NED 7 0 0 0 0 0 0 7 49 0 0 0 0
132 DEMONT Jonathan SUI 7 0 0 0 0 7 49 0 0 0 0 0 0
132 JANSSENS Marnicq BEL 7 0 0 0 0 7 49 0 0 0 0 0 0
134 ZULUAGA MELO Carlos Javier COL 7 0 0 7 49 0 0 0 0 0 0 0 0
135 BERTOLINI Santiago Ariel ARG 4 0 0 0 0 0 0 0 0 0 0 4 57
135 GODOY BECERRA Hernan Felipe CHI 4 0 0 0 0 0 0 0 0 0 0 4 57
135 IKEGAMI Taichi JPN 4 0 0 0 0 0 0 0 0 0 0 4 57
138 HASEGAWA Yuto JPN 4 0 0 0 0 0 0 0 0 4 57 0 0
138 ROJAS Francisco CHI 4 0 0 0 0 0 0 0 0 4 57 0 0
138 SUAREZ Lucas ARG 4 0 0 0 0 0 0 0 0 4 57 0 0
141 BLANCHOD Titouan FRA 4 0 0 0 0 0 0 4 57 0 0 0 0
142 LEFEBVRE Florian FRA 4 0 0 0 0 4 57 0 0 0 0 0 0
143 TESAR Cole USA 4 4 57 0 0 0 0 0 0 0 0 0 0
143 VIEILLARD Baptiste FRA 4 4 57 0 0 0 0 0 0 0 0 0 0
In case of a tie in the UCI BMX Supercross World Cup Ranking, the better result in the final Stage of the series shall resolve the tie. Should a tie remain, the better ranking in the second last Stage in the series for that season shall decide the tie, and so on, until the first Stage in the season is reached.