UCI BMX SX WorldCup 2015 - Angelholm (SWE)

125 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 90 MARINO Ramiro 24 ARG19881116 16 NOV 1988
  P 595 MOLINA Gonzalo 38 ARG19950505 5 MAY 1995
  P 194 VILLEGAS Federico 68 ARG19940713 13 JUL 1994
AUS - Australia
  P 457 CALLAN Joshua 36 AUS19910408 8 APR 1991
  P 144 DEAN Anthony 10 AUS19910422 22 APR 1991
  P 551 FRIESWYK Corey 25 AUS19940126 26 JAN 1994
  102 GAME Bradley AUS19951108 8 NOV 1995
  109 HARVEY Lachlan° AUS19970529 29 MAY 1997
  P 661 JUSTER Matthew AUS19901013 13 OCT 1990
  P 189 PENROSE Frank AUS19820517 17 MAY 1982
  P 297 SAKAKIBARA Kai 49 AUS19960729 29 JUL 1996
  P 747 TURNER Bodi 21 AUS19940918 18 SEP 1994
  7 WILLOUGHBY Sam 1 AUS19910815 15 AUG 1991
BEL - Belgium
  132 RUTS Andy° BEL19981207 7 DEC 1998
  135 SEGERS Wouter 70 BEL19960328 28 MAR 1996
  139 VERHOEVEN Mathijs° BEL19970329 29 MAR 1997
BRA - Brazil
  P 500 REZENDE Renato 11 BRA19910228 28 FEB 1991
CAN - Canada
  P 49 NYHAUG Tory CAN19920417 17 APR 1992
  P 66 PALMER James 70 CAN19941103 3 NOV 1994
  P 244 REID Brandon CAN19940318 18 MAR 1994
COL - Colombia
  P 785 CALIXTO LOPEZ Miguel Alejandro COL19940509 9 MAY 1994
  P 717 JIMENEZ CAICEDO Andres Eduardo COL19860827 27 AUG 1986
  P 566 OQUENDO ZABALA Carlos Mario 8 COL19871116 16 NOV 1987
  P 278 RAMIREZ YEPEZ Carlos Alberto 40 COL19940312 12 MAR 1994
  P 56 SALAZAR LOPEZ Sergio Ignacio 80 COL19860323 23 MAR 1986
CZE - Czech Republic
  143 NEVRKLA Mikulas° CZE19981119 19 NOV 1998
  P 103 TUMPACH Stepan CZE19890526 26 MAY 1989
DEN - Denmark
  P 191 ANDRESEN Klaus Bogh 47 DEN19870710 10 JUL 1987
  P 224 CHRISTENSEN Chris DEN19960422 22 APR 1996
  P 30 LAUSTSEN Niclas 46 DEN19920830 30 AUG 1992
  P 140 THERKELSEN Jimmi DEN19910707 7 JUL 1991
  P 51 WÖLHK Andreas DEN19950402 2 APR 1995
ECU - Ecuador
  P 593 CAMPO Alfredo 17 ECU19930302 2 MAR 1993
  P 50 FALLA BUCHELY Emilio Andres 34 ECU19860612 12 JUN 1986
FIN - Finland
  145 LEHTONEN Tommi FIN19930424 24 APR 1993
  155 MAENPAA Juuso FIN19910630 30 JUN 1991
FRA - France
  P 39 ANDRE Sylvain 26 FRA19921014 14 OCT 1992
  P 14 CALEYRON Quentin 19 FRA19880130 30 JAN 1988
  156 DARNAND Simba FRA19950814 14 AUG 1995
  P 33 DAUDET Joris 5 FRA19910212 12 FEB 1991
  157 DEROM Quentin FRA19930811 11 AUG 1993
  P 31 DOUCET Thomas 61 FRA19930714 14 JUL 1993
  P 69 GODET Damien 12 FRA19861110 10 NOV 1986
  P 169 GODET Julien 38 FRA19890926 26 SEP 1989
  158 JOUVE Thomas° FRA19980504 4 MAY 1998
  P 100 MAHIEU Romain 37 FRA19950217 17 FEB 1995
  P 436 MIR Amidou 2 FRA19950101 1 JAN 1995
  P 120 PELLUARD Vincent FRA19900531 31 MAY 1990
  159 RAGOT RICHARD Mathis° FRA19980503 3 MAY 1998
  P 29 RENCUREL Jeremy 59 FRA19950413 13 APR 1995
  P 976 ROUSSEAUX Alexis FRA19930324 24 MAR 1993
GBR - Great Britain
  P 211 EVANS Kyle 16 GBR19930926 26 SEP 1993
  P 164 ISIDORE Quillan 80 GBR19961017 17 OCT 1996
  P 65 PHILLIPS Liam 4 GBR19890311 11 MAR 1989
  P 696 WHYTE Tre 18 GBR19931020 20 OCT 1993
GER - Germany
  P 689 BAIER Maik GER19890620 20 JUN 1989
  P 198 BERNHART Jacob GER19960819 19 AUG 1996
  P 572 BRETHAUER Luis GER19920914 14 SEP 1992
  163 MEYER Tobias° GER19981203 3 DEC 1998
  167 SCHAUB Philipp° GER19970724 24 JUL 1997
  P 994 SCHMIDT Julian GER19941210 10 DEC 1994
  168 WEBSTER Liam° GER19970917 17 SEP 1997
HUN - Hungary
  P 697 BUJAKI Bence HUN19930925 25 SEP 1993
ITA - Italy
  P 133 CRISTOFOLI Roberto ITA19900129 29 JAN 1990
  P 117 FANTONI Giacomo ITA19910318 18 MAR 1991
  P 74 FURLAN Mattia 70 ITA19930605 5 JUN 1993
  P 421 RICCARDI Romain 27 ITA19880726 26 JUL 1988
  170 SCIORTINO Martti° ITA19980725 25 JUL 1998
  174 VERDUCCI Diego° ITA19970415 15 APR 1997
JPN - Japan
  P 38 MATSUSHITA Tatsumi JPN19910924 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 70 JPN19930916 16 SEP 1993
LAT - Latvia
  P 996 KRIGERS Kristens 53 LAT19960825 25 AUG 1996
  P 81 STROMBERGS Maris 20 LAT19870310 10 MAR 1987
  P 127 TREIMANIS Edzus 7 LAT19880421 21 APR 1988
  P 84 VEIDE Rihards 47 LAT19911101 1 NOV 1991
NED - Netherlands
  P 241 BENSINK Niels 49 NED19961110 10 NOV 1996
  178 GEERLING Nick° NED19970317 17 MAR 1997
  P 921 HARMSEN Joris 42 NED19921126 26 NOV 1992
  P 92 JASPERS Martijn 23 NED19870211 11 FEB 1987
  180 KIMMANN Justin° 61 NED19980508 8 MAY 1998
  1 KIMMANN Niek 3 NED19960520 20 MAY 1996
  P 543 MANDEMAKERS Tom 53 NED19960606 6 JUN 1996
  183 SCHOTMAN Mitchel NED19960615 15 JUN 1996
  P 121 van der BIEZEN Raymon 30 NED19870114 14 JAN 1987
  P 192 van der BURG Dave 28 NED19930710 10 JUL 1993
  184 van der WIJST Koen° NED19980608 8 JUN 1998
  2 van GORKOM Jelle 6 NED19910105 5 JAN 1991
NOR - Norway
  P 40 NAVRESTAD Tore 80 NOR19960219 19 FEB 1996
NZL - New Zealand
  P 901 BIAS Michael 43 NZL19941113 13 NOV 1994
  P 949 CAMERON Mathew 53 NZL19850221 21 FEB 1985
  P 22 FRANKS Daniel 29 NZL19931002 2 OCT 1993
  P 279 JONES Trent 41 NZL19940812 12 AUG 1994
  P 777 WILLERS Marc 22 NZL19850911 11 SEP 1985
RUS - Russian Federation
  P 909 KATYSHEV Alexander RUS19960102 2 JAN 1996
  P 255 KLESHCHENKO Evgeny 53 RUS19920116 16 JAN 1992
  P 707 KOMAROV Evgeny RUS19881108 8 NOV 1988
SUI - Switzerland
  187 BALLERINI Ugo° SUI19980330 30 MAR 1998
  P 373 BLANC Renaud 32 SUI19910103 3 JAN 1991
  P 125 DEMONT Jonathan 65 SUI19921003 3 OCT 1992
  3 GRAF David 15 SUI19890908 8 SEP 1989
  P 43 LAPRAZ Yvan 59 SUI19890809 9 AUG 1989
  P 179 MARQUART Simon SUI19961101 1 NOV 1996
  P 925 TANNIGER Romain SUI19930928 28 SEP 1993
SWE - Sweden
  195 BJORKMAN Magnus Andreas° SWE19980819 19 AUG 1998
  P 166 FRANSSON Johan SWE19840511 11 MAY 1984
  197 WANROP Simon° SWE19971109 9 NOV 1997
USA - United States of America
  726 CODY Dakota USA19930706 6 JUL 1993
  P 128 COLLINS Logan USA19900602 2 JUN 1990
  P 954 FAORO Tyler USA19890527 27 MAY 1989
  P 11 FIELDS Connor 13 USA19920914 14 SEP 1992
  P 175 GAIAN Sean 76 USA19960219 19 FEB 1996
  P 85 GARCIA Jared 43 USA19921206 6 DEC 1992
  P 80 HERMAN David 45 USA19880509 9 MAY 1988
  P 165 KOEHLER Nicholas USA19941116 16 NOV 1994
  P 64 LONG Nicholas 14 USA19891006 6 OCT 1989
  P 445 MIRANDA Jordan USA19940128 28 JAN 1994
  P 95 NOBLES Barry 53 USA19861202 2 DEC 1986
  P 916 PEEBLES Jacob USA19900720 20 JUL 1990
  P 488 PELHAM Hunter USA19960411 11 APR 1996
  200 PETTIGREW Ryan° USA19980317 17 MAR 1998
  P 19 POSEY Justin 35 USA19931117 17 NOV 1993
  P 411 ROMMEL Jeremy 80 USA19921107 7 NOV 1992
  P 54 SEBESTA Tanner USA19930728 28 JUL 1993
  P 24 SHARRAH Corben 32 USA19920420 20 APR 1992
  222 UPSHAW Jeffrey 74 USA19871104 4 NOV 1987