UCI BMX SX WorldCup 2016 - Manchester (GBR)

129 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 90 MARINO CARLOMAGNO Ramiro 29 ARG19881116 16 NOV 1988
  P 595 MOLINA Gonzalo 11 ARG19950505 5 MAY 1995
  P 143 TORRES Exequiel 4 ARG19970909 9 SEP 1997
  P 194 VILLEGAS Federico 41 ARG19940713 13 JUL 1994
AUS - Australia
  P 457 CALLAN Joshua AUS19910408 8 APR 1991
  P 551 FRIESWYK Corey AUS19940126 26 JAN 1994
  104 HUGHES Andrew° AUS19981028 28 OCT 1998
  P 297 SAKAKIBARA Kai 49 AUS19960729 29 JUL 1996
  P 747 TURNER Bodi 33 AUS19940918 18 SEP 1994
BEL - Belgium
  P 15 SEGERS Wouter BEL19960328 28 MAR 1996
  P 711 van de WEYER Ghinio BEL19940825 25 AUG 1994
  P 156 VERHOEVEN Mathijs BEL19970329 29 MAR 1997
BRA - Brazil
  P 380 EZEQUIEL de SOUZA FILHO Anderson 49 BRA19960303 3 MAR 1996
CAN - Canada
  105 KAWA Deven° CAN19980612 12 JUN 1998
  P 715 MALENFANT Gaby CAN19970822 22 AUG 1997
  P 49 NYHAUG Tory 5 CAN19920417 17 APR 1992
  P 66 PALMER James 41 CAN19941103 3 NOV 1994
  107 WRIGHT Alex CAN19971115 15 NOV 1997
COL - Colombia
  108 ARBOLEDA OSPINA Diego Alejandro COL19960816 16 AUG 1996
  P 785 CALIXTO LOPEZ Miguel Alejandro 57 COL19940509 9 MAY 1994
  P 566 OQUENDO ZABALA Carlos Mario 17 COL19871116 16 NOV 1987
  P 278 RAMIREZ YEPES Carlos Alberto 9 COL19940312 12 MAR 1994
CZE - Czech Republic
  112 BOHUSLAVEK Matej° CZE19980807 7 AUG 1998
  P 307 MERTA Tomas CZE19900730 30 JUL 1990
  114 NEVRKLA Mikulas° CZE19981119 19 NOV 1998
  P 913 SVUB Jan CZE19900220 20 FEB 1990
  115 TOPINKA Dominik CZE19930731 31 JUL 1993
DEN - Denmark
  P 191 ANDRESEN Klaus Bogh 49 DEN19870710 10 JUL 1987
  P 224 CHRISTENSEN Chris 21 DEN19960422 22 APR 1996
  P 30 LAUSTSEN Niklas DEN19920830 30 AUG 1992
  P 140 THERKELSEN Jimmi DEN19910707 7 JUL 1991
  P 51 WÖLHK Andreas DEN19950402 2 APR 1995
ECU - Ecuador
  P 593 CAMPO Alfredo 8 ECU19930302 2 MAR 1993
ESP - Spain
  P 326 ALCOJOR RAMOS Alejandro ESP19950404 4 APR 1995
  P 643 ALCOJOR RAMOS Gustavo ESP19891011 11 OCT 1989
  P 312 ALEPUZ LOPEZ Gonzalo ESP19941020 20 OCT 1994
  118 CRESPO OLIVAN Ruben ESP19920708 8 JUL 1992
  P 912 SANCHEZ PEREZ Kevin ESP19920924 24 SEP 1992
FRA - France
  P 39 ANDRE Sylvain 25 FRA19921014 14 OCT 1992
  132 AVRIL Leo° FRA19980124 24 JAN 1998
  P 14 CALEYRON Quentin FRA19880130 30 JAN 1988
  P 690 CHAPELLE Theo FRA19970109 9 JAN 1997
  136 CLERTE Eddy° FRA19980815 15 AUG 1998
  P 26 DARNAND Simba 41 FRA19950814 14 AUG 1995
  P 33 DAUDET Joris 11 FRA19910212 12 FEB 1991
  P 174 DEROM Quentin FRA19930811 11 AUG 1993
  P 157 DEUMIE Valentin FRA19961216 16 DEC 1996
  P 31 DOUCET Thomas FRA19930714 14 JUL 1993
  138 DUBOIS Corentin FRA19960708 8 JUL 1996
  P 818 DUPONT Remy FRA19890314 14 MAR 1989
  P 957 ETIENNE Patrick FRA19950505 5 MAY 1995
  P 69 GODET Damien 57 FRA19861110 10 NOV 1986
  142 JOUVE Thomas° FRA19980504 4 MAY 1998
  P 36 le NAGARD Axel FRA19940907 7 SEP 1994
  P 73 LUKIE Simon FRA19930301 1 MAR 1993
  P 100 MAHIEU Romain 49 FRA19950217 17 FEB 1995
  P 231 MESSNER Mathis FRA19971003 3 OCT 1997
  P 436 MIR Amidou 3 FRA19950101 1 JAN 1995
  144 OMONT Charly FRA19950707 7 JUL 1995
  P 120 PELLUARD Vincent 21 FRA19900531 31 MAY 1990
  P 130 PILARD Arthur FRA19960122 22 JAN 1996
  P 972 RACINE Romain FRA19970107 7 JAN 1997
  P 29 RENCUREL Jeremy 17 FRA19950413 13 APR 1995
  146 SEER Melvin FRA19941109 9 NOV 1994
GBR - Great Britain
  P 211 EVANS Kyle 17 GBR19930926 26 SEP 1993
  P 164 ISIDORE Quillan GBR19961017 17 OCT 1996
  150 LUCKHURST Billy GBR19900716 16 JUL 1990
  159 MANATON Curtis GBR19931102 2 NOV 1993
  160 MOORE Eddie° GBR19991213 13 DEC 1999
  P 65 PHILLIPS Liam GBR19890311 11 MAR 1989
  P 696 WHYTE Tre 29 GBR19931020 20 OCT 1993
GER - Germany
  P 689 BAIER Maik GER19890620 20 JUN 1989
  165 BALLBACH Jonas° GER19990828 28 AUG 1999
  P 198 BERNHART Jacob GER19960819 19 AUG 1996
  P 572 BRETHAUER Luis 41 GER19920914 14 SEP 1992
  171 HECKER Joachim° GER19990703 3 JUL 1999
  173 MEYER Tobias° GER19981203 3 DEC 1998
  P 994 SCHMIDT Julian 41 GER19941210 10 DEC 1994
  175 STINDL Kay° GER19990127 27 JAN 1999
  P 227 WEBSTER Liam GER19970917 17 SEP 1997
HUN - Hungary
  P 697 BUJAKI Bence HUN19930925 25 SEP 1993
IRL - Ireland
  P 555 BATEY Kelvin IRL19810509 9 MAY 1981
ITA - Italy
  P 133 CRISTOFOLI Roberto ITA19900129 29 JAN 1990
  P 117 FANTONI Giacomo ITA19910318 18 MAR 1991
  P 74 FURLAN Mattia ITA19930605 5 JUN 1993
  P 421 RICCARDI Romain ITA19880726 26 JUL 1988
  176 VERDUCCI Diego ITA19970415 15 APR 1997
JAM - Jamaica
  P 876 BYNDLOSS Maliek 57 JAM19950321 21 MAR 1995
JPN - Japan
  P 38 MATSUSHITA Tatsumi JPN19910924 24 SEP 1991
LAT - Latvia
  P 996 KRIGERS Kristens 33 LAT19960825 25 AUG 1996
  P 127 TREIMANIS Edzus 33 LAT19880421 21 APR 1988
  P 84 VEIDE Rihards LAT19911101 1 NOV 1991
LTU - Lithuania
  178 PABIJANSKAS Gabrielius° LTU19980202 2 FEB 1998
NED - Netherlands
  P 241 BENSINK Niels 57 NED19961110 10 NOV 1996
  183 ELBERS Kevin° NED19980312 12 MAR 1998
  P 58 GEERLING Nick NED19970317 17 MAR 1997
  P 921 HARMSEN Joris 33 NED19921126 26 NOV 1992
  P 92 JASPERS Martijn 21 NED19870211 11 FEB 1987
  1 KIMMANN Niek 13 NED19960520 20 MAY 1996
  P 78 LINK Mark NED19950227 27 FEB 1995
  P 42 SCHIPPERS Jay NED19961118 18 NOV 1996
  185 SLOTS Djeronimo° NED19980819 19 AUG 1998
  P 192 van der BURG Dave 17 NED19930710 10 JUL 1993
  P 148 van GENDT Twan 6 NED19920609 9 JUN 1992
  2 van GORKOM Jelle 15 NED19910105 5 JAN 1991
NOR - Norway
  186 ASLAKSRUD Sebastian NOR19960905 5 SEP 1996
  P 40 NAVRESTAD Tore 25 NOR19960219 19 FEB 1996
NZL - New Zealand
  P 949 CAMERON Mathew 57 NZL19850221 21 FEB 1985
  P 279 JONES Trent 13 NZL19940812 12 AUG 1994
RSA - South Africa
  P 216 DODD Kyle RSA19940211 11 FEB 1994
  P 950 LIMBERG Alex RSA19961127 27 NOV 1996
RUS - Russian Federation
  P 909 KATYSHEV Alexander RUS19960102 2 JAN 1996
  P 155 KLESHCHENKO Evgeny 41 RUS19920116 16 JAN 1992
  P 707 KOMAROV Evgeny 29 RUS19881108 8 NOV 1988
SUI - Switzerland
  P 373 BLANC Renaud 41 SUI19910103 3 JAN 1991
  P 125 DEMONT Jonathan SUI19921003 3 OCT 1992
  3 GRAF David 21 SUI19890908 8 SEP 1989
  189 JAKOB Felix SUI19970330 30 MAR 1997
  P 179 MARQUART Simon SUI19961101 1 NOV 1996
  P 925 TANNIGER Romain SUI19930928 28 SEP 1993
USA - United States of America
  P 80 HERMAN David 49 USA19880509 9 MAY 1988
  P 64 LONG Nicholas 7 USA19891006 6 OCT 1989
  P 961 McRORY Kyle USA19900917 17 SEP 1990
  P 19 POSEY Justin 57 USA19931117 17 NOV 1993
  P 24 SHARRAH Corben 1 USA19920420 20 APR 1992
  190 SMITH Jeremy USA19940728 28 JUL 1994
  P 937 UPSHAW Jeffrey 9 USA19871104 4 NOV 1987
  P 20 WHITFIELD Tyler USA19950128 28 JAN 1995
  P 559 ZULA Thomas 57 USA19920311 11 MAR 1992