UCI BMX SX WorldCup 2011 - Pietermaritzburg (RSA)

103 Riders
Entries - Men Elite
NOC - Nation Bike No Name UCI Ranking Title TEAM UCI Code Date of Birth
ARG - Argentina
  138 BUSTOS Lucas Alfredo 73 ARG19930427 27 APR 1993
  142 COSTIGLIOLO Martin ARG19870616 16 JUN 1987
  90 MARINO Ramiro 10 ARG19881116 16 NOV 1988
  145 MATURANO Fabricio ARG19810515 15 MAY 1981
  146 PODESTA Agustin ARG19840102 2 JAN 1984
  909 POLO Federico ARG19830522 22 MAY 1983
  147 VILLEGAS Federico ARG19940713 13 JUL 1994
AUS - Australia
  333 CAMERON Alexander AUS19870618 18 JUN 1987
  149 GOODWIN Darryn 95 AUS19930802 2 AUG 1993
  206 HUBERT Thomas AUS19880731 31 JUL 1988
  42 KIRKHAM Brian 38 AUS19860101 1 JAN 1986
  82 ROBINSON Michael AUS19821209 9 DEC 1982
  91 WILLOUGHBY Sam 2 AUS19910815 15 AUG 1991
  97 YOUNG Khalen 34 AUS19841120 20 NOV 1984
BEL - Belgium
  150 DUBOIS Arnaud 43 BEL19860502 2 MAY 1986
  245 JACOBS Toon 95 BEL19870925 25 SEP 1987
BRA - Brazil
  129 FERREIRA Igor BRA19930515 15 MAY 1993
  132 MIRANDA Leandro Dal Farra BRA19920211 11 FEB 1992
  135 OSTETI Hugo Vasconcellos BRA19931025 25 OCT 1993
CAN - Canada
  94 BROWN James 95 CAN19890626 26 JUN 1989
  152 McCORMACK Connor CAN19930108 8 JAN 1993
  49 NYHAUG Tory 41 CAN19920417 17 APR 1992
CHI - Chile
  229 AGUIRRE Elias CHI19920329 29 MAR 1992
COL - Colombia
  114 CASTRO HERRERA Augusto 23 COL19861219 19 DEC 1986
  60 DIAZ MONTANA Jose 44 COL19870521 21 MAY 1987
  717 JIMINEZ CAICEDO Andres 16 COL19860827 27 AUG 1986
  566 OQUENDO ZABALA Carlos 17 COL19871116 16 NOV 1987
  116 OQUENDO ZABALA David 75 COL19920401 1 APR 1992
  56 SALAZAR LOPEZ Sergio Ignacio 72 COL19860323 23 MAR 1986
CZE - Czech Republic
  12 PROKOP Michal 26 CZE19810401 1 APR 1981
  913 ŠVUB Jan CZE19900220 20 FEB 1990
  18 TAMME Lukáš 101 CZE19791016 16 OCT 1979
  103 TUMPACH Stepan 71 CZE19890526 26 MAY 1989
DEN - Denmark
  191 ANDRESEN Klaus Bøgh DEN19870710 10 JUL 1987
  102 THERKILDSEN Morten 81 DEN19830924 24 SEP 1983
ECU - Ecuador
  126 ENDARA MADERA Fausto ECU19890604 4 JUN 1989
  54 ESCUDERO ORDONEZ Jose ECU19880613 13 JUN 1988
  50 FALLA BUCHELY Emilio 40 ECU19860612 12 JUN 1986
FRA - France
  39 ANDRE Sylvain 11 FRA19921014 14 OCT 1992
  3 DAUDET Joris 4 FRA19910212 12 FEB 1991
  69 GODET Damien 13 FRA19861110 10 NOV 1986
  115 GOUX Lilian 81 FRA19890515 15 MAY 1989
  4 HAMON Thomas 14 FRA19860319 19 MAR 1986
  974 HOARAU Olivier FRA19881012 12 OCT 1988
GER - Germany
  572 BRETHAUER Luis 31 GER19920914 14 SEP 1992
  433 GANSER Maximilian GER19920112 12 JAN 1992
  787 LINDENMEYER Thorsten 87 GER19871217 17 DEC 1987
  193 SCHLANG Daniel GER19910319 19 MAR 1991
  155 SCHMIDT Julian GER19941210 10 DEC 1994
ITA - Italy
  133 CRISTOFOLI Roberto ITA19900129 29 JAN 1990
  28 de VECCHI Manuel 51 ITA19801008 8 OCT 1980
  117 FANTONI Giacomo 66 ITA19910318 18 MAR 1991
  156 FURLAN Mattia ITA19930506 6 MAY 1993
  421 RICCARDI Romain 46 ITA19880726 26 JUL 1988
  158 VIRDIS Luca ITA19930601 1 JUN 1993
JPN - Japan
  38 MATSUSHITA Tatsumi JPN19910924 24 SEP 1991
  79 SAMPEI Masahiro JPN19900502 2 MAY 1990
LAT - Latvia
  160 GUTMANIS Maris 53 LAT19891020 20 OCT 1989
  162 LEJINS Kristers 54 LAT19920929 29 SEP 1992
  165 TREIMANS Edzus 22 LAT19880421 21 APR 1988
  170 VEIDE Rihards 29 LAT19911101 1 NOV 1991
NED - Netherlands
  40 BISSELING Sander 35 NED19851109 9 NOV 1985
  77 de WILDE Robert 25 NED19770430 30 APR 1977
  92 JASPERS Martijn 48 NED19870211 11 FEB 1987
  15 SCHERPEN Martijn 61 NED19880429 29 APR 1988
  72 van den WILDENBERG Rob 39 NED19820302 2 MAR 1982
  121 van der BIEZEN Raymon 8 NED19870114 14 JAN 1987
  666 van der PUTTEN Ivo 49 NED19860826 26 AUG 1986
  148 van GENDT Twan NED19920609 9 JUN 1992
  37 van GORKOM Jelle 9 NED19910105 5 JAN 1991
NOR - Norway
  20 AGUILUZ Andre Fossa 47 NOR19910526 26 MAY 1991
  32 KARTFJORD Sebastian 56 NOR19870806 6 AUG 1987
NZL - New Zealand
  174 FOX Nicholas NZL19931113 13 NOV 1993
  176 FRANKS Daniel NZL19931002 2 OCT 1993
  167 JAMES Kurt NZL19910712 12 JUL 1991
  180 JONES Trent NZL19940812 12 AUG 1994
  154 PICKARD Kurt NZL19910314 14 MAR 1991
  777 WILLERS Marc 7 NZL19850911 11 SEP 1985
  182 WOODCOCK Trent NZL19930504 4 MAY 1993
RSA - South Africa
  183 AUSTIN Christopher RSA19930918 18 SEP 1993
  772 BUZIBA Godfrey RSA19890901 1 SEP 1989
  189 CARVALHO Miguel RSA19930226 26 FEB 1993
  194 DODD Kyle RSA19940211 11 FEB 1994
  195 DONAVAN Mienie RSA19890404 4 APR 1989
  111 HERBERT Kane RSA19890805 5 AUG 1989
  247 HOLDSTOCK Dean RSA19890629 29 JUN 1989
  525 LUBBE Gavin RSA19900525 25 MAY 1990
  198 LUNGA Mkhize RSA19920111 11 JAN 1992
  141 O'KEEFE Jordan RSA19900515 15 MAY 1990
SUI - Switzerland
  373 BLANC Renaud 28 SUI19910103 3 JAN 1991
  48 GRAF David 55 SUI19890908 8 SEP 1989
  58 KELLER Axel SUI19881216 16 DEC 1988
  43 LAPRAZ Yvan 18 SUI19890809 9 AUG 1989
  203 TANNIGER Romain SUI19930928 28 SEP 1993
USA - United States
  86 ANTHONY Alex 66 USA19910503 3 MAY 1991
  316 BROWN Tyler 42 USA19850522 22 MAY 1985
  954 FAORO Tyler USA19890527 27 MAY 1989
  80 HERMAN David 21 USA19880509 9 MAY 1988
  64 LONG Nicholas 6 USA19891006 6 OCT 1989
  61 MEYERS Joshua 15 USA19880710 10 JUL 1988
  95 NOBLES Barry 37 USA19861202 2 DEC 1986
  10 ROBINSON Donny 84 USA19830617 17 JUN 1983
  24 SHARRAH Corben 5 USA19920420 20 APR 1992