UCI BMX SX WorldCup 2015 - Rock Hill, SC (USA)

109 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 90 MARINO CARLOMAGNO Ramiro 32 ARG19881116 16 NOV 1988
  P 595 MOLINA Gonzalo 38 ARG19950505 5 MAY 1995
  P 280 MONTENEGRO Cesar 88 ARG19921204 4 DEC 1992
  P 194 VILLEGAS Federico 25 ARG19940713 13 JUL 1994
ARU - Aruba
  102 FLANDERS Feddison ARU19940119 19 JAN 1994
  109 SOEKANDAR Zaithyel° ARU19970726 26 JUL 1997
AUS - Australia
  P 457 CALLAN Joshua 30 AUS19910408 8 APR 1991
  P 144 DEAN Anthony 6 AUS19910422 22 APR 1991
  P 551 FRIESWYK Corey 28 AUS19940126 26 JAN 1994
  132 HABICHT David AUS19901121 21 NOV 1990
  135 HUGHES Andrew° AUS19981028 28 OCT 1998
  P 661 JUSTER Matthew 45 AUS19901013 13 OCT 1990
  P 129 KRONK Tristyn 74 AUS19960110 10 JAN 1996
  139 McLEAN Joshua° AUS19980318 18 MAR 1998
  143 SIINMAA Tom 96 AUS19900418 18 APR 1990
  145 TE HIKO Brandon° AUS19971104 4 NOV 1997
  P 747 TURNER Bodi 11 AUS19940918 18 SEP 1994
  7 WILLOUGHBY Sam 4 AUS19910815 15 AUG 1991
BRA - Brazil
  P 599 dos REIS Rogerio 70 BRA19920317 17 MAR 1992
  P 380 EZEQUIEL de SOUZA FILHO Anderson 54 BRA19960303 3 MAR 1996
  P 500 REZENDE Renato 12 BRA19910228 28 FEB 1991
CAN - Canada
  P 94 BROWN James CAN19890626 26 JUN 1989
  155 KAWA Deven° CAN19980612 12 JUN 1998
  156 MALENFANT Gaby° CAN19970822 22 AUG 1997
  P 49 NYHAUG Tory 26 CAN19920417 17 APR 1992
  P 66 PALMER James 73 CAN19941103 3 NOV 1994
  157 TOUGAS Alex° CAN19980719 19 JUL 1998
  158 WHITE Christopher° CAN19970825 25 AUG 1997
COL - Colombia
  P 785 CALIXTO LOPEZ Miguel Alejandro 96 COL19940509 9 MAY 1994
  P 717 JIMENEZ CAICEDO Andres Eduardo 57 COL19860827 27 AUG 1986
  P 566 OQUENDO ZABALA Carlos Mario 7 COL19871116 16 NOV 1987
  P 278 RAMIREZ YEPES Carlos Alberto 36 COL19940312 12 MAR 1994
  P 56 SALAZAR LOPEZ Sergio Ignacio 88 COL19860323 23 MAR 1986
DEN - Denmark
  P 191 ANDRESEN Klaus Bogh 69 DEN19870710 10 JUL 1987
  P 224 CHRISTENSEN Chris DEN19960422 22 APR 1996
  P 30 LAUSTSEN Niklas 35 DEN19920830 30 AUG 1992
  P 140 THERKELSEN Jimmi 72 DEN19910707 7 JUL 1991
ECU - Ecuador
  P 593 CAMPO Alfredo 13 ECU19930302 2 MAR 1993
  P 295 ROURA BARZALLO Jorge Geovanny 90 ECU19950729 29 JUL 1995
FRA - France
  P 39 ANDRE Sylvain 21 FRA19921014 14 OCT 1992
  P 33 DAUDET Joris 15 FRA19910212 12 FEB 1991
  P 69 GODET Damien 14 FRA19861110 10 NOV 1986
  P 100 MAHIEU Romain 48 FRA19950217 17 FEB 1995
  P 436 MIR Amidou 5 FRA19950101 1 JAN 1995
  P 120 PELLUARD Vincent 96 FRA19900531 31 MAY 1990
  159 RACINE Romain° 81 FRA19970107 7 JAN 1997
GBR - Great Britain
  P 211 EVANS Kyle 17 GBR19930926 26 SEP 1993
  P 65 PHILLIPS Liam 1 GBR19890311 11 MAR 1989
GER - Germany
  P 689 BAIER Maik 96 GER19890620 20 JUN 1989
  P 572 BRETHAUER Luis 57 GER19920914 14 SEP 1992
  P 994 SCHMIDT Julian GER19941210 10 DEC 1994
  163 WEBSTER Liam° GER19970917 17 SEP 1997
ITA - Italy
  P 133 CRISTOFOLI Roberto 96 ITA19900129 29 JAN 1990
  P 117 FANTONI Giacomo 102 ITA19910318 18 MAR 1991
  P 74 FURLAN Mattia 78 ITA19930605 5 JUN 1993
  P 421 RICCARDI Romain 39 ITA19880726 26 JUL 1988
  167 VERDUCCI Diego° ITA19970415 15 APR 1997
JAM - Jamaica
  P 876 BYNDLOSS Maliek JAM19950321 21 MAR 1995
JPN - Japan
  P 38 MATSUSHITA Tatsumi JPN19910924 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 63 JPN19930916 16 SEP 1993
  168 YAMAGUCHI Daichi° JPN19980803 3 AUG 1998
  P 55 YOSHII Kohei JPN19950314 14 MAR 1995
  P 27 YOSHIMURA Jukia JPN19930218 18 FEB 1993
LAT - Latvia
  P 996 KRIGERS Kristens 71 LAT19960825 25 AUG 1996
  P 81 STROMBERGS Maris 29 LAT19870310 10 MAR 1987
  P 127 TREIMANIS Edzus 10 LAT19880421 21 APR 1988
  P 84 VEIDE Rihards 60 LAT19911101 1 NOV 1991
NED - Netherlands
  P 921 HARMSEN Joris 37 NED19921126 26 NOV 1992
  1 KIMMANN Niek 2 NED19960520 20 MAY 1996
  P 121 van der BIEZEN Raymon 46 NED19870114 14 JAN 1987
  P 148 van GENDT Twan 22 NED19920609 9 JUN 1992
NOR - Norway
  P 40 NAVRESTAD Tore 94 NOR19960219 19 FEB 1996
NZL - New Zealand
  P 623 BARRY Todd NZL19960212 12 FEB 1996
  P 949 CAMERON Mathew 33 NZL19850221 21 FEB 1985
  P 927 FOX Nicholas NZL19931113 13 NOV 1993
  P 22 FRANKS Daniel 49 NZL19931002 2 OCT 1993
  P 279 JONES Trent 20 NZL19940812 12 AUG 1994
  P 693 STEVENS Cody NZL19930223 23 FEB 1993
RUS - Russian Federation
  P 909 KATYSHEV Alexander 102 RUS19960102 2 JAN 1996
  P 255 KLESHCHENKO Evgeny 56 RUS19920116 16 JAN 1992
  P 707 KOMAROV Evgeny 41 RUS19881108 8 NOV 1988
SUI - Switzerland
  P 373 BLANC Renaud 18 SUI19910103 3 JAN 1991
  P 125 DEMONT Jonathan 65 SUI19921003 3 OCT 1992
  3 GRAF David 9 SUI19890908 8 SEP 1989
  P 179 MARQUART Simon 81 SUI19961101 1 NOV 1996
  P 925 TANNIGER Romain SUI19930928 28 SEP 1993
USA - United States of America
  170 CODY Dakota USA19930706 6 JUL 1993
  P 128 COLLINS Logan USA19900602 2 JUN 1990
  P 954 FAORO Tyler 102 USA19890527 27 MAY 1989
  P 11 FIELDS Connor 8 USA19920914 14 SEP 1992
  174 FINCH Walker° USA19970401 1 APR 1997
  P 85 GARCIA Jared 24 USA19921206 6 DEC 1992
  P 80 HERMAN David 53 USA19880509 9 MAY 1988
  219 HUDSON Collin° USA19970109 9 JAN 1997
  P 165 KOEHLER Nicholas USA19941116 16 NOV 1994
  P 64 LONG Nicholas 16 USA19891006 6 OCT 1989
  178 McRORY Kyle 79 USA19900917 17 SEP 1990
  P 445 MIRANDA Jordan USA19940128 28 JAN 1994
  P 95 NOBLES Barry 61 USA19861202 2 DEC 1986
  P 916 PEEBLES Jacob USA19900720 20 JUL 1990
  P 488 PELHAM Hunter USA19960411 11 APR 1996
  180 PETTIGREW Ryan° USA19980317 17 MAR 1998
  P 411 ROMMEL Jeremy 52 USA19921107 7 NOV 1992
  P 54 SEBESTA Tanner USA19930728 28 JUL 1993
  P 24 SHARRAH Corben 19 USA19920420 20 APR 1992
  183 SMITH Jeremy USA19940728 28 JUL 1994
  184 UPSHAW Jeffrey 59 USA19871104 4 NOV 1987
  185 WHITFIELD Tyler USA19950128 28 JAN 1995
  P 559 ZULA Thomas 68 USA19920311 11 MAR 1992