UCI BMX SX WorldCup 2018 - STAGE 7 - Santiago del Estero (ARG)

107 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  101 BAZAN Gonzalo 10008811725 20 DEC 1994
  102 BERTI Facundo° 10084796774 13 MAR 2000
  P 61 BERTOLINI ARANGUEZ Santiago 10009664416 1 MAR 1997
  103 BRIZUELA Matias Jesus° 10062721594 21 JAN 2000
  106 CATTANA Ignacio Joaquin° 10062721695 7 JAN 2000
  118 COSTIGLIOLO Martin 10005832310 16 JUN 1987
  126 de la FUENTE Emiliano° 10062721796 26 JUL 2000
  P 273 del SANTO Franco 10009663608 27 MAR 1997
  128 DIAZ LLUCH Facundo° 10062711086 5 NOV 2001
  132 ESPEJO Mateo Nicolas 10011096073 13 APR 1999
  134 GARCIA Juan Pablo° 10062773633 23 MAR 2000
  136 GELUSINI TORRES Mauricio 10007196168 29 APR 1991
  137 LOPEZ Joaquin Jonas° 10062721901 4 MAY 2000
  P 90 MARINO CARLOMAGNO Ramiro 10005279208 16 NOV 1988
  P 595 MOLINA Gonzalo 24 10008124540 5 MAY 1995
  P 280 MONTENEGRO Cesar 10007196471 4 DEC 1992
  139 PIZARRO Luis Fernando 10009219529 25 AUG 1995
  151 RAMIREZ David° 10062717453 19 MAY 2001
  153 RIOS Facundo Lorenzo° 10062722103 18 AUG 2000
  P 105 RIOS Joaquin Luciano 10010026649 11 APR 1998
  158 SANDIANO Valentin 10011095871 26 OCT 1999
  P 143 TORRES Exequiel 21 10009631070 9 SEP 1997
  P 194 VILLEGAS Federico 23 NCh 10051916303 13 JUL 1994
AUS - Australia
  P 44 DEAN Anthony 14 10006245467 22 APR 1991
  P 215 McLEAN Joshua 10010026952 18 MAR 1998
  P 77 SAKAKIBARA Kai 8 10008810715 29 JUL 1996
BEL - Belgium
  P 241 GOMMERS Ruben 102 NCh 10010802346 29 SEP 1998
BOL - Bolivia
  P 413 QUINTANILLA Jaime 10009634609 30 JAN 1997
  162 REQUE MARIACA Richard 10011096881 1 DEC 1999
BRA - Brazil
  P 507 ANDRADE COGO Bruno 10061272860 1 MAR 1997
  P 500 REZENDE Renato 39 10006368638 28 FEB 1991
CAN - Canada
  P 66 PALMER James 46 10007846674 3 NOV 1994
  P 122 TOUGAS Alex 51 10059708635 19 JUL 1998
CHI - Chile
  168 MOLINA VERGARA Mauricio Ignacio° 10054029182 23 AUG 2001
  P 252 PALOMINOS RODRIGUEZ C.A. 37 10055169540 20 MAR 1996
  P 220 ROJAS MARTINEZ Francisco Javier NCh 10009664820 2 FEB 1997
  176 VEGA VENEGAS Nikolas Alexcy° 10054029687 7 JUN 2001
COL - Colombia
  P 522 ARENAS CORREA Andres 10007449883 1 NOV 1992
  180 BUITRAGO GOMEZ Juan Jose 10011096578 12 APR 1998
  P 785 CALIXTO LOPEZ Miguel Alejandro 77 10007806056 9 MAY 1994
  P 566 OQUENDO ZABALA Carlos Mario 36 10005290019 16 NOV 1987
  181 PORRAS RODRIGUEZ Andres Felipe 10010106774 7 AUG 1998
  182 RAMIREZ VALENCIA Juan Camilo° 99 10035229370 2 MAR 2001
  P 278 RAMIREZ YEPES Carlos Alberto 9 10007789181 12 MAR 1994
  P 291 RIOS MELENDEZ Juan Angel 10009733629 13 SEP 1996
  P 225 SERNA GIRALDO Felipe 10010031295 2 JAN 1997
  185 ZULETA VASCO Samuel 10016330336 3 AUG 1999
CZE - Czech Republic
  P 788 BOHUSLAVEK Matej 78 10009903983 7 AUG 1998
  P 317 TOPINKA Dominik 79 NCh 10007535365 31 JUL 1993
ECU - Ecuador
  P 593 CAMPO VINTIMILLA Alfredo Jose 52 10079671437 2 MAR 1993
  P 50 FALLA BUCHELY Emilio Andres 10004701955 12 JUN 1986
  P 998 GOYES LARREA Wilson NCh 10010027558 17 AUG 1998
FRA - France
  1 ANDRE Sylvain 3 WCh 10006786142 14 OCT 1992
  P 815 CLERTE Eddy 90 10011100117 15 AUG 1998
  P 33 DAUDET Joris 2 10006261635 12 FEB 1991
  P 100 MAHIEU Romain 4 NCh 10008122116 17 FEB 1995
  P 120 PELLUARD Vincent 27 10005851104 31 MAY 1990
  P 130 PILARD Arthur 12 10008797476 22 JAN 1996
  P 161 RAGOT RICHARD Mathis 10 10009904589 3 MAY 1998
  P 29 RENCUREL Jeremy 30 10008122520 13 APR 1995
GBR - Great Britain
  6 EVANS Kyle 20 CCh 10007796861 26 SEP 1993
  P 164 ISIDORE Quillan 16 10008797880 17 OCT 1996
  P 515 SHARROCK Paddy 55 10009899741 26 SEP 1998
  P 87 WHYTE Kye 41 NCh 10015622943 21 SEP 1999
GER - Germany
  191 BECK Aron° 10036317184 9 FEB 2001
  P 572 BRETHAUER Luis 58 10006909414 14 SEP 1992
  P 813 HEIL Stefan 10048467850 13 AUG 1999
  P 983 MEYER Tobias 10009899842 3 DEC 1998
  P 994 SCHMIDT Julian 83 10007479084 10 DEC 1994
  P 303 STINDL Kay 10011100622 27 JAN 1999
  P 250 WEBSTER Axel 10011113352 5 JUL 1999
  P 227 WEBSTER Liam 66 10009535484 17 SEP 1997
ITA - Italy
  P 117 FANTONI Giacomo 69 NCh 10006277395 18 MAR 1991
  P 74 FURLAN Mattia 10007395020 5 JUN 1993
  193 GARGAGLIA Giacomo° 119 10029873758 28 MAR 2000
  P 420 GIUSTACCHINI Tomasso 10008122621 13 MAY 1995
  201 SCIORTINO Martti 10014979309 25 JUL 1998
JPN - Japan
  203 IKEGAMI Taichi 10011094760 18 MAR 1999
  P 38 MATSUSHITA Tatsumi NCh 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 47 10007394515 16 SEP 1993
  204 SHIMADA Ryo° 10021337253 2 DEC 2000
  P 99 YAMAGUCHI Daichi 122 10010027861 3 AUG 1998
  P 55 YOSHII Kohei 10008125651 14 MAR 1995
LAT - Latvia
  P 76 BABRIS Helvijs 104 10010027962 13 MAY 1998
  P 996 KRIGERS Kristens 61 10008798183 25 AUG 1996
  P 138 STRAZDINS Mikus NCh 10011113453 26 APR 1999
NED - Netherlands
  4 HARMSEN Joris 7 TTO 10007396333 26 NOV 1992
  P 243 KIMMANN Justin 34 10009904993 5 AUG 1998
  P 313 KIMMANN Niek 1 NCh 10008798385 20 MAY 1996
  P 42 SCHIPPERS Jay 28 10008798688 18 NOV 1996
  8 van der BURG Dave 17 10007924779 10 JUL 1993
  P 148 van GENDT Twan 5 10007252954 9 JUN 1992
PUR - Puerto Rico
  P 742 LOPEZ Mario 10010635527 26 JUN 1997
RUS - Russian Federation
  206 BESKROVNYY Ilya° 10034928973 19 MAR 2000
  P 909 KATYSHEV Aleksandr 62 10008830216 2 JAN 1996
  P 155 KLESHCHENKO Evgeny 44 NCh 10007759273 16 JAN 1992
  P 707 KOMAROV Evgeny 11 10005352966 8 NOV 1988
  208 RAIUSHKIN Mikhail 10011168724 7 JUN 1999
SUI - Switzerland
  P 373 BLANC Renaud 10006440881 3 JAN 1991
  P 149 BUTTI Cedric 91 10011101026 23 JUL 1999
  7 GRAF David 6 NCh 10005296685 8 SEP 1989
  P 179 MARQUART Simon M. 18 10009179315 1 NOV 1996
THA - Thailand
  209 SUKPRASERT Komet° 10062332180 12 JUN 2000
USA - United States of America
  P 11 FIELDS Connor 31 10006608209 14 SEP 1992
  P 187 GARCIA Jared 32 10007051779 6 DEC 1992
  P 338 LARSEN Kamren 71 10059380855 28 OCT 1999
  P 24 SHARRAH Corben 15 NCh 10007051880 20 APR 1992