UCI BMX SX WorldCup 2019 - STAGE 8 - Rock Hill, SC (USA)

110 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 595 MOLINA Gonzalo 12 10008124540 5 MAY 1995
  P 143 TORRES Exequiel 73 NCh 10009631070 9 SEP 1997
  P 194 VILLEGAS Federico 43 10051916303 13 JUL 1994
AUS - Australia
  P 462 CAIRNS Max 72 10008809604 13 MAR 1996
  P 923 CAREY Adam 10006820494 20 DEC 1988
  101 HILL Kyle 10043851458 20 FEB 2000
  102 KENNEDY Izaac 39 NCh 10043851862 24 OCT 2000
  P 232 KRASEVSKIS Matt 46 10011118911 24 MAR 1999
  P 77 SAKAKIBARA Kai 10 CCh 10008810715 29 JUL 1996
BEL - Belgium
  P 15 SEGERS Wouter 95 NCh TTS 10008796567 28 MAR 1996
BRA - Brazil
  P 507 ANDRADE COGO Bruno 80 10061272860 1 MAR 1997
  P 380 de SOUZA FILHO Anderson Ezequiel 23 CCh 10008796769 3 MAR 1996
  P 500 REZENDE Renato 27 NCh 10006368638 28 FEB 1991
CAN - Canada
  103 LAVORATO Riley 10011120022 22 FEB 1999
  106 MEYER-CLEMENT Riley 10045792064 2 AUG 2000
  P 66 PALMER James 48 NCh 10007846674 3 NOV 1994
  P 884 SAMELLS Josh 10011119921 16 FEB 1999
CHI - Chile
  P 230 AGUIRRE AMPUEDA Diego Pablo NCh 10051908017 10 APR 1996
COL - Colombia
  126 BUITRAGO GOMEZ Juan Jose 10011096578 12 APR 1998
  P 785 CALIXTO LOPEZ Miguel Alejandro 128 10007806056 9 MAY 1994
  128 ECHEVERRY MARTIN Juan Esteban° 10035202593 21 DEC 2001
  132 GARCIA GIRALDO Jeronimo° 10035202391 19 SEP 2002
  134 NARANJO MURILLO Juan Esteban 10035233616 19 DEC 2000
  P 120 PELLUARD Vincent 31 10005851104 31 MAY 1990
  P 278 RAMIREZ YEPES Carlos Alberto 19 10007789181 12 MAR 1994
  136 RUIZ MUNOZ Juan Felipe 10011096477 7 APR 1999
  137 SUAREZ SUAREZ Santiago Angel° 10035242003 7 MAY 2001
  139 ZULETA VASCO Samuel 10016330336 3 AUG 1999
DEN - Denmark
  P 140 THERKELSEN Jimmi 54 NCh 10009340070 7 JUL 1991
ECU - Ecuador
  P 593 CAMPO Alfredo 4 10079671437 2 MAR 1993
  P 50 FALLA Emilio 10004701955 12 JUN 1986
  P 998 GOYES LARREA Wilson 101 NCh 10010027558 17 AUG 1998
FRA - France
  3 ANDRE Sylvain 6 NCh 10006786142 14 OCT 1992
  P 815 CLERTE Eddy 25 10011100117 15 AUG 1998
  P 26 DARNAND Simba 20 10009179517 14 AUG 1995
  P 210 DUBOIS Corentin 64 10008797577 8 JUL 1996
  P 100 MAHIEU Romain 8 10008122116 17 FEB 1995
  P 974 MAYET Romain 13 10007796659 30 APR 1993
  P 436 MIR Amidou 62 10008122015 1 JAN 1995
  P 130 PILARD Arthur 34 10008797476 22 JAN 1996
  P 161 RAGOT RICHARD Mathis 52 10009904589 3 MAY 1998
  4 RENCUREL Jeremy 3 10008122520 13 APR 1995
GBR - Great Britain
  P 211 EVANS Kyle 18 10007796861 26 SEP 1993
  P 164 ISIDORE Quillan 51 10008797880 17 OCT 1996
  P 515 SHARROCK Paddy 22 NCh 10009899741 26 SEP 1998
GER - Germany
  P 147 BALLBACH Jonas 91 10011100824 28 AUG 1999
  P 400 JACKEL Marco 89 10015883328 15 AUG 1999
  P 997 SCHAUB Philip 67 NCh 10009535383 24 JUL 1997
  P 994 SCHMIDT Julian 63 10007479084 10 DEC 1994
  P 303 STINDL Kay 57 10011100622 27 JAN 1999
  P 250 WEBSTER Axel 114 10011113352 5 JUL 1999
  P 227 WEBSTER Liam 53 10009535484 17 SEP 1997
ITA - Italy
  151 de VECCHI Federico° 10030730893 26 FEB 2002
  P 117 FANTONI Giacomo 83 NCh 10006277395 18 MAR 1991
  P 74 FURLAN Mattia 121 10007395020 5 JUN 1993
  153 GARGAGLIA Giacomo 109 10029873758 28 MAR 2000
  P 172 GRAZIAN Matteo 119 10009309556 19 AUG 1996
  158 SCIORTINO Martti 96 10014979309 25 JUL 1998
  P 284 TOMIZIOLI Michele 10010847210 10 MAR 1998
JPN - Japan
  162 IKEDA Daiki 10007805854 3 SEP 1993
  163 IKEGAMI Taichi 10011094760 18 MAR 1999
  P 38 MATSUSHITA Tatsumi 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 28 10007394515 16 SEP 1993
  168 NAKAI Asuma 71 NCh 10020973606 24 JUN 2000
  176 SHIMADA Ryo 10021337253 2 DEC 2000
  P 99 YAMAGUCHI Daichi 60 10010027861 3 AUG 1998
  P 55 YOSHII Kohei 10008125651 14 MAR 1995
  P 27 YOSHIMURA Jukia CCh 10007396434 18 FEB 1993
LAT - Latvia
  P 76 BABRIS Helvijs 82 10010027962 13 MAY 1998
  P 996 KRIGERS Kristens 61 NCh 10008798183 25 AUG 1996
  P 138 STRAZDINS Mikus 68 10011113453 26 APR 1999
NED - Netherlands
  P 12 BENSINK Niels 112 TOT 10008798587 10 NOV 1996
  P 921 HARMSEN Joris 11 10007396333 26 NOV 1992
  P 243 KIMMANN Justin 65 10009904993 5 AUG 1998
  P 313 KIMMANN Niek 1 CCh 10008798385 20 MAY 1996
  P 42 SCHIPPERS Jay 14 10008798688 18 NOV 1996
  P 959 SCHOTMAN Mitchel 40 TOT 10008830115 15 JUN 1996
  P 192 van der BURG Dave 17 10007924779 10 JUL 1993
  1 van GENDT Twan 16 WCh TOT 10007252954 9 JUN 1992
NOR - Norway
  180 HALVORSEN Niklas° 10019680270 27 JUL 2001
  P 40 NAVRESTAD Tore 30 NCh 10008798789 19 FEB 1996
PER - Peru
  182 LACROIX Andre 10053563784 1 DEC 1997
RSA - South Africa
  185 KLUMPER Tyler 10010028972 13 FEB 1998
RUS - Russian Federation
  P 155 KLESHCHENKO Evgeny 36 10007759273 16 JAN 1992
SUI - Switzerland
  P 373 BLANC Renaud 26 10006440881 3 JAN 1991
  P 343 BRESCHAN Noah 90 10009461726 11 OCT 1999
  P 494 BRUNNER Gil 56 10011204995 3 APR 1999
  P 149 BUTTI Cedric 37 10011101026 23 JUL 1999
  7 GRAF David 5 NCh 10005296685 8 SEP 1989
  P 179 MARQUART Simon M. 35 10009179315 1 NOV 1996
THA - Thailand
  190 HARATAWAN Somkid 10063732822 17 MAR 2000
  191 KAEWSRIKHAO Sitthichok 10077807017 31 AUG 1997
USA - United States of America
  193 BOYLE Michael 10009742723 16 APR 1997
  201 BUCARDO Anthony 112 10062066644 27 AUG 1998
  203 COLE Spencer° 10061199708 16 OCT 2001
  P 11 FIELDS Connor 29 10006608209 14 SEP 1992
  P 187 GARCIA Jared 24 10007051779 6 DEC 1992
  204 KINCHELOE Brady 10055614326 21 JAN 1999
  P 64 LONG Nicholas 49 10005338014 6 OCT 1989
  206 MASON Camron° 10061841423 29 NOV 2001
  209 MOORE Cameron 121 10056612214 31 DEC 1997
  212 PEEBLES Jacob 10006265877 20 JUL 1990
  P 19 POSEY Justin 84 10007353489 17 NOV 1993
  P 23 REID Corey 101 10005613957 1 MAR 1988
  P 24 SHARRAH Corben 7 NCh 10007051880 20 APR 1992
  P 259 SMITH Jeremy 32 10007788878 28 JUL 1994
  P 34 TESAR Cole 45 10008846178 5 JUN 1996
  P 937 UPSHAW Jeffery 101 10005281935 4 NOV 1987
  P 63 VANKAMMEN Zachary 121 10054182564 7 NOV 1994
  213 WOOD Cameron° 121 10060729761 16 NOV 2001