UCI BMX SX WorldCup 2015 - Angelholm (SWE)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 65 PHILLIPS Liam Great Britain 1 32.676
  2 P 747 TURNER Bodi Australia 2 33.364
  3 7 WILLOUGHBY Sam Australia 3 33.475
  4 1 KIMMANN Niek Netherlands 4 33.721
  5 P 566 OQUENDO ZABALA Carlos Mario Colombia 5 33.960
  6 P 24 SHARRAH Corben United States of America 6 34.114
  7 P 11 FIELDS Connor United States of America 7 34.117
  8 P 279 JONES Trent New Zealand 8 DNF
Semifinal
  9 P 19 POSEY Justin United States of America 1 5 5 34.336
  10 P 436 MIR Amidou France 2 5 5 34.395
  11 2 van GORKOM Jelle Netherlands 1 6 6 34.444
  12 P 373 BLANC Renaud Switzerland 2 6 6 34.840
  13 P 69 GODET Damien France 1 7 7 34.886
  14 3 GRAF David Switzerland 2 7 7 35.019
  15 P 85 GARCIA Jared United States of America 2 8 8 35.199
  16 P 127 TREIMANIS Edzus Latvia 1 8 8 52.365
1/4 Finals
  17 P 64 LONG Nicholas United States of America 1 5 5 34.239
  18 P 457 CALLAN Joshua Australia 2 5 5 34.507
  19 P 33 DAUDET Joris France 4 5 5 35.115
  20 P 39 ANDRE Sylvain France 3 5 5 37.041
  21 P 500 REZENDE Renato Brazil 1 6 6 34.431
  22 P 411 ROMMEL Jeremy United States of America 4 6 6 36.928
  23 P 194 VILLEGAS Federico Argentina 3 6 6 37.050
  24 P 278 RAMIREZ YEPEZ Carlos Alberto Colombia 2 6 6 1:31.254
  25 P 921 HARMSEN Joris Netherlands 1 7 7 35.002
  26 P 551 FRIESWYK Corey Australia 3 7 7 39.468
  27 P 593 CAMPO Alfredo Ecuador 4 7 7 45.083
  28 P 14 CALEYRON Quentin France 2 7 8
  29 P 144 DEAN Anthony Australia 1 8 8 35.279
  30 P 949 CAMERON Mathew New Zealand 3 8 8 53.791
  31 P 211 EVANS Kyle Great Britain 4 8 8 1:05.920
  32 P 49 NYHAUG Tory Canada 2 8 8 DNF
1/8-Finals (Motos)
  33 P 84 VEIDE Rihards Latvia 7 5 12
  34 P 661 JUSTER Matthew Australia 8 5 14 33.837
  35 P 421 RICCARDI Romain Italy 4 5 14 34.796
  36 P 92 JASPERS Martijn Netherlands 3 5 14 34.825
  37 P 707 KOMAROV Evgeny Russian Federation 5 5 14 35.657
  38 P 993 NAGASAKO Yoshitaku Japan 1 5 15 34.164
  39 222 UPSHAW Jeffrey United States of America 6 5 15 34.205
  40 P 90 MARINO Ramiro Argentina 2 5 15 34.794
  41 P 29 RENCUREL Jeremy France 1 6 15 34.609
  42 P 81 STROMBERGS Maris Latvia 8 6 15 35.081
  43 P 66 PALMER James Canada 7 6 16
  44 P 901 BIAS Michael New Zealand 6 6 17
  45 P 297 SAKAKIBARA Kai Australia 2 6 18 35.285
  46 P 100 MAHIEU Romain France 5 6 18 35.486
  47 P 255 KLESHCHENKO Evgeny Russian Federation 4 6 18 35.490
  48 P 179 MARQUART Simon Switzerland 3 6 20
  49 P 95 NOBLES Barry United States of America 2 7 18 35.301
  50 P 241 BENSINK Niels Netherlands 8 7 18 35.841
  51 P 50 FALLA BUCHELY Emilio Andres Ecuador 7 7 18 36.820
  52 P 30 LAUSTSEN Niclas Denmark 3 7 20 35.007
  53 P 140 THERKELSEN Jimmi Denmark 1 7 20 35.806
  54 P 74 FURLAN Mattia Italy 5 7 21
  55 P 43 LAPRAZ Yvan Switzerland 4 7 22 35.895
  56 P 125 DEMONT Jonathan Switzerland 6 7 22 35.312
  57 P 909 KATYSHEV Alexander Russian Federation 2 8 19
  58 P 996 KRIGERS Kristens Latvia 3 8 21 35.542
  59 P 117 FANTONI Giacomo Italy 8 8 21 35.828
  60 P 192 van der BURG Dave Netherlands 1 8 22 35.363
  61 P 40 NAVRESTAD Tore Norway 5 8 22 35.917
  62 P 954 FAORO Tyler United States of America 4 8 22 35.365
  63 P 164 ISIDORE Quillan Great Britain 7 8 23
  64 102 GAME Bradley Australia 6 8 24
Time Trial
Qualification Runs
  65 P 31 DOUCET Thomas France 49 8
  66 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 50 8
  67 184 van der WIJST Koen° Netherlands 51 9
  68 109 HARVEY Lachlan° Australia 52 9
  69 P 445 MIRANDA Jordan United States of America 53 9
  70 167 SCHAUB Philipp° Germany 54 9
  71 P 22 FRANKS Daniel New Zealand 55 9
  72 P 198 BERNHART Jacob Germany 56 9
  73 P 696 WHYTE Tre Great Britain 57 9
  74 174 VERDUCCI Diego° Italy 58 9
  75 P 128 COLLINS Logan United States of America 59 10
  76 P 925 TANNIGER Romain Switzerland 60 10
  77 P 689 BAIER Maik Germany 61 10
  78 183 SCHOTMAN Mitchel Netherlands 62 10
  79 168 WEBSTER Liam° Germany 63 10
  80 P 133 CRISTOFOLI Roberto Italy 64 10
  81 P 572 BRETHAUER Luis Germany 65 10
  82 P 121 van der BIEZEN Raymon Netherlands 66 10
  83 P 56 SALAZAR LOPEZ Sergio Ignacio Colombia 67 10
  84 P 595 MOLINA Gonzalo Argentina 68 11
  85 P 543 MANDEMAKERS Tom Netherlands 69 11
  86 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 70 11
  87 P 165 KOEHLER Nicholas United States of America 71 11
  88 P 976 ROUSSEAUX Alexis France 72 11
  89 P 224 CHRISTENSEN Chris Denmark 73 11
  90 135 SEGERS Wouter Belgium 74 11
  91 P 80 HERMAN David United States of America 75 11
  92 P 175 GAIAN Sean United States of America 76 11
  93 180 KIMMANN Justin° Netherlands 77 11
  94 156 DARNAND Simba France 78 12
  95 P 169 GODET Julien France 79 12
  96 158 JOUVE Thomas° France 80 12
  97 139 VERHOEVEN Mathijs° Belgium 81 12
  98 P 488 PELHAM Hunter United States of America 82 12
  99 132 RUTS Andy° Belgium 83 12
  100 P 189 PENROSE Frank Australia 84 12
  101 170 SCIORTINO Martti° Italy 85 13
  102 P 38 MATSUSHITA Tatsumi Japan 86 13
  103 P 191 ANDRESEN Klaus Bogh Denmark 87 13
  104 P 166 FRANSSON Johan Sweden 88 13
  105 178 GEERLING Nick° Netherlands 89 13
  106 197 WANROP Simon° Sweden 90 13
  107 P 244 REID Brandon Canada 91 13
  108 P 120 PELLUARD Vincent France 92 13
  109 P 916 PEEBLES Jacob United States of America 93 14
  110 P 51 WÖLHK Andreas Denmark 94 14
  111 P 994 SCHMIDT Julian Germany 95 14
  112 143 NEVRKLA Mikulas° Czech Republic 96 14
  113 P 697 BUJAKI Bence Hungary 97 14
  114 145 LEHTONEN Tommi Finland 98 15
  115 159 RAGOT RICHARD Mathis° France 99 16
  116 200 PETTIGREW Ryan° United States of America 100 16
  117 155 MAENPAA Juuso Finland 101 16
  118 P 777 WILLERS Marc New Zealand 102 17
  119 726 CODY Dakota United States of America 103 17
  120 P 103 TUMPACH Stepan Czech Republic 104 19
  121 P 54 SEBESTA Tanner United States of America 105 20
  122 163 MEYER Tobias° Germany 106 20
  123 195 BJORKMAN Magnus Andreas° Sweden 107 20
  124 157 DEROM Quentin France 108 20
  125 187 BALLERINI Ugo° Switzerland 109 20