UCI BMX World Championships 2013 Auckland (NZL)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 65 PHILLIPS Liam Great Britain 1 23.280
  2 7 WILLERS Marc New Zealand 2 23.492
  3 P 572 BRETHAUER Luis Germany 3 24.377
  4 P 92 JASPERS Martijn Netherlands 4 25.322
  5 P 49 NYHAUG Tory Canada 5 25.348
  6 P 457 CALLAN Joshua Australia 6 26.159
  7 P 993 NAGASAKO Yoshitaku Japan 7 41.877
  8 P 95 NOBLES Barry United States of America 8 55.801
Semifinal
  9 P 105 NHLAPO Sifiso South Africa 2 5 5 25.125
  10 P 622 FRANKS Daniel New Zealand 1 5 5 25.254
  11 P 921 HARMSEN Joris Netherlands 1 6 6 25.572
  12 P 279 JONES Trent New Zealand 2 6 6 26.131
  13 P 148 van GENDT Twan Netherlands 1 7 7 25.861
  14 P 187 GARCIA Jared United States of America 2 7 7 48.634
  15 5 HERMAN David United States of America 1 8 8 50.893
  16 2 DAUDET Joris France 2 8 8 1:02.409
1/4 Finals
  17 108 WOODCOCK Trent New Zealand 4 5 5 25.150
  18 P 43 LAPRAZ Yvan Switzerland 3 5 5 26.722
  19 P 661 JUSTER Matthew Australia 2 5 5 27.335
  20 1 WILLOUGHBY Sam Australia 1 5 5 31.117
  21 P 37 van GORKOM Jelle Netherlands 3 6 6 26.932
  22 P 41 MANKUS Toms Latvia 4 6 6 27.231
  23 P 69 GODET Damien France 2 6 6 28.906
  24 P 50 FALLA BUCHELY Emilio Andres Ecuador 1 6 6 51.658
  25 P 81 STROMBERGS Maris Latvia 3 7 7 27.259
  26 P 24 SHARRAH Corben United States of America 2 7 7 30.092
  27 P 154 PICKARD Kurt New Zealand 4 7 7 43.154
  28 P 278 RAMIREZ YEPES Carlos Alberto Colombia 1 7 7 52.284
  29 P 64 LONG Nicholas United States of America 3 8 8 32.921
  30 P 39 ANDRE Sylvain France 4 8 8 52.154
  31 P 11 FIELDS Connor United States of America 1 8 8 1:15.238
  32 P 14 CALEYRON Quentin France 2 8 8 DNF
1/8 Finals
  33 P 373 BLANC Renaud Switzerland 6 5 5 24.407
  34 P 120 PELLUARD Vincent France 4 5 5 24.858
  35 P 747 TURNER Bodi Australia 5 5 5 24.915
  36 106 CAMPO Alfredo Ecuador 3 5 5 25.737
  37 P 194 VILLEGAS Federico Argentina 8 5 5 27.442
  38 P 121 van der BIEZEN Raymon Netherlands 7 5 5 1:01.912
  39 P 949 CAMERON Matthew New Zealand 2 5 5 1:06.975
  40 P 179 POSEY Justin United States of America 1 5 5
  41 P 500 REZENDE Renato Brazil 6 6 6 24.715
  42 P 599 dos REIS Rogerio Brazil 4 6 6 25.656
  43 P 84 VEIDE Rihards Latvia 3 6 6 48.825
  44 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 8 6 6 51.773
  45 P 87 CALUAG Daniel Philippines 7 6 6 1:03.784
  46 P 566 OQUENDO ZABALA Carlos Mario Colombia 5 6 6 DNF
Motos
  47 P 321 RICCARDI Remi France 5 5 12
  48 P 259 van den BERG Roy Netherlands 8 5 13 25.176
  49 P 102 THERKILDSEN Morten Denmark 3 5 13 25.353
  50 P 25 GOODWIN Darryn Australia 1 5 13 25.897
  51 P 551 FRIESWYK Corey Australia 7 5 13 28.001
  52 P 689 BAIER Maik Germany 2 5 14 25.234
  53 P 38 MATSUSHITA Tatsumi Japan 6 5 14 26.068
  54 P 211 EVANS Kyle Great Britain 4 5 15
  55 P 133 CRISTOFOLI Roberto Italy 8 6 14 25.057
  56 P 191 ANDRESEN Klaus Bogh Denmark 3 6 14 36.299
  57 P 150 HELLEVIK Martin Norway 7 6 15
  58 107 MIRELES SUAZO Christopher Mexico 4 6 17
  59 P 361 BUSTOS Lucas Alfredo Argentina 2 6 18 25.844
  60 P 229 AGUIRRE Elias Chile 1 6 18 26.032
  61 110 KLESHCHENKO Evgeny Russian Federation 6 6 18 30.430
  62 P 280 MONTENEGRO Cesar Argentina 5 6 19
  63 P 216 DODD Kyle South Africa 4 7 18
  64 P 170 DIXINI VILELA Miguel Brazil 5 7 19
  65 P 20 AGUILUZ Andre Fossa Norway 2 7 21 26.511
  66 P 103 TUMPACH Stepan Czech Republic 1 7 21 28.662
  67 P 421 RICCARDI Romain Italy 3 7 23
  68 P 48 GRAF David Switzerland 6 7 27
Time Trial