Final Classification - Women Junior | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 141 | STANCIL Felicia | United States of America | 1 | 26.324 | |||
2 | 139 | GLYNN Shayona | United States of America | 2 | 27.483 | |||
3 | 136 | SARTEN Hannah | New Zealand | 3 | 27.502 | |||
4 | 132 | AZUERO GONZALEZ Domenica Michelle | Ecuador | 4 | 27.819 | |||
5 | 135 | van HEES Viviana | Netherlands | 5 | 29.173 | |||
6 | 142 | CASTILLO Yerlin | Venezuela | 6 | 30.673 | |||
7 | 138 | SUVOROVA Natalia | Russian Federation | 7 | 59.341 | |||
8 | 133 | SAILER Sarah | Germany | 8 | DNF | |||
Motos | ||||||||
9 | 127 | PARKER Jade | Australia | 2 | 5 | 15 | ||
10 | 123 | HARVEY Sarah | Australia | 1 | 5 | 16 | ||
11 | 128 | PINK Jacinta | Australia | 2 | 6 | 16 | ||
12 | 130 | MOROSINI CHAVES Thaynara | Brazil | 1 | 6 | 18 | ||
13 | 140 | RENO Shealen | United States of America | 2 | 7 | 17 | ||
14 | 129 | ROJAS Anna Sara | Bolivia | 1 | 7 | 20 | ||
15 | 125 | JONES Rachel | Australia | 2 | 8 | 18 | ||
16 | 134 | SALAZAR VALLES Jessica | Mexico | 1 | 8 | 21 | ||
Time Trial |