UCI BMX SX WorldCup 2014 - Chula Vista, CA (USA)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 1 WILLOUGHBY Sam Australia 1 38.009
  2 P 64 LONG Nicholas United States of America 2 38.599
  3 P 278 RAMIREZ YEPEZ Carlos Alberto Colombia 3 38.681
  4 P 148 van GENDT Twan Netherlands 4 39.467
  5 P 24 SHARRAH Corben United States of America 5 41.026
  6 P 19 POSEY Justin United States of America 6 42.707
  7 5 HERMAN David United States of America 7 1:00.826
  8 P 187 GARCIA Jared United States of America 8 DNF
Semifinals
  9 P 11 FIELDS Connor United States of America 1 5 5 39.098
  10 P 777 WILLERS Marc New Zealand 2 5 5 40.905
  11 P 37 van GORKOM Jelle Netherlands 1 6 6 39.287
  12 P 747 TURNER Bodi Australia 2 6 6 41.179
  13 3 WHYTE Tre Great Britain 1 7 7
  14 P 144 DEAN Anthony Australia 2 7 8
  15 P 500 REZENDE Renato Brazil 1 8 8 1:16.637
  16 P 95 NOBLES Barry United States of America 2 8 8 DNF
1/4 Finals
  17 P 14 CALEYRON Quentin France 1 5 5 39.411
  18 P 566 OQUENDO ZABALA Carlos Mario Colombia 4 5 5 40.369
  19 P 411 ROMMEL Jeremy United States of America 3 5 5 40.447
  20 P 255 KLESHCHENKO Evgeny Russian Federation 2 5 5 42.731
  21 140 MARIN DOMINGUEZ Santiago° Colombia 1 6 6 40.611
  22 P 421 RICCARDI Romain Italy 3 6 6 40.789
  23 156 KRIGERS Kristens° Latvia 4 6 6 41.665
  24 P 65 PHILLIPS Liam Great Britain 2 6 6 1:04.759
  25 P 56 SALAZAR LOPEZ Sergio Ignacio Colombia 3 7 7 40.929
  26 P 121 van der BIEZEN Raymon Netherlands 1 7 7 41.656
  27 P 194 VILLEGAS Federico Argentina 4 7 7 1:12.558
  28 P 39 ANDRE Sylvain France 2 7 7 1:33.171
  29 P 33 DAUDET Joris France 1 8 8 43.895
  30 113 CAIRNS Max° Australia 3 8 8 44.066
  31 2 NYHAUG Tory Canada 4 8 8 1:21.797
  32 P 211 EVANS Kyle Great Britain 2 8 8 DNF
1/8-Finals (Motos)
  33 P 707 KOMAROV Evgeny Russian Federation 2 5 13
  34 P 559 ZULA Thomas United States of America 8 5 14 40.361
  35 P 120 PELLUARD Vincent France 6 5 14 41.367
  36 P 373 BLANC Renaud Switzerland 1 5 15 39.948
  37 168 HOCKING Bryce United States of America 7 5 15 40.240
  38 P 84 VEIDE Rihards Latvia 5 5 15 41.361
  39 P 445 MIRANDA Jordan United States of America 4 5 16 53.885
  40 P 993 NAGASAKO Yoshitaku Japan 3 5 16 39.605
  41 159 KIMMANN Niek° Netherlands 8 6 14
  42 178 SEBESTA Tanner United States of America 4 6 16
  43 P 165 KOEHLER Nicholas United States of America 7 6 17
  44 P 949 CAMERON Matthew New Zealand 6 6 18 40.188
  45 P 191 ANDRESEN Klaus Bogh Denmark 3 6 18 41.130
  46 P 66 PALMER James Canada 5 6 18 57.751
  47 82 UPSHAW Jeffrey United States of America 1 6 19
  48 P 295 ROURA BARZALLO Jorge Geovany Ecuador 2 6 20
  49 P 279 JONES Trent New Zealand 4 7 17
  50 90 MARINO Ramiro Argentina 8 7 20 40.852
  51 P 595 MOLINA Gonzalo Argentina 6 7 20 43.753
  52 172 McGRATH Elliot United States of America 2 7 20 44.613
  53 P 92 JASPERS Martijn Netherlands 3 7 20 52.971
  54 P 599 dos REIS Rogerio Brazil 5 7 20 42.110
  55 124 NOTTLE Aaron° Australia 1 7 21
  56 167 GAIAN Sean° United States of America 7 7 28
  57 160 SCHIPPERS Jay° Netherlands 4 8 20
  58 P 927 FOX Nicholas New Zealand 3 8 21
  59 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 8 8 22
  60 P 35 DOUCET Thomas France 1 8 23 42.329
  61 P 112 PARTRIDGE Mischa Canada 2 8 23 46.424
  62 135 ARBOLEDA OSPINA Diego Alejandro° Colombia 6 8 24
  63 131 EZEQUIEL de SOUZA FILHO Anderson° Brazil 7 8 28
  64 P 50 FALLA BUCHELY Emilio Andres Ecuador 5 8 30
Time Trial
Qualification Runs
  65 114 HABICHT David Australia 49 10 42.907
  66 P 133 CRISTOFOLI Roberto Italy 50 10 DNF
  67 P 572 BRETHAUER Luis Germany 51 11 41.680
  68 143 LUKIE Simon France 52 11 42.479
  69 P 244 REID Brandon Canada 53 11 46.605
  70 P 30 LAUSTSEN Niclas Denmark 54 12 40.699
  71 P 917 WALSH Corey Canada 55 12 42.244
  72 163 CHERNYSHEV Maxim Russian Federation 56 12 43.167
  73 P 74 FURLAN Mattia Italy 57 12 43.611
  74 P 294 HIATT Austin United States of America 58 12 45.633
  75 P 43 LAPRAZ Yvan Switzerland 59 12 55.590
  76 173 McRORY Kyle United States of America 60 13 41.178
  77 P 117 FANTONI Giacomo Italy 61 13 41.619
  78 142 LACOMBE Damien France 62 13 42.748
  79 P 898 PONOMAREV Boris Russian Federation 63 13 42.826
  80 P 103 TUMPACH Stepan Czech Republic 64 13 43.085
  81 P 467 CASTILLO PAEZ Diego Fernando Ecuador 65 13 43.544
  82 118 McLERIE Jeremy° Australia 66 13 44.260
  83 162 NAVRESTAD Tore° Norway 67 13 44.318
  84 P 693 STEVENS Cody New Zealand 68 13 44.973
  85 134 MECHIELSEN Hayden° Canada 69 13 45.496
  86 P 975 MIRELES SUAZO Christopher Mexico 70 14 41.160
  87 P 78 LINK Mark Netherlands 71 14 45.001
  88 136 ARBOLEDA OSPINA Juan Pablo Colombia 72 14 46.106
  89 129 CAZE dos SANTOS NETO Leonardo° Brazil 73 14 49.039
  90 P 616 LUKIE Julien France 74 14 1:02.336
  91 158 BENSINK Niels° Netherlands 75 14 1:40.292
  92 130 de ANDRADE ALMENDRA Hiago° Brazil 76 15 42.951
  93 164 BOYLE Michael° United States of America 77 15 46.360
  94 175 MINTHORN Caleb° United States of America 78 16 49.254
  95 137 HERNANDEZ BUSTOS Miguel Angel Colombia 79 17 42.490
  96 151 MORETTI Fabrizio° Italy 80 17 52.902
  97 170 LOEBE Austin United States of America 81 17 DNF
  98 97 VALLESO Thomas Kyle Anthony Mexico 82 17 DNS
  99 P 48 GRAF David Switzerland 83 20 DNS
  100 P 994 SCHMIDT Julian Germany 84 21 DNS
  101 P 593 CAMPO Alfredo Ecuador 85 22 DNS
  102 P 636 URGILEZ FARFAN Bryan Martin Ecuador 86 22 DNS
  103 P 150 HELLEVIK Martin Norway 87 22 DNS
  104 153 VERDUCCI Diego° Italy 88 22 DNS
  105 P 94 BROWN James Canada 89 24 DNS
  106 176 PEEBLES Jacob United States of America 90 24 DNS