UCI BMX SX WorldCup 2014 - Manchester (GBR)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 1 PHILLIPS Liam Great Britain 1 28.468
  2 P 144 DEAN Anthony Australia 2 29.121
  3 5 NYHAUG Tory Canada 3 29.287
  4 P 127 TREIMANIS Edzus Latvia 4 29.536
  5 P 211 EVANS Kyle Great Britain 5 29.681
  6 P 11 FIELDS Connor United States of America 6 29.730
  7 P 33 DAUDET Joris France 7 29.968
  8 P 777 WILLERS Marc New Zealand 8 1:06.846
Semifinal
  9 P 187 GARCIA Jared United States of America 1 5 5 30.449
  10 P 24 SHARRAH Corben United States of America 2 5 5 30.698
  11 P 279 JONES Trent New Zealand 2 6 6 31.225
  12 P 120 PELLUARD Vincent France 1 6 6 32.453
  13 P 373 BLANC Renaud Switzerland 2 7 7 32.070
  14 P 95 NOBLES Barry United States of America 1 7 7 33.187
  15 P 500 REZENDE Renato Brazil 2 8 8 1:14.776
  16 P 154 PICKARD Kurt New Zealand 1 8 8 1:17.921
1/4 Finals
  17 P 278 RAMIREZ YEPEZ Carlos Alberto Colombia 4 5 5 30.124
  18 943 CISAR Steven United States of America 3 5 5 30.838
  19 P 566 OQUENDO ZABALA Carlos Mario Colombia 1 5 5 31.116
  20 P 696 WHYTE Tre Great Britain 2 5 5 31.715
  21 175 KIMMANN Niek° Netherlands 4 6 6 30.649
  22 P 80 HERMAN David United States of America 3 6 6 31.236
  23 172 BENSINK Niels° Netherlands 2 6 6 32.272
  24 P 327 van der HEIJDEN Jordy Netherlands 1 6 6 44.272
  25 P 69 GODET Damien France 4 7 7 30.932
  26 170 KRIGERS Kristens° Latvia 3 7 7 31.544
  27 P 66 PALMER James Canada 2 7 7 33.286
  28 4 JASPERS Martijn Netherlands 1 7 7 50.650
  29 P 37 van GORKOM Jelle Netherlands 3 8 8 33.989
  30 P 22 FRANKS Daniel New Zealand 1 8 8 57.996
  31 P 39 ANDRE Sylvain France 4 8 8 DNF
  32 P 14 CALEYRON Quentin France 2 8 8 DNF
1/8-Finals (Motos)
  33 7 NAGASAKO Yoshitaku Japan 3 5 13 30.683
  34 P 421 RICCARDI Romain Italy 6 5 13 31.209
  35 220 SEBESTA Tanner United States of America 7 5 14
  36 215 HUDSON Collin° United States of America 2 5 15 31.011
  37 P 121 van der BIEZEN Raymon Netherlands 8 5 15 31.851
  38 P 35 DOUCET Thomas France 1 5 16 31.391
  39 P 36 le NAGARD Axel France 5 5 16 33.750
  40 P 255 KLESHCHENKO Evgeny Russian Federation 4 5 18
  41 P 84 VEIDE Rihards Latvia 3 6 15 31.046
  42 P 191 ANDREASEN Klaus Bogh Denmark 6 6 15 31.124
  43 90 MARINO Ramiro Argentina 7 6 16 31.069
  44 P 193 SCHLANG Daniel Germany 5 6 16 36.930
  45 P 110 NILSEN Per Erik Norway 2 6 16 57.036
  46 P 133 CRISTOFOLI Roberto Italy 1 6 18 30.929
  47 P 919 CHIRON Emilien France 8 6 18 31.363
  48 198 NAVRESTAD Tore° Norway 4 6 20
  49 P 78 LINK Mark Netherlands 5 7 18
  50 214 GAIAN Sean° United States of America 1 7 19 31.322
  51 173 GEERLING Nick° Netherlands 3 7 19 32.572
  52 P 432 le NAGARD Karl France 8 7 20
  53 201 MARQUART Simon° Switzerland 6 7 21
  54 P 204 DUCHENE Simon France 4 7 24 1:35.162
  55 P 25 GOODWIN Darryn Australia 7 7 24 1:28.263
  56 P 169 GODET Julien France 2 7 27
  57 P 747 TURNER Bodi Australia 1 8 21
  58 P 595 MOLINA Gonzalo Argentina 8 8 23
  59 189 SPANNINGA Kevin° Netherlands 6 8 24
  60 151 MAHIEU Romain France 5 8 26 35.544
  61 P 880 DIXINI VILELA Miguel Brazil 3 8 26 33.484
  62 P 50 FALLA BUCHELY Emilio Andres Ecuador 4 8 26 1:04.650
  63 P 43 LAPRAZ Yvan Switzerland 7 8 28
  64 P 148 van GENDT Twan Netherlands 2 8 30
Time Trial
Qualification Runs
  65 P 48 GRAF David Switzerland 49 10 30.235
  66 P 599 dos REIS Rogerio Brazil 50 10 30.365
  67 P 707 KOMAROV Evgeny Russian Federation 51 10 31.161
  68 P 155 NESVIG Rusty United States of America 52 10 31.355
  69 P 391 MARCHAL Simon France 53 10 31.450
  70 P 150 HELLEVIK Martin Norway 54 10 31.676
  71 P 64 LONG Nicholas United States of America 55 10 31.771
  72 159 BERNHART Jacob° Germany 56 10 32.020
  73 224 VOLLE Alden° United States of America 57 10 32.332
  74 P 419 WOCK-TAI Rémy France 58 10 32.380
  75 P 194 VILLEGAS Federico Argentina 59 11 30.399
  76 P 611 DUMAIN Antoine France 60 11 30.770
  77 P 559 ZULA Thomas United States of America 61 11 30.883
  78 P 115 GOUX Lilian France 62 11 31.008
  79 P 200 DARNAND Simba France 63 11 31.032
  80 P 445 MIRANDA Jordan United States of America 64 11 31.216
  81 P 321 RICCARDI Remi France 65 11 31.474
  82 217 PEEBLES Jacob United States of America 66 11 31.579
  83 P 44 TRAMIER Léopold France 67 11 31.624
  84 134 CRESPO OLIVAN Ruben Spain 68 11 35.049
  85 162 SCHAUB Philipp° Germany 69 11 43.497
  86 P 921 HARMSEN Joris Netherlands 70 12 30.916
  87 158 PERRY Jordan Great Britain 71 12 31.010
  88 190 van den HUDDING Bram° Netherlands 72 12 31.194
  89 P 697 BUJAKI Bence Hungary 73 12 31.809
  90 168 YOSHII Kohei Japan 74 12 32.002
  91 P 51 WÖLHK Andreas Denmark 75 12 32.784
  92 P 711 van de WEYER Ghinio Belgium 76 12 39.547
  93 P 125 DEMONT Jonathan Switzerland 77 13 31.064
  94 P 38 MATSUSHITA Tatsumi Japan 78 13 31.638
  95 153 RACINE Romain° France 79 13 32.011
  96 124 MECHURA Lukas Czech Republic 80 13 32.337
  97 131 ALCOJOR RAMOS Alejandro Spain 81 13 32.582
  98 107 FRANEK Tobias° Austria 82 13 32.921
  99 251 BRADFORD Braden Great Britain 83 13 34.093
  100 135 GARCIA CANAS Adrian Spain 84 13 40.403
  101 113 SEGERS Wouter° Belgium 85 14 32.073
  102 218 PELHAM Hunter° United States of America 86 14 32.256
  103 P 303 BLÜMLEIN Louis Germany 87 14 32.516
  104 179 PETERS Jasper Netherlands 88 14 32.849
  105 206 SVANBERG Filip Sweden 89 14 35.097
  106 P 785 LOPEZ Miguel Calixto Colombia 90 14 52.062
  107 P 689 BAIER Maik Germany 91 14 DNF
  108 P 70 STACK Ryan Great Britain 92 15 31.357
  109 167 VERDUCCI Diego° Italy 93 15 32.673
  110 P 643 ALCOJOR RAMOS Gustavo Spain 94 15 32.695
  111 P 361 BUSTOS Lucas Alfredo Argentina 95 15 34.021
  112 196 van der HEIDE Marin° Netherlands 96 15 34.029
  113 137 CHAPELLE Theo° France 97 15 34.869
  114 118 de SOUZA FILHO Anderson Ezquiel° Brazil 98 15 36.269
  115 P 15 SCHERPEN Martijn Netherlands 99 15 36.771
  116 142 LABAUNE Nicolas° France 100 15 37.141
  117 163 WEBSTER Liam° Germany 101 16 32.898
  118 P 30 LAUSTSEN Niclas Denmark 102 16 40.027
  119 156 TEULLET Denis France 103 16
  120 136 BREHINIEZ Morgan France 104 16 48.070
  121 P 318 KILLIAN PATRICOLO Marc Spain 105 16 52.796
  122 186 SCHOTMAN Mitchel° Netherlands 106 16 57.318
  123 114 WOUTERS Joffrey° Belgium 107 16 1:00.199
  124 P 616 LUKIE Julien France 108 16 1:06.057
  125 P 165 KOEHLER Nicholas United States of America 109 16 DNF
  126 101 GELUSINI Mauricio Argentina 110 17 32.003
  127 P 494 ROCHER Emile France 111 17 32.890
  128 P 27 YOSHIMURA Jukia Japan 112 17 33.087
  129 252 LUCKHURST Billy Great Britain 113 17 34.953
  130 209 THORSEN Henrik Sweden 114 17 43.745
  131 P 412 VASCONCELOS OSTETI Hugo Brazil 115 17 1:17.392
  132 160 HAAS Leo° Germany 116 18 32.790
  133 129 PESEK Marcel Czech Republic 117 18 33.062
  134 178 MANDEMAKERS Tom° Netherlands 118 18 33.543
  135 P 225 HINIESTROSA DURAN Ian Spain 119 18 35.568
  136 P 16 CHALUPNY Matej Czech Republic 120 18 36.561
  137 P 917 WALSH Corey Canada 121 18 DNF
  138 P 181 KAGER Patrick Austria 122 19 34.699
  139 197 VRIENS Dion° Netherlands 123 19 1:06.903
  140 P 152 GALAN CARRASCO Pablo Spain 124 20 DNS
  141 P 117 FANTONI Giacomo Italy 125 21 DNS
  142 P 842 KOKELAAR Imro Netherlands 126 23 DNF
  143 P 974 MAYET Romain France 127 24 DNS
  144 P 280 MONTENEGRO Cesar Argentina 128 26 DNS
  145 P 818 PERRIER Julian France 129 27 DNS
  146 182 SCHIPPERS Jay° Netherlands 130 27 DNS
  147 143 LUKIE Simon France 131 27 DNS
  148 P 141 SCHIPPERS Jordi Netherlands 132 27 DNS
  149 P 29 RENCUREL Jeremy France 133 27 DNS
  150 227 MILANO DURAN Franklin Jordan Venezuela 134 27 DNS
  151 P 307 MERTA Tomas Czech Republic 135 27 DNS
  152 140 DESSEIN Antoine° France 136 27 DNS
  153 P 911 CHASSILLAN Benjamin France 137 27 DNS
  154 228 SIVIRA Jholman Venezuela 138 27 DNS
  155 199 HERBERT Kane South Africa 139 27 DNS
  156 253 ROBERTS Jacob Great Britain 140 27 DNS
  157 202 GUSTAFSSON Filip Sweden 141 28 DNS
  158 P 161 van de WETERING Glenn Netherlands 142 28 DNS
  159 230 SUAREZ Jonathan Venezuela 143 28 DNS
  160 P 94 BROWN James Canada 144 29 DNS