UCI BMX SX WorldCup 2014 - Manchester (GBR)

Competition finished
Final Classification - Women Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 1 BUCHANAN Caroline Australia 1 32.686
  2 P 32 CRAIN Brooke United States of America 2 33.057
  3 P 469 HERNANDEZ Stefany Venezuela 3 33.320
  4 P 101 GREEN Charlotte Great Britain 4 34.128
  5 P 96 WALKER Sarah New Zealand 5 34.557
  6 P 105 CORLOBE Pauline France 6 34.592
  7 P 110 SMULDERS Laura Netherlands 7 42.033
  8 P 555 McLEOD Melinda Australia 8 DNF
Semifinal
  9 P 210 CHRISTENSEN Simone Denmark 2 5 5 34.275
  10 P 91 VANHOOF Elke Belgium 1 5 5 34.912
  11 P 21 REYNOLDS Lauren Australia 1 6 6 35.076
  12 P 41 SUVOROVA Natalia Russian Federation 2 6 6 36.598
  13 P 52 HLADIKOVA Aneta Czech Republic 1 7 7 35.390
  14 P 33 GEORGE Dani United States of America 2 7 7 41.818
  15 P 23 STANCIL Felicia United States of America 1 8 8 39.660
  16 P 53 PRIES Nadja Germany 2 8 8 46.164
1/4-Finals (Motos)
  17 P 27 LABOUNKOVA Romana Czech Republic 1 5 15
  18 P 171 O'KEEFFE Teagan South Africa 2 5 16
  19 P 57 AILLOUD Eva France 3 5 17
  20 102 ESCOBAR Andrea° Colombia 4 5 18
  21 P 93 STEVAUX CARNAVAL Pricilla Brazil 1 6 16
  22 P 222 RIMSAITE Vilma Lithuania 2 6 17
  23 116 HANSEN Tahlia° New Zealand 3 6 18
  24 P 777 MAIRE Camille France 4 6 19
  25 P 38 TAYLOR Abbie Great Britain 4 7 19
  26 P 971 VALENTINO Manon France 3 7 22
  27 112 THIBAUT Sandie° France 2 7 23
  28 P 66 KLAUS Lieke Netherlands 1 7 27
  29 P 39 CARR Amanda Thailand 4 8 21
  30 113 ZEBROKOVA Valerie° Great Britain 2 8 23 1:30.602
  31 103 DOUDOUX Mathilde° France 3 8 23 37.010
Time Trial
  P 11 POST Alise United States of America DNS
Qualification Runs
  32 114 SEKO Haruka° Japan 25 18 38.244
  33 P 90 SPRENGERS Dana Netherlands 26 19 37.718
  34 119 SARTEN Hannah° New Zealand 27 20 36.393
  35 92 JOHNSEN Jonna Denmark 28 20 43.123
  36 P 80 DIAZ Mariana Argentina 29 21 38.946
  37 P 43 QUINALHA Bianca Brazil 30 21 1:22.565
  38 P 130 MOROSINI CHAVES Thaynara Brazil 31 22 42.140
  39 P 311 GRUEN Melanie France 32 30 DNS