UCI BMX SX WorldCup 2015 - Papendal (NED)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 313 KIMMANN Niek Netherlands 1 37.577
  2 1 WILLOUGHBY Sam Australia 2 37.839
  3 P 37 van GORKOM Jelle Netherlands 3 37.850
  4 P 144 DEAN Anthony Australia 4 38.409
  5 P 566 OQUENDO ZABALA Carlos Mario Colombia 5 38.658
  6 P 500 REZENDE Renato Brazil 6 38.701
  7 P 14 CALEYRON Quentin France 7 39.628
  8 P 33 DAUDET Joris France 8 42.642
Semifinals
  9 6 MIR Amidou France 1 5 5 39.479
  10 P 90 MARINO Ramiro Argentina 2 5 5 40.403
  11 P 127 TREIMANIS Edzus Latvia 2 6 6 43.023
  12 P 69 GODET Damien France 1 6 6 43.717
  13 P 81 STROMBERGS Maris Latvia 2 7 7
  14 P 11 FIELDS Connor United States of America 1 7 8
  15 P 48 GRAF David Switzerland 1 8 8
  16 P 148 van GENDT Twan Netherlands 2 8 8 DNF
1/4 Finals
  17 P 211 EVANS Kyle Great Britain 4 5 5 39.420
  18 P 50 FALLA BUCHELY Emilio Andres Ecuador 1 5 5 39.630
  19 P 593 CAMPO Alfredo Ecuador 3 5 5 39.959
  20 P 551 FRIESWYK Corey Australia 2 5 5 42.193
  21 P 100 MAHIEU Romain France 4 6 6 39.818
  22 P 192 van der BURG Dave Netherlands 3 6 6 40.998
  23 P 78 LINK Mark Netherlands 1 6 6 43.256
  24 P 747 TURNER Bodi Australia 2 6 6 1:08.850
  25 P 22 FRANKS Daniel New Zealand 4 7 7 40.191
  26 P 921 HARMSEN Joris Netherlands 3 7 7 41.420
  27 P 65 PHILLIPS Liam Great Britain 1 7 7 50.922
  28 P 278 RAMIREZ YEPEZ Carlos Alberto Colombia 2 7 7 1:11.046
  29 P 457 CALLAN Joshua Australia 4 8 8 42.847
  30 5 HERMAN David United States of America 3 8 8 43.163
  31 P 92 JASPERS Martijn Netherlands 1 8 8 1:10.892
  32 P 279 JONES Trent New Zealand 2 8 8 1:21.607
1/8-Finals (Motos)
  33 P 24 SHARRAH Corben United States of America 1 5 12 38.472
  34 P 241 BENSINK Niels Netherlands 5 5 12 40.083
  35 P 297 SAKAKIBARA Kai Australia 6 5 14 39.243
  36 P 121 van der BIEZEN Raymon Netherlands 4 5 14 39.254
  37 P 73 LUKIE Simon France 3 5 14 39.810
  38 P 373 BLANC Renaud Switzerland 7 5 17 39.873
  39 P 666 van der PUTTEN Ivo Netherlands 8 5 17 41.906
  40 P 39 ANDRE Sylvain France 2 5 18
  41 P 327 van der HEIJDEN Jordy Netherlands 4 6 15 39.579
  42 P 31 DOUCET Thomas France 6 6 15 39.681
  43 P 84 VEIDE Rihards Latvia 5 6 15 40.150
  44 P 611 DUMAIN Antoine France 2 6 18 40.596
  45 210 KIMMANN Justin° Netherlands 8 6 18 41.059
  46 180 RACINE Romain° France 3 6 18 42.295
  47 P 191 ANDRESEN Klaus Bogh Denmark 7 6 20 40.661
  48 P 777 WILLERS Marc New Zealand 1 6 20 41.908
  49 P 29 RENCUREL Jeremy France 6 7 17
  50 P 30 LAUSTSEN Niclas Denmark 3 7 18
  51 P 993 NAGASAKO Yoshitaku Japan 8 7 20 39.227
  52 P 66 PALMER James Canada 4 7 20 41.376
  53 109 SEGERS Wouter Belgium 7 7 20 41.378
  54 P 43 LAPRAZ Yvan Switzerland 2 7 21 41.043
  55 P 421 RICCARDI Romain Italy 1 7 21 42.294
  56 P 74 FURLAN Mattia Italy 5 7 27
  57 P 280 MONTENEGRO Cesar Argentina 8 8 21 40.235
  58 P 175 GAIAN Sean United States of America 7 8 21 42.472
  59 P 559 ZULA Thomas United States of America 2 8 21 47.206
  60 P 974 MAYET Romain France 1 8 22
  61 P 880 DIXINI VILELA Miguel Brazil 6 8 26
  62 P 64 LONG Nicholas United States of America 4 8 28
  63 P 194 VILLEGAS Federico Argentina 5 8 28
  64 3 WHYTE Tre Great Britain 3 8 30
Time Trial
Qualification Runs
  65 P 595 MOLINA Gonzalo Argentina 49 10 40.068
  66 159 DARNAND Simba France 50 10 40.653
  67 P 949 CAMERON Mathew New Zealand 51 10 40.688
  68 P 255 KLESHCHENKO Evgeny Russian Federation 52 10 41.823
  69 P 572 BRETHAUER Luis Germany 53 10 42.505
  70 P 380 EZEQUIEL de SOUZA FILHO Anderson Brazil 54 11 39.447
  71 P 95 NOBLES Barry United States of America 55 11 39.646
  72 P 85 GARCIA Jared United States of America 56 11 39.694
  73 P 97 PETERS Jasper Netherlands 57 11 40.138
  74 P 599 dos REIS Rogerio Brazil 58 11 41.042
  75 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 59 11 42.294
  76 P 27 YOSHIMURA Jukia Japan 60 12 40.315
  77 P 38 MATSUSHITA Tatsumi Japan 61 12 40.625
  78 220 PETTIGREW Ryan° United States of America 62 12 40.844
  79 P 711 van de WEYER Ghinio Belgium 63 12 42.844
  80 222 UPSHAW Jeffrey United States of America 64 12 44.644
  81 P 681 MOORE Blake Australia 65 13 40.334
  82 P 521 SCHIPPERS Jay Netherlands 66 13 40.914
  83 P 321 RICCARDI Remi France 67 13 41.127
  84 P 169 GODET Julien France 68 13 42.003
  85 P 19 POSEY Justin United States of America 69 13 48.025
  86 P 996 KRIGERS Kristens Latvia 70 14 39.985
  87 156 CHAPELLE Theo° France 71 14 40.914
  88 185 LUCKHURST Billy Great Britain 72 14 41.414
  89 219 van der WIJST Koen° Netherlands 73 14 41.582
  90 195 SCHAUB Philipp° Germany 74 14 42.168
  91 P 925 TANNIGER Romain Switzerland 75 14 1:05.477
  92 P 224 CHRISTENSEN Chris Denmark 76 14 1:08.535
  93 P 94 BROWN James Canada 77 14 DNF
  94 P 322 PIZARRO Ernesto Argentina 78 15 39.960
  95 P 432 le NAGARD Karl France 79 15 42.139
  96 155 BERA Gauthier° France 80 15 43.512
  97 P 796 LOCARNINI Damien Switzerland 81 15 45.453
  98 163 DENILAULER Alexy° France 82 15 46.931
  99 P 125 DEMONT Jonathan Switzerland 83 15 47.441
  100 P 543 MANDEMAKERS Tom Netherlands 84 15 50.251
  101 168 HUBERT Quentin° France 85 15 59.830
  102 157 CHARAVIN Quentin° France 86 15 DNF
  103 P 204 DUCHENE Simon France 87 16 41.432
  104 102 TE HIKO Brandon° Australia 88 16 43.338
  105 P 419 WOCK-TAI Rémy France 89 16 44.300
  106 178 MESSNER Mathis° France 90 16 44.692
  107 P 117 FANTONI Giacomo Italy 91 16 1:01.021
  108 P 511 BEDU Benjamin France 92 16 DNF
  109 P 164 ISIDORE Quillan Great Britain 93 16 DNF
  110 P 913 SVUB Jan Czech Republic 94 17 40.480
  111 P 707 KOMAROV Evgeny Russian Federation 95 17 43.014
  112 213 SCHOTMAN Mitchel Netherlands 96 17 43.655
  113 197 WEBSTER Liam° Germany 97 17 45.204
  114 P 119 NEYASKIN Vladislav Russian Federation 98 17 45.645
  115 P 616 LUKIE Julien France 99 17 50.105
  116 P 331 MANTION Remi France 100 17 52.837
  117 P 36 le NAGARD Axel France 101 17 1:04.803
  118 P 522 ARENAS CORREA Andres Colombia 102 17 1:09.850
  119 P 56 SALAZAR LOPEZ Sergio Ignacio Colombia 103 17 1:16.254
  120 P 244 REID Brandon Canada 104 17 DNF
  121 P 140 THERKELSEN Jimmi Denmark 105 17 DNF
  122 174 KUZMA Alexis° France 106 18 42.318
  123 170 JARRY Pierre France 107 18 50.955
  124 P 991 WARNIER Bryan Belgium 108 18 1:03.413
  125 P 82 BERARD Thomas France 109 18 DNF
  126 183 RAGOT RICHARD Mathis° France 110 19 42.478
  127 P 151 FRANEK Tobias Austria 111 19 44.306
  128 209 GEERLING Nick° Netherlands 112 19 47.322
  129 184 REVET PERCHET Valentin France 113 19 57.077
  130 P 876 BYNDLOSS Maliek Jamaica 114 19 DNF
  131 P 909 KATYSHEV Alexander Russian Federation 115 20 42.827
  132 132 TOUGAS Alex° Canada 116 20 43.095
  133 158 CURRON Alexandre° France 117 20 45.798
  134 206 ELBERS Kevin° Netherlands 118 20 45.843
  135 218 SLOTS Djeronimo° Netherlands 119 20 49.038
  136 187 MEYER Tobias° Germany 120 20 52.433
  137 P 141 SCHIPPERS Jordi Netherlands 121 20 56.599
  138 167 DEROM Quentin France 122 20 57.651
  139 212 REMMERTS Elwin° Netherlands 123 21 45.948
  140 143 NEVRKLA Mikulas° Czech Republic 124 21 47.632
  141 P 303 BLÜMLEIN Louis Germany 125 21 50.853
  142 P 129 KRONK Tristyn Australia 126 22 53.058
  143 P 733 SANTILLAN Hernan Argentina 127 22 DNS
  144 P 179 MARQUART Simon Switzerland 128 23 1:40.795
  145 P 976 ROUSSEAUX Alexis France 129 25 DNS
  146 200 SCIORTINO Martti° Italy 130 26 DNS
  147 P 350 MELLISH Derrick New Zealand 131 27 DNS
  148 P 40 NAVRESTAD Tore Norway 132 28 DNS
  149 P 181 KAGER Patrick Austria 133 28 DNS
  150 P 771 STEVAUX CARNAVAL Douglas Brazil 134 29 DNS
  151 P 697 BUJAKI Bence Hungary 135 29 DNS
  152 P 901 BIAS Michael New Zealand 136 30 DNS
  153 P 106 van den HUDDING Bram Netherlands 137 30 DNS
  154 P 130 PILARD Arthur France 138 30 DNS