UCI BMX SX WorldCup 2011 - Pietermaritzburg (RSA)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 24 SHARRAH Corben United States 1 34.054
  2 97 YOUNG Khalen Australia 2 34.815
  3 3 DAUDET Joris France 3 35.095
  4 121 van der BIEZEN Raymon Netherlands 4 35.156
  5 717 JIMINEZ CAICEDO Andres Colombia 5 35.620
  6 77 de WILDE Robert Netherlands 6 36.026
  7 80 HERMAN David United States 7 37.689
  8 777 WILLERS Marc New Zealand 8 1:13.216
Semifinal
  9 114 CASTRO HERRERA Augusto Colombia 1 5 5 36.002
  10 82 ROBINSON Michael Australia 2 5 5 55.630
  11 148 van GENDT Twan Netherlands 1 6 6 36.284
  12 37 van GORKOM Jelle Netherlands 2 6 6 1:03.349
  13 154 PICKARD Kurt New Zealand 1 7 7 40.907
  14 49 NYHAUG Tory Canada 2 7 7 1:08.521
  15 91 WILLOUGHBY Sam Australia 2 8 8
  16 61 MEYERS Joshua United States 1 8 8 DNF
1/4 Finals
  17 4 HAMON Thomas France 4 5 5 35.511
  18 50 FALLA BUCHELY Emilio Ecuador 3 5 5 35.592
  19 316 BROWN Tyler United States 1 5 5 37.665
  20 39 ANDRE Sylvain France 2 5 5 47.210
  21 42 KIRKHAM Brian Australia 3 6 6 36.354
  22 15 SCHERPEN Martijn Netherlands 1 6 6 38.453
  23 909 POLO Federico Argentina 4 6 6 39.067
  24 373 BLANC Renaud Switzerland 2 6 6 48.130
  25 64 LONG Nicholas United States 3 7 7 37.833
  26 10 ROBINSON Donny United States 2 7 7 48.303
  27 69 GODET Damien France 4 7 7 53.061
  28 566 OQUENDO ZABALA Carlos Colombia 1 7 8
  29 126 ENDARA MADERA Fausto Ecuador 2 8 8 49.486
  30 206 HUBERT Thomas Australia 4 8 8 1:10.046
  31 12 PROKOP Michal Czech Republic 3 8 8 DNF
  32 666 van der PUTTEN Ivo Netherlands 1 8 8 DNF
Qualifying
  33 18 TAMME Lukáš Czech Republic 7 5 13 36.274
  34 90 MARINO Ramiro Argentina 3 5 13 38.112
  35 421 RICCARDI Romain Italy 2 5 14
  36 974 HOARAU Olivier France 6 5 15 35.676
  37 525 LUBBE Gavin South Africa 5 5 15 36.941
  38 40 BISSELING Sander Netherlands 8 5 15 41.827
  39 60 DIAZ MONTANA Jose Colombia 1 5 16
  40 572 BRETHAUER Luis Germany 4 5 17
  41 56 SALAZAR LOPEZ Sergio Ignacio Colombia 2 6 16
  42 135 OSTETI Hugo Vasconcellos Brazil 1 6 17 35.506
  43 913 ŠVUB Jan Czech Republic 3 6 17 36.137
  44 149 GOODWIN Darryn Australia 5 6 17 36.801
  45 160 GUTMANIS Maris Latvia 6 6 17 37.342
  46 333 CAMERON Alexander Australia 4 6 18 35.642
  47 95 NOBLES Barry United States 7 6 18 36.451
  48 170 VEIDE Rihards Latvia 8 6 19
  49 28 de VECCHI Manuel Italy 3 7 18
  50 102 THERKILDSEN Morten Denmark 5 7 19 36.049
  51 182 WOODCOCK Trent New Zealand 4 7 19 36.280
  52 155 SCHMIDT Julian Germany 7 7 19 36.955
  53 954 FAORO Tyler United States 6 7 19 59.716
  54 167 JAMES Kurt New Zealand 8 7 20 37.237
  55 193 SCHLANG Daniel Germany 1 7 20 42.272
  56 150 DUBOIS Arnaud Belgium 2 7 22
  57 48 GRAF David Switzerland 7 8 19
  58 138 BUSTOS Lucas Alfredo Argentina 1 8 21
  59 58 KELLER Axel Switzerland 5 8 22 43.092
  60 92 JASPERS Martijn Netherlands 8 8 22 55.492
  61 165 TREIMANS Edzus Latvia 2 8 22 36.696
  62 86 ANTHONY Alex United States 4 8 22 DNS
  63 103 TUMPACH Stepan Czech Republic 3 8 23 51.905
  64 94 BROWN James Canada 6 8 23 1:10.258
Time Trial
  65 147 VILLEGAS Federico Argentina 65 35.951
  66 20 AGUILUZ Andre Fossa Norway 66 36.022
  67 787 LINDENMEYER Thorsten Germany 67 36.052
  68 117 FANTONI Giacomo Italy 68 36.096
  69 174 FOX Nicholas New Zealand 69 36.113
  70 32 KARTFJORD Sebastian Norway 70 36.144
  71 115 GOUX Lilian France 71 36.144
  72 132 MIRANDA Leandro Dal Farra Brazil 72 36.276
  73 176 FRANKS Daniel New Zealand 73 36.282
  74 145 MATURANO Fabricio Argentina 74 36.303
  75 194 DODD Kyle South Africa 75 36.316
  76 79 SAMPEI Masahiro Japan 76 36.340
  77 203 TANNIGER Romain Switzerland 77 36.361
  78 38 MATSUSHITA Tatsumi Japan 78 36.377
  79 191 ANDRESEN Klaus Bøgh Denmark 79 36.406
  80 133 CRISTOFOLI Roberto Italy 80 36.436
  81 433 GANSER Maximilian Germany 81 36.450
  82 129 FERREIRA Igor Brazil 82 36.482
  83 245 JACOBS Toon Belgium 83 36.503
  84 162 LEJINS Kristers Latvia 84 36.573
  85 189 CARVALHO Miguel South Africa 85 36.633
  86 142 COSTIGLIOLO Martin Argentina 86 36.729
  87 247 HOLDSTOCK Dean South Africa 87 36.808
  88 180 JONES Trent New Zealand 88 37.174
  89 146 PODESTA Agustin Argentina 89 37.257
  90 229 AGUIRRE Elias Chile 90 37.418
  91 156 FURLAN Mattia Italy 91 37.443
  92 158 VIRDIS Luca Italy 92 37.450
  93 141 O'KEEFFE Jordan South Africa 93 37.463
  94 183 AUSTIN Christopher South Africa 94 38.966
  95 772 BUZIBA Godfrey South Africa 95 42.218
  96 152 McCORMACK Connor Canada 96 50.204
  97 43 LAPRAZ Yvan Switzerland 97 DNF
  98 54 ESCUDERO ORDONEZ Jose Ecuador 98 DNF
  72 van den WILDENBERG Rob Netherlands DNS
  111 HERBERT Kane South Africa DNS
  116 OQUENDO ZABALA David Colombia DNS
  195 DONAVAN Mienie South Africa DNS
  198 LUNGA Mkhize South Africa DNS