UCI BMX SX WorldCup 2015 - Rock Hill, SC (USA)

Competition finished
Final Classification - Women Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 100 PAJON Mariana Colombia 1 35.683
  2 P 469 HERNANDEZ Stefany Venezuela 2 35.771
  3 P 110 SMULDERS Laura Netherlands 3 35.933
  4 3 CHRISTENSEN Simone Denmark 4 36.546
  5 P 32 CRAIN Brooke United States of America 5 36.657
  6 P 68 BUCHANAN Caroline Australia 6 37.302
  7 P 33 GEORGE Danielle United States of America 7 41.489
  8 P 11 POST Alise United States of America 8 1:29.541
Semifinal
  9 P 75 van BENTHEM Merle Netherlands 1 5 5 35.852
  10 P 41 SUVOROVA Natalia Russian Federation 2 5 5 36.615
  11 P 53 PRIES Nadja Germany 1 6 6 36.589
  12 P 23 STANCIL Felicia United States of America 2 6 6 36.642
  13 P 96 WALKER Sarah New Zealand 1 7 7 36.855
  14 P 91 VANHOOF Elke Belgium 2 7 7 36.978
  15 P 388 BAAUW Judy Netherlands 2 8 8 37.460
  16 P 555 McLEOD Melinda Australia 1 8 8 39.158
1/4-Finals (Motos)
  17 114 ETIENNE Axelle° France 1 5 11
  18 P 21 REYNOLDS Lauren Australia 2 5 14 37.047
  19 P 50 POTTIER Magalie France 4 5 14 37.878
  20 116 le CORGUILLE Laetitia France 3 5 15
  21 P 43 IJANO QUINALHA Bianca Brazil 4 6 15
  22 103 TUCHSCHERER Daina° Canada 3 6 17
  23 P 10 RENO Shealen United States of America 1 6 18
  24 P 58 JONES Rachel Australia 2 6 19
  25 6 HLADIKOVA Aneta Czech Republic 3 7 19
  26 125 BONDARENKO Yaroslava° Russian Federation 2 7 20
  27 P 51 DELLAR Kirsten Australia 4 7 21 39.415
  28 P 80 DIAZ Mariana Argentina 1 7 21 1:00.887
  29 P 39 CARR Amanda Thailand 2 8 20
  30 P 446 DIAZ Maria Gabriela Argentina 3 8 22
  31 P 119 SEKO Haruka Japan 1 8 30 DNS
  32 P 172 CURTIS Leanna Australia 4 8 30 DNS
Time Trial
Qualification Runs
  33 P 65 SARTEN Hannah New Zealand 25 15 46.754
  34 107 ESCOBAR Andrea° Colombia 26 16 38.910
  35 P 82 WALSH Amelia Canada 27 16 DNF
  36 120 ZAMPESE Camilla° Italy 28 19 38.060
  37 102 MECHIELSEN Drew° Canada 29 19 39.601
  38 P 200 THIBAUT Sandie France 30 19 40.235
  39 P 42 CARRERA Karla Ecuador 31 19 40.560
  40 P 374 BURBIDGE-SMITH Harriet Australia 32 19 40.910
  41 113 BALLE Dorte° Denmark 33 20 38.817
  42 P 90 SPRENGERS Dana Netherlands 34 21 DNS
  43 P 222 RIMSAITE Vilma Lithuania 35 25 DNS
  44 P 79 KAPITANOVA Tatiana Russian Federation 36 28 DNS