UCI BMX SX WorldCup 2020 - STAGE 2 - Shepparton (AUS)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 11 FIELDS Connor United States of America 1 33.869
  2 P 278 RAMIREZ YEPES Carlos Alberto Colombia 2 33.960
  3 7 GRAF David Switzerland 3 34.009
  4 P 44 DEAN Anthony Australia 4 34.272
  5 P 373 BLANC Renaud Switzerland 5 34.418
  6 3 ANDRE Sylvain France 6 34.936
  7 4 RENCUREL Jeremy France 7 35.825
  8 P 143 TORRES Nicolas Argentina 8 DNF
1/2 Finals
  9 P 100 MAHIEU Romain France 2 5 34.202
  10 P 313 KIMMANN Niek Netherlands 1 5 34.869
  11 5 WHYTE Kye Great Britain 2 6 34.457
  12 P 24 SHARRAH Corben United States of America 1 6 35.063
  13 P 747 TURNER Bodi Australia 1 7 35.259
  14 137 KENNEDY Izaac Australia 2 7 37.120
  15 P 215 McLEAN Joshua Australia 1 8 37.527
  16 P 77 SAKAKIBARA Kai Australia 2 8 49.822
1/4 Finals
  17 P 741 ARBOLEDA OSPINA Diego Alejandro Colombia 1 5 34.021
  18 P 462 CAIRNS Max Australia 3 5 34.567
  19 P 593 CAMPO Alfredo Ecuador 4 5 34.767
  20 P 259 SMITH Jeremy United States of America 2 5 45.282
  21 P 974 MAYET Romain France 3 6 35.906
  22 P 252 PALOMINOS RODRIGUEZ C.A. Chile 4 6 39.583
  23 P 130 PILARD Arthur France 1 6 DNF
  24 P 917 HUGHES Andrew Australia 2 6 DNF
1/8 Finals
  25 P 120 PELLUARD Vincent Colombia 6 5 34.731
  26 P 155 KLESHCHENKO Evgeny Russian Federation 4 5 34.829
  27 P 898 PONOMAREV Boris Russian Federation 2 5 35.813
  28 P 997 SCHAUB Philip Germany 5 5 35.916
  29 P 210 DUBOIS Corentin France 1 5 36.273
  30 P 164 ISIDORE Quillan Great Britain 3 5 36.746
  31 P 901 BIAS Michael New Zealand 6 6 34.836
  32 P 996 KRIGERS Kristens Latvia 4 6 35.430
  33 P 254 RACINE Romain France 2 6 39.248
  34 P 179 MARQUART Simon M. Switzerland 5 6 56.849
  35 P 921 HARMSEN Joris Netherlands 3 6 1:11.724
  36 P 66 PALMER James Canada 1 6 1:17.970
  37 162 TAYLOR Corey° Australia 6 7 35.031
  38 P 194 VILLEGAS Federico Argentina 4 7 36.976
  39 P 993 NAGASAKO Yoshitaku Japan 2 7 57.842
  40 P 909 KATYSHEV Aleksandr Russian Federation 5 7 1:14.149
  41 P 211 EVANS Kyle Great Britain 3 7 DNF
  42 P 815 CLERTE Eddy France 1 7 DNF
  43 P 140 THERKELSEN Jimmi Denmark 6 8 36.674
  44 213 NAKAI Asuma Japan 5 8 1:27.329
1/16 Finals
  45 P 232 KRASEVSKIS Matt Australia 7 5 34.630
  46 P 42 SCHIPPERS Jay Netherlands 4 5 34.674
  47 134 HILL Kyle Australia 6 5 34.746
  48 206 SCIORTINO Martti Italy 11 5 34.839
  49 P 380 de SOUZA FILHO Anderson Ezequiel Brazil 3 5 34.851
  50 P 35 GAME Bradley Australia 8 5 34.970
  51 158 RODWAY Nathaniel Australia 1 5 35.255
  52 191 THOUIN Theo France 9 5 35.354
  53 P 99 YAMAGUCHI Daichi Japan 10 5 35.450
  54 P 117 FANTONI Giacomo Italy 5 5 35.494
  55 P 78 WHYTE Tre Great Britain 2 5 35.581
  56 185 GAROYAN Leo France 7 6 35.260
  57 P 227 WEBSTER Liam Germany 8 6 35.346
  58 P 198 BERNHART Jakob Germany 9 6 35.363
  59 163 TIDSWELL Matthew Australia 4 6 35.418
  60 P 282 JOUVE Thomas France 11 6 35.453
  61 P 64 LONG Nicholas United States of America 10 6 35.516
  62 P 74 FURLAN Mattia Italy 6 6 35.668
  63 P 813 HEIL Stefan Germany 2 6 35.853
  64 P 53 CUNNING Jayce Australia 3 6 36.155
  65 P 875 BOYTON Joshua Australia 1 6 36.351
  66 168 WARNER Kale Australia 5 6 36.605
  67 P 26 DARNAND Simba France 4 7 35.588
  68 P 161 RAGOT RICHARD Mathis France 10 7 35.785
  69 P 595 MOLINA Gonzalo Argentina 6 7 35.812
  70 P 436 MIR Amidou France 2 7 36.357
  71 P 63 VANKAMMEN Zachary United States of America 7 7 36.361
  72 181 MOLINA VERGARA Mauricio Chile 8 7 36.445
  73 P 281 McONIE Cole New Zealand 3 7 36.450
  74 P 27 YOSHIMURA Jukia Japan 11 7 36.548
  75 153 MORAN Oliver° Australia 5 7 36.942
  76 P 994 SCHMIDT Julian Germany 1 7 38.205
  77 P 12 BENSINK Niels Netherlands 9 7 DNF
  78 P 156 VERHOEVEN Matthijs Belgium 6 8 36.320
  79 P 32 ROSA Shane Australia 11 8 37.389
  80 P 34 TESAR Cole United States of America 8 8 38.131
  81 151 McDERMOTT Joshua° Australia 5 8 39.705
  82 126 FLETCHER Hayden Australia 10 8 39.969
  83 P 15 SEGERS Wouter Belgium 1 8 42.765
  84 204 GARGAGLIA Giacomo Italy 2 8 45.647
  85 P 343 BRESCHAN Noah Switzerland 3 8 1:03.069
  86 235 MILANO DURAN Jefferson Jordan Venezuela 4 8 DNF
  87 P 76 BABRIS Helvijs Latvia 7 8 DNF
  88 P 240 HOMBSCH Jye Australia 9 8 DNF
Last Chance
  89 P 959 SCHOTMAN Mitchel Netherlands 1 3 34.339
  90 P 369 TURNER Wade Australia 4 3 34.831
  91 P 383 VERBINNEN Elias Belgium 2 3 35.439
  92 214 SHIMADA Ryo Japan 6 3 35.613
  93 P 400 JACKEL Marco Germany 3 3 35.649
  94 203 de VECCHI Federico° Italy 5 3 36.115
  95 218 OEGEMA Ynze Netherlands 7 3 36.133
  96 101 BENNETTS Dylan Australia 10 3 36.414
  97 224 D'ANVERS Rico New Zealand 9 3 38.056
  98 136 HOCKING Damon° Australia 8 3 38.459
  99 P 551 FRIESWYK Corey Australia 2 4 35.550
  100 226 CARDOSO Bruno Portugal 6 4 35.891
  101 236 WYPYCH-COLES Aston° Australia 3 4 36.113
  102 P 38 MATSUSHITA Tatsumi Japan 1 4 36.231
  103 190 MARSZALEK Hugo France 4 4 36.335
  104 212 IKEGAMI Taichi Japan 7 4 36.451
  105 P 303 STINDL Kay Germany 10 4 36.635
  106 180 ZRNA Ethan° Australia 5 4 37.950
  107 208 HASHIMOTO Soma° Japan 9 4 38.548
  108 233 BUCARDO Anthony United States of America 8 4 44.515
  109 182 CHENAF Joe France 2 5 36.141
  110 P 149 BUTTI Cedric Switzerland 3 5 36.241
  111 128 GILL Jamie Australia 6 5 36.419
  112 106 CRAIG Harrison° Australia 4 5 36.918
  113 193 AKBAR Rio Indonesia 1 5 37.520
  114 139 KEOGH Jayden° Australia 7 5 37.574
  115 102 BOGNAR Patrick° Australia 10 5 38.976
  116 P 919 BOYER Maxime France 5 5 39.925
  117 P 45 SYARIFUDIN Toni Indonesia 9 5 43.163
  118 P 55 YOSHII Kohei Japan 8 5 DNF
  119 P 448 OEGEMA Sytse Netherlands 3 6 36.567
  120 217 OEGEMA Rinke° Netherlands 2 6 36.704
  121 132 GLAB Nathan Australia 6 6 38.764
  122 103 CONNOR Diesel° Australia 7 6 39.693
  123 P 352 BULLEN-ASLIN Benjamin Australia 10 6 44.010
  124 223 COTTON Luey New Zealand 9 6 45.468
  125 201 SAPUTRA I Gusti Bagus Indonesia 5 6 46.084
  126 P 284 TOMIZIOLI Michele Italy 8 6 DNF
  127 P 187 GARCIA Jared United States of America 4 6 DNS
  128 P 858 DIJK Robin Netherlands 1 6 DNS
  129 P 923 CAREY Adam Australia 2 7 36.852
  130 209 IKEDA Daiki Japan 1 7 DNS
Round 1
  176 WIGG Marcus° Australia 9 8 DNS
  P 192 van der BURG Dave Netherlands 13 7 DNS
  219 BEARMAN Rico° New Zealand 13 8 DNS
  P 500 REZENDE Renato Brazil 16 8 DNS