Final Classification - Men Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 313 | KIMMANN Niek | Netherlands | 1 | 35.330 | |||
2 | P 33 | DAUDET Joris | France | 2 | 35.394 | |||
3 | 2 | ANDRE Sylvain | France | 3 | 35.624 | |||
4 | P 100 | MAHIEU Romain | France | 4 | 35.984 | |||
5 | P 44 | DEAN Anthony | Australia | 5 | 36.678 | |||
6 | P 48 | GRAF David | Switzerland | 6 | 40.018 | |||
7 | P 278 | RAMIREZ YEPES Carlos Alberto | Colombia | 7 | 1:30.225 | |||
8 | P 143 | TORRES Exequiel | Argentina | 8 | DNF | |||
1/2 Finals | ||||||||
9 | P 179 | MARQUART Simon M. | Switzerland | 1 | 5 | 36.608 | ||
10 | P 566 | OQUENDO ZABALA Carlos Mario | Colombia | 2 | 5 | 38.289 | ||
11 | P 707 | KOMAROV Evgeny | Russian Federation | 1 | 6 | 37.041 | ||
12 | P 192 | van der BURG Dave | Netherlands | 2 | 6 | 45.611 | ||
13 | P 120 | PELLUARD Vincent | France | 1 | 7 | 37.736 | ||
14 | P 11 | FIELDS Connor | United States of America | 2 | 7 | 1:10.509 | ||
15 | P 187 | GARCIA Jared | United States of America | 1 | 8 | 59.436 | ||
16 | 8 | RENCUREL Jeremy | France | 2 | 8 | DNF | ||
1/4 Finals | ||||||||
17 | P 49 | NYHAUG Tory | Canada | 3 | 5 | 37.331 | ||
18 | P 921 | HARMSEN Joris | Netherlands | 4 | 5 | 37.371 | ||
19 | P 77 | SAKAKIBARA Kai | Australia | 2 | 5 | 37.666 | ||
20 | P 161 | RAGOT RICHARD Mathis | France | 1 | 5 | 41.349 | ||
21 | P 148 | van GENDT Twan | Netherlands | 3 | 6 | 37.669 | ||
22 | P 17 | JONES Trent | New Zealand | 2 | 6 | 37.880 | ||
23 | P 993 | NAGASAKO Yoshitaku | Japan | 4 | 6 | 38.005 | ||
24 | P 194 | VILLEGAS Federico | Argentina | 1 | 6 | 50.213 | ||
25 | P 243 | KIMMANN Justin | Netherlands | 3 | 7 | 37.730 | ||
26 | P 26 | DARNAND Simba | France | 2 | 7 | 38.349 | ||
27 | P 24 | SHARRAH Corben | United States of America | 4 | 7 | 39.377 | ||
28 | P 959 | SCHOTMAN Mitchel | Netherlands | 1 | 7 | 1:00.374 | ||
29 | P 595 | MOLINA Gonzalo | Argentina | 3 | 8 | 38.374 | ||
30 | P 122 | TOUGAS Alex | Canada | 4 | 8 | 46.571 | ||
31 | P 130 | PILARD Arthur | France | 2 | 8 | 1:08.136 | ||
32 | P 164 | ISIDORE Quillan | Great Britain | 1 | 8 | 1:10.109 | ||
1/8 Finals | ||||||||
33 | P 78 | WHYTE Tre | Great Britain | 1 | 5 | 37.016 | ||
34 | P 247 | TE HIKO Brandon | Australia | 7 | 5 | 37.170 | ||
35 | P 252 | PALOMINOS RODRIGUEZ C.A. | Chile | 2 | 5 | 37.362 | ||
36 | 302 | MILANO Jefferson | Venezuela | 3 | 5 | 37.496 | ||
37 | P 741 | ARBOLEDA OSPINA Diego Alejandro | Colombia | 5 | 5 | 37.548 | ||
38 | P 174 | DEROM Quentin | France | 8 | 5 | 38.112 | ||
39 | P 69 | GODET Damien | France | 4 | 5 | 38.275 | ||
40 | P 690 | CHAPELLE Theo | France | 6 | 5 | 38.307 | ||
41 | 214 | KENNEDY Izaac° | Australia | 2 | 6 | 37.501 | ||
42 | P 63 | VANKAMMEN Zachary | United States of America | 1 | 6 | 37.528 | ||
43 | P 210 | DUBOIS Corentin | France | 3 | 6 | 37.802 | ||
44 | P 42 | SCHIPPERS Jay | Netherlands | 7 | 6 | 38.000 | ||
45 | P 21 | GAIAN Sean | United States of America | 8 | 6 | 38.381 | ||
46 | P 15 | SEGERS Wouter | Belgium | 5 | 6 | 38.436 | ||
47 | P 515 | SHARROCK Paddy | Great Britain | 4 | 6 | 39.241 | ||
48 | P 12 | BENSINK Niels | Netherlands | 6 | 6 | 54.304 | ||
49 | P 996 | KRIGERS Kristens | Latvia | 2 | 7 | 38.118 | ||
50 | P 227 | WEBSTER Liam | Germany | 5 | 7 | 38.629 | ||
51 | P 858 | DIJK Robin | Netherlands | 3 | 7 | 39.392 | ||
52 | 301 | McGRATH Elliot | United States of America | 8 | 7 | 39.487 | ||
53 | P 462 | CAIRNS Max | Australia | 4 | 7 | 39.915 | ||
54 | P 211 | EVANS Kyle | Great Britain | 1 | 7 | 41.590 | ||
55 | P 382 | DIAZ SERNA Juan Carlos | Colombia | 7 | 7 | 1:04.699 | ||
56 | P 40 | NAVRESTAD Tore | Norway | 6 | 7 | DNF | ||
1/16 Finals | ||||||||
57 | P 909 | KATYSHEV Aleksandr | Russian Federation | 3 | 5 | 37.626 | ||
58 | P 500 | REZENDE Renato | Brazil | 2 | 5 | 37.716 | ||
59 | 217 | da SILVA Ariel Joao | Brazil | 4 | 5 | 37.838 | ||
60 | P 27 | YOSHIMURA Jukia | Japan | 10 | 5 | 37.925 | ||
61 | P 259 | SMITH Jeremy | United States of America | 5 | 5 | 38.069 | ||
62 | P 144 | ASLAKSRUD Sebastian | Norway | 8 | 5 | 38.102 | ||
63 | P 54 | SEBESTA Tanner | United States of America | 13 | 5 | 38.112 | ||
64 | P 117 | FANTONI Giacomo | Italy | 12 | 5 | 38.273 | ||
65 | P 324 | LEFEBVRE Florian | France | 11 | 5 | 38.408 | ||
66 | P 514 | TOURNEBIZE Tristan | France | 1 | 5 | 38.419 | ||
67 | P 114 | CHARAVIN Quentin | France | 6 | 5 | 38.444 | ||
68 | P 815 | CLERTE Eddy | France | 7 | 5 | 38.446 | ||
69 | P 917 | HUGHES Andrew | Australia | 14 | 5 | 38.771 | ||
70 | P 202 | van de GROENENDAAL Kevin | Netherlands | 9 | 5 | 43.730 | ||
71 | P 898 | PONOMAREV Boris | Russian Federation | 13 | 6 | 38.148 | ||
72 | P 994 | SCHMIDT Julian | Germany | 4 | 6 | 38.238 | ||
73 | 219 | ARANGO LONDONO Leonardo | Colombia | 2 | 6 | 38.354 | ||
74 | P 326 | ALCOJOR RAMOS Alejandro | Spain | 3 | 6 | 38.424 | ||
75 | 262 | IKEGAMI Taichi | Japan | 11 | 6 | 38.462 | ||
76 | P 157 | DEUMIE Valentin | France | 5 | 6 | 38.913 | ||
77 | P 785 | CALIXTO LOPEZ Miguel Alejandro | Colombia | 14 | 6 | 39.002 | ||
78 | 289 | van HEUGTEN Ian° | Netherlands | 7 | 6 | 39.105 | ||
79 | P 51 | WOEHLK Andreas | Denmark | 12 | 6 | 39.298 | ||
80 | 268 | SHIMADA Ryo° | Japan | 10 | 6 | 39.561 | ||
81 | P 254 | RACINE Romain | France | 1 | 6 | 39.969 | ||
82 | P 66 | PALMER James | Canada | 6 | 6 | 39.988 | ||
83 | P 884 | SAMELLS Josh | Canada | 8 | 6 | 40.241 | ||
84 | P 38 | MATSUSHITA Tatsumi | Japan | 9 | 6 | 44.588 | ||
85 | P 813 | HEIL Stefan | Germany | 2 | 7 | 38.447 | ||
86 | P 76 | BABRIS Helvijs | Latvia | 4 | 7 | 38.632 | ||
87 | P 19 | POSEY Justin | United States of America | 13 | 7 | 38.791 | ||
88 | 253 | CULLEN Ross° | Great Britain | 7 | 7 | 39.945 | ||
89 | P 156 | VERHOEVEN Mathijs | Belgium | 5 | 7 | 40.316 | ||
90 | P 420 | GIUSTACCHINI Tomasso | Italy | 10 | 7 | 40.600 | ||
91 | P 623 | BARRY Todd | New Zealand | 6 | 7 | 40.734 | ||
92 | P 107 | SVANBERG Filip | Sweden | 12 | 7 | 42.876 | ||
93 | 223 | RAMIREZ VALENCIA Juan Camilo° | Colombia | 14 | 7 | 43.295 | ||
94 | P 494 | BRUNNER Gil | Switzerland | 8 | 7 | 43.784 | ||
95 | P 303 | STINDL Kay | Germany | 9 | 7 | 52.094 | ||
96 | P 240 | HOMBSCH Jye | Australia | 3 | 7 | 53.911 | ||
97 | P 55 | YOSHII Kohei | Japan | 1 | 7 | 57.261 | ||
98 | 267 | NAKAI Asuma° | Japan | 11 | 7 | 2:01.557 | ||
99 | 290 | de FREITAS CARDOSO Bruno | Portugal | 7 | 8 | 40.229 | ||
100 | P 343 | BRESCHAN Noah | Switzerland | 8 | 8 | 44.251 | ||
101 | P 282 | JOUVE Thomas | France | 14 | 8 | 45.139 | ||
102 | 271 | LINK Mark | Netherlands | 10 | 8 | 46.997 | ||
103 | P 32 | ROSA Shane | Australia | 6 | 8 | 58.189 | ||
104 | 233 | ZULUAGA MELO Carlos Javier° | Colombia | 13 | 8 | 58.631 | ||
105 | P 155 | KLESHCHENKO Evgeny | Russian Federation | 12 | 8 | 1:20.122 | ||
106 | 226 | SUAREZ SUAREZ Santiago Angel° | Colombia | 5 | 8 | 1:24.956 | ||
107 | P 99 | YAMAGUCHI Daichi | Japan | 11 | 8 | DNF | ||
108 | P 291 | RIOS MELENDEZ Juan Angel | Colombia | 9 | 8 | DNF | ||
Last Chance | ||||||||
109 | P 138 | STRAZDINS Mikus | Latvia | 1 | 3 | 38.116 | ||
110 | P 205 | BLANCHOD Titouan | France | 4 | 3 | 38.321 | ||
111 | P 572 | BRETHAUER Luis | Germany | 2 | 3 | 38.550 | ||
112 | P 788 | BOHUSLAVEK Matej | Czech Republic | 3 | 3 | 38.766 | ||
113 | 293 | BALLERINI Ugo | Switzerland | 7 | 3 | 38.883 | ||
114 | 239 | HUBERT Quentin | France | 11 | 3 | 38.912 | ||
115 | P 34 | TESAR Cole | United States of America | 10 | 3 | 39.548 | ||
116 | P 150 | WOHLWEND Jerome | France | 8 | 3 | 39.567 | ||
117 | 272 | NAP Joey° | Netherlands | 5 | 3 | 40.248 | ||
118 | P 383 | VERBINNEN Elias | Belgium | 9 | 3 | 40.533 | ||
119 | P 175 | PAULSEN Emil | Denmark | 12 | 3 | 42.068 | ||
120 | 218 | WEBBER Aidan° | Canada | 6 | 3 | 45.326 | ||
121 | 277 | POPMA Tino° | Netherlands | 1 | 4 | 38.172 | ||
122 | 260 | ANNECHINI Andrea° | Italy | 4 | 4 | 38.659 | ||
123 | P 73 | LUKIE Simon | France | 2 | 4 | 38.682 | ||
124 | P 317 | TOPINKA Dominik | Czech Republic | 7 | 4 | 39.170 | ||
125 | P 432 | le NAGARD Karl | France | 11 | 4 | 39.754 | ||
126 | P 519 | POINTIN Hugo | France | 10 | 4 | 40.228 | ||
127 | P 422 | LABAUNE Nicolas | France | 5 | 4 | 40.915 | ||
128 | 235 | ALDON Chris° | France | 3 | 4 | 41.701 | ||
129 | P 45 | SYARIFUDIN Toni | Indonesia | 12 | 4 | 43.808 | ||
130 | 261 | GARGAGLIA Giacomo° | Italy | 6 | 4 | 45.677 | ||
131 | P 969 | PETIT Clovis | France | 8 | 4 | 46.491 | ||
132 | 238 | CATENACCI Romain° | France | 9 | 4 | 47.714 | ||
133 | 274 | OEGEMA Ynze° | Netherlands | 4 | 5 | 39.551 | ||
134 | 298 | BOB Alec | United States of America | 7 | 5 | 39.745 | ||
135 | P 97 | HOBBS Cody | New Zealand | 2 | 5 | 41.367 | ||
136 | P 479 | ROBERT Romain | France | 10 | 5 | 41.915 | ||
137 | 266 | MASUDA Yuichi° | Japan | 12 | 5 | 44.422 | ||
138 | 286 | van BEMMELEN Bart° | Netherlands | 5 | 5 | 45.307 | ||
139 | 52 | SAPUTRA I Gusti Bagus | Indonesia | 11 | 5 | 45.811 | ||
140 | P 451 | KIM PENA Alejandro | Spain | 1 | 5 | 45.950 | ||
141 | 213 | FLANDERS Feddison | Aruba | 3 | 5 | 46.535 | ||
142 | 236 | BARBOSA Enzo° | France | 8 | 5 | 46.715 | ||
143 | P 281 | McONIE Cole | New Zealand | 9 | 5 | 53.812 | ||
144 | P 149 | BUTTI Cedric | Switzerland | 6 | 5 | DNF | ||
145 | 229 | ZULETA VASCO Samuel | Colombia | 4 | 6 | 41.066 | ||
146 | P 184 | AGUIRRE Elias | Chile | 10 | 6 | 42.078 | ||
147 | 297 | SHCHERBAK Oleksandr° | Ukraine | 2 | 6 | 42.109 | ||
148 | P 715 | MALENFANT Gaby | Canada | 12 | 6 | 49.452 | ||
149 | P 923 | CAREY Adam | Australia | 7 | 6 | 54.085 | ||
150 | 256 | VILLAGRAN RODRIGUEZ Dario | Guatemala | 3 | 6 | 56.913 | ||
151 | P 697 | BUJAKI Bence | Hungary | 11 | 6 | 57.951 | ||
152 | P 133 | CRISTOFOLI Roberto | Italy | 8 | 6 | 1:03.510 | ||
153 | 203 | RAMIREZ David° | Argentina | 5 | 6 | DNF | ||
154 | 56 | AKBAR Rio | Indonesia | 9 | 6 | DNF | ||
155 | P 248 | JANSSENS Marnicq | Belgium | 6 | 6 | DNF | ||
156 | P 140 | THERKELSEN Jimmi | Denmark | 1 | 6 | DNS | ||
157 | P 338 | LARSEN Kamren | United States of America | 1 | 7 | DNS | ||
Qualification Runs |