UCI BMX SX WorldCup 2020 - STAGE 3 - Bathurst (AUS)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Round 1
  1 P 11 FIELDS Connor United States of America 1 34.222 (FR)
  2 5 WHYTE Kye Great Britain 1 34.321 (FR)
  3 P 24 SHARRAH Corben United States of America 1 34.376 (FR)
  4 P 278 RAMIREZ YEPES Carlos Alberto Colombia 1 34.499 (FR)
  5 P 164 ISIDORE Quillan Great Britain 1 34.618 (FR)
  6 P 921 HARMSEN Joris Netherlands 1 34.742 (FR)
  7 P 215 McLEAN Joshua Australia 1 34.754 (FR)
  8 P 44 DEAN Anthony Australia 1 34.856 (FR)
  9 P 179 MARQUART Simon M. Switzerland 1 34.861 (FR)
  10 4 RENCUREL Jeremy France 1 34.905 (FR)
  11 P 741 ARBOLEDA OSPINA Diego Alejandro Colombia 1 35.120 (FR)
  12 3 ANDRE Sylvain France 1 35.124 (FR)
  13 P 993 NAGASAKO Yoshitaku Japan 1 35.144 (FR)
  14 P 76 BABRIS Helvijs Latvia 1 35.184 (FR)
  15 P 120 PELLUARD Vincent Colombia 1 35.269 (FR)
  16 P 333 CAMERON Alex Australia 1 35.273 (FR)
  17 P 140 THERKELSEN Jimmi Denmark 1 35.465 (FR)
  18 P 595 MOLINA Gonzalo Argentina 1 35.672 (FR)
  19 218 NAKAI Asuma Japan 2 34.989 (FR)
  20 P 211 EVANS Kyle Great Britain 2 35.160 (FR)
  21 P 66 PALMER James Canada 2 35.202 (FR)
  22 P 747 TURNER Bodi Australia 2 35.270 (FR)
  23 P 194 VILLEGAS Federico Argentina 2 35.283 (FR)
  24 P 35 GAME Bradley Australia 2 35.287 (FR)
  25 P 462 CAIRNS Max Australia 2 35.346 (FR)
  26 P 500 REZENDE Renato Brazil 2 35.392 (FR)
  27 7 GRAF David Switzerland 2 35.449 (FR)
  28 P 974 MAYET Romain France 2 35.511 (FR)
  29 P 227 WEBSTER Liam Germany 2 35.529 (FR)
  30 P 997 SCHAUB Philip Germany 2 35.593 (FR)
  31 P 373 BLANC Renaud Switzerland 2 35.646 (FR)
  32 153 KENNEDY Izaac Australia 2 35.727 (FR)
  33 P 303 STINDL Kay Germany 2 35.792 (FR)
  34 P 155 KLESHCHENKO Evgeny Russian Federation 2 35.967 (FR)
  35 212 SCIORTINO Martti Italy 2 35.992 (FR)
  36 P 32 ROSA Shane Australia 2 36.141 (FR)
  37 P 917 HUGHES Andrew Australia 3 35.405 (FR)
  38 P 74 FURLAN Mattia Italy 3 35.436 (FR)
  39 P 232 KRASEVSKIS Matt Australia 3 35.485 (FR)
  40 P 42 SCHIPPERS Jay Netherlands 3 35.498 (FR)
  41 P 593 CAMPO Alfredo Ecuador 3 35.562 (FR)
  42 P 26 DARNAND Simba France 3 35.650 (FR)
  43 P 909 KATYSHEV Aleksandr Russian Federation 3 35.660 (FR)
  44 P 117 FANTONI Giacomo Italy 3 35.661 (FR)
  45 P 161 RAGOT RICHARD Mathis France 3 35.664 (FR)
  46 P 369 TURNER Wade Australia 3 35.676 (FR)
  47 P 53 CUNNING Jayce Australia 3 35.980 (FR)
  48 P 64 LONG Nicholas United States of America 3 35.990 (FR)
  49 139 HILL Kyle Australia 3 36.073 (FR)
  50 208 de VECCHI Federico¬8 Italy 3 36.186 (FR)
  51 P 551 FRIESWYK Corey Australia 3 36.200 (FR)
  52 P 63 VANKAMMEN Zachary United States of America 3 36.377 (FR)
  53 P 12 BENSINK Niels Netherlands 3 36.764 (FR)
  54 162 McDERMOTT Joshua¬8 Australia 3 37.125 (FR)
  55 P 192 van der BURG Dave Netherlands 4 35.530 (FR)
  56 180 TAYLOR Corey¬8 Australia 4 35.700 (FR)
  57 P 143 TORRES Nicolas Argentina 4 35.740 (FR)
  58 101 ASMUS Jesse¬8 Australia 4 35.740 (FR)
  59 P 282 JOUVE Thomas France 4 35.790 (FR)
  60 P 130 PILARD Arthur France 4 35.843 (FR)
  61 190 MOLINA VERGARA Mauricio Chile 4 35.899 (FR)
  62 P 898 PONOMAREV Boris Russian Federation 4 35.938 (FR)
  63 P 34 TESAR Cole United States of America 4 36.023 (FR)
  64 P 252 PALOMINOS RODRIGUEZ C.A. Chile 4 36.226 (FR)
  65 P 813 HEIL Stefan Germany 4 36.313 (FR)
  66 209 GARGAGLIA Giacomo Italy 4 36.395 (FR)
  67 P 240 HOMBSCH Jye Australia 4 36.425 (FR)
  68 233 CARDOSO Bruno Portugal 4 36.570 (FR)
  69 102 ASMUS Trent Australia 4 36.584 (FR)
  70 P 875 BOYTON Joshua Australia 4 36.866 (FR)
  71 103 BENNETTS Dylan Australia 4 36.898 (FR)
  72 237 BUCARDO Anthony United States of America 4 37.347 (FR)
Round 1
  73 134 FLETCHER Hayden Australia 5 35.728 (FR)
  74 P 901 BIAS Michael New Zealand 5 35.869 (FR)
  75 P 996 KRIGERS Kristens Latvia 5 35.909 (FR)
  76 176 RODWAY Nathaniel Australia 5 36.032 (FR)
  77 P 815 CLERTE Eddy France 5 36.046 (FR)
  78 P 343 BRESCHAN Noah Switzerland 5 36.167 (FR)
  79 191 CHENAF Joe France 5 36.168 (FR)
  80 P 380 de SOUZA FILHO Anderson Ezequiel Brazil 5 36.365 (FR)
  81 P 38 MATSUSHITA Tatsumi Japan 5 36.365 (FR)
  82 223 OEGEMA Rinke¬8 Netherlands 5 36.409 (FR)
  83 P 156 VERHOEVEN Matthijs Belgium 5 36.644 (FR)
  84 217 IKEGAMI Taichi Japan 5 36.746 (FR)
  85 P 994 SCHMIDT Julian Germany 5 37.008 (FR)
  86 213 HASHIMOTO Soma¬8 Japan 5 37.471 (FR)
  87 P 400 JACKEL Marco Germany 5 37.876 (FR)
  88 P 15 SEGERS Wouter Belgium 5 38.000 (FR)
  89 P 45 SYARIFUDIN Toni Indonesia 5 38.508 (FR)
  90 229 D'ANVERS Rico New Zealand 5 38.735 (FR)
  91 P 27 YOSHIMURA Jukia Japan 6 36.202 (FR)
  92 193 GAROYAN Leo France 6 36.418 (FR)
  93 P 923 CAREY Adam Australia 6 36.568 (FR)
  94 P 284 TOMIZIOLI Michele Italy 6 36.667 (FR)
  95 228 COTTON Luey New Zealand 6 36.674 (FR)
  96 203 THOUIN Theo France 6 36.709 (FR)
  97 182 WARNER Kale Australia 6 36.775 (FR)
  98 181 TIDSWELL Matthew Australia 6 36.813 (FR)
  99 201 MARSZALEK Hugo France 6 36.958 (FR)
  100 P 254 RACINE Romain France 6 37.420 (FR)
  101 106 BOGNAR Patrick¬8 Australia 6 37.643 (FR)
  102 132 DAVIS Jack¬8 Australia 6 37.801 (FR)
  103 136 GILL Jamie Australia 6 37.808 (FR)
  104 128 DAVIS Harrison¬8 Australia 6 38.506 (FR)
  105 168 NEMET Aidan Australia 6 38.692 (FR)
  106 235 HARATAWAN Somkid Thailand 6 38.715 (FR)
  107 238 MILANO DURAN Jefferson Jordan Venezuela 6 39.141 (FR)
  108 P 313 KIMMANN Niek Netherlands 6 1:08.411 (FR)
  109 126 CRAIG Harrison¬8 Australia 7 36.270 (FR)
  110 163 MORAN Oliver¬8 Australia 7 36.684 (FR)
  111 P 383 VERBINNEN Elias Belgium 7 36.946 (FR)
  112 P 448 OEGEMA Sytse Netherlands 7 37.106 (FR)
  113 158 KEOGH Jayden¬8 Australia 7 37.341 (FR)
  114 P 352 BULLEN-ASLIN Benjamin Australia 7 37.360 (FR)
  115 P 436 MIR Amidou France 7 37.552 (FR)
  116 P 281 McONIE Cole New Zealand 7 37.817 (FR)
  117 236 SUKPRASERT Komet Thailand 7 37.926 (FR)
  118 P 198 BERNHART Jakob Germany 7 38.812 (FR)
  119 P 138 STRAZDINS Mikus Latvia 7 41.498 (FR)
  120 151 HOCKING Damon¬8 Australia 7 46.101 (FR)
  121 P 55 YOSHII Kohei Japan 7 48.981 (FR)
  122 219 SHIMADA Ryo Japan 7 51.529 (FR)
  123 P 259 SMITH Jeremy United States of America 7 1:00.143 (FR)
  124 P 78 WHYTE Tre Great Britain 7 1:20.837 (FR)
  125 P 100 MAHIEU Romain France 7 1:35.632 (FR)
  126 P 99 YAMAGUCHI Daichi Japan 7 1:47.529 (FR)
  127 224 OEGEMA Ynze Netherlands 8 36.679 (FR)
  128 P 919 BOYER Maxime France 8 37.563 (FR)
  129 185 WYPYCH-COLES Aston¬8 Australia 8 38.006 (FR)
  130 239 SEWARD Morgan¬8 Australia 8 38.035 (FR)
  131 118 CONNOR Diesel¬8 Australia 8 38.299 (FR)
  132 204 AKBAR Rio Indonesia 8 38.319 (FR)
  133 137 GLAB Nathan Australia 8 40.146 (FR)
  134 P 149 BUTTI Cedric Switzerland 8 1:23.007 (FR)
  135 P 77 SAKAKIBARA Kai Australia 8 18 (seed)
  136 P 210 DUBOIS Corentin France 8 44 (seed)
  137 P 959 SCHOTMAN Mitchel Netherlands 8 83 (seed)
Round 1
  214 IKEDA Daiki Japan 8