UCI BMX SX WorldCup 2018 - STAGE 7 - Santiago del Estero (ARG)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 24 SHARRAH Corben United States of America 1 32.012
  2 P 595 MOLINA Gonzalo Argentina 2 32.152
  3 P 187 GARCIA Jared United States of America 3 32.275
  4 P 313 KIMMANN Niek Netherlands 4 32.277
  5 P 161 RAGOT RICHARD Mathis France 5 32.373
  6 P 909 KATYSHEV Aleksandr Russian Federation 6 32.441
  7 P 29 RENCUREL Jeremy France 7 32.481
  8 P 87 WHYTE Kye Great Britain 8 32.654
1/2 Finals
  9 P 33 DAUDET Joris France 1 5 32.275
  10 1 ANDRE Sylvain France 2 5 56.175
  11 P 44 DEAN Anthony Australia 1 6 32.450
  12 P 11 FIELDS Connor United States of America 2 6 59.367
  13 8 van der BURG Dave Netherlands 1 7 32.669
  14 P 707 KOMAROV Evgeny Russian Federation 2 7 1:16.408
  15 P 130 PILARD Arthur France 1 8 32.681
  16 P 815 CLERTE Eddy France 2 8 DNF
1/4 Finals
  17 P 100 MAHIEU Romain France 2 5 32.050
  18 P 278 RAMIREZ YEPES Carlos Alberto Colombia 4 5 32.427
  19 7 GRAF David Switzerland 1 5 32.658
  20 P 593 CAMPO VINTIMILLA Alfredo Jose Ecuador 3 5 55.981
  21 P 500 REZENDE Renato Brazil 2 6 32.416
  22 P 252 PALOMINOS RODRIGUEZ C.A. Chile 1 6 56.089
  23 P 993 NAGASAKO Yoshitaku Japan 4 6 DNF
  24 P 149 BUTTI Cedric Switzerland 3 6 DNF
1/8 Finals
  25 P 373 BLANC Renaud Switzerland 6 5 32.046
  26 P 215 McLEAN Joshua Australia 1 5 32.334
  27 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 2 5 32.352
  28 6 EVANS Kyle Great Britain 4 5 32.415
  29 4 HARMSEN Joris Netherlands 3 5 32.447
  30 151 RAMIREZ David° Argentina 5 5 1:26.493
  31 P 105 RIOS Joaquin Luciano Argentina 1 6 32.698
  32 P 155 KLESHCHENKO Evgeny Russian Federation 4 6 32.927
  33 P 515 SHARROCK Paddy Great Britain 6 6 33.067
  34 P 143 TORRES Exequiel Argentina 5 6 DNF
  35 P 338 LARSEN Kamren United States of America 3 6 REL
  36 P 66 PALMER James Canada 2 6 DNF
1/16 Finals
  37 P 42 SCHIPPERS Jay Netherlands 1 5 32.326
  38 P 179 MARQUART Simon M. Switzerland 2 5 32.451
  39 P 413 QUINTANILLA Jaime Bolivia 7 5 32.626
  40 P 507 ANDRADE COGO Bruno Brazil 9 5 32.678
  41 P 317 TOPINKA Dominik Czech Republic 6 5 33.130
  42 P 117 FANTONI Giacomo Italy 3 5 33.572
  43 103 BRIZUELA Matias Jesus° Argentina 8 5 33.827
  44 193 GARGAGLIA Giacomo° Italy 5 5 33.892
  45 153 RIOS Facundo Lorenzo° Argentina 4 5 34.958
  46 139 PIZARRO Luis Fernando Argentina 2 6 32.583
  47 P 572 BRETHAUER Luis Germany 7 6 32.875
  48 126 de la FUENTE Emiliano° Argentina 9 6 33.034
  49 136 GELUSINI TORRES Mauricio Argentina 1 6 33.045
  50 P 122 TOUGAS Alex Canada 6 6 33.755
  51 P 138 STRAZDINS Mikus Latvia 3 6 33.998
  52 P 243 KIMMANN Justin Netherlands 8 6 34.038
  53 P 522 ARENAS CORREA Andres Colombia 5 6 34.510
  54 P 250 WEBSTER Axel Germany 4 6 35.627
  55 P 50 FALLA BUCHELY Emilio Andres Ecuador 7 7 32.960
  56 182 RAMIREZ VALENCIA Juan Camilo° Colombia 9 7 33.225
  57 P 983 MEYER Tobias Germany 2 7 33.818
  58 P 280 MONTENEGRO Cesar Argentina 6 7 33.861
  59 118 COSTIGLIOLO Martin Argentina 1 7 35.000
  60 P 148 van GENDT Twan Netherlands 4 7 44.039
  61 P 194 VILLEGAS Federico Argentina 5 7 DNF
  62 P 566 OQUENDO ZABALA Carlos Mario Colombia 8 7 DNF
  63 P 998 GOYES LARREA Wilson Ecuador 3 7 DNF
  64 P 994 SCHMIDT Julian Germany 7 8 33.327
  65 132 ESPEJO Mateo Nicolas Argentina 9 8 33.393
  66 P 241 GOMMERS Ruben Belgium 6 8 34.152
  67 P 420 GIUSTACCHINI Tomasso Italy 2 8 35.667
  68 208 RAIUSHKIN Mikhail Russian Federation 1 8 36.489
  69 P 77 SAKAKIBARA Kai Australia 4 8 48.989
  70 P 90 MARINO CARLOMAGNO Ramiro Argentina 3 8 DNF
  71 P 164 ISIDORE Quillan Great Britain 5 8 DNF
  72 P 99 YAMAGUCHI Daichi Japan 8 8 DNF
Last Chance
  73 206 BESKROVNYY Ilya° Russian Federation 6 3 32.579
  74 P 996 KRIGERS Kristens Latvia 3 3 32.604
  75 203 IKEGAMI Taichi Japan 8 3 33.183
  76 106 CATTANA Ignacio Joaquin° Argentina 1 3 33.305
  77 P 303 STINDL Kay Germany 2 3 33.353
  78 P 273 del SANTO Franco Argentina 4 3 33.478
  79 P 55 YOSHII Kohei Japan 5 3 33.584
  80 134 GARCIA Juan Pablo° Argentina 7 3 41.960
  81 168 MOLINA VERGARA Mauricio Ignacio° Chile 6 4 33.355
  82 P 220 ROJAS MARTINEZ Francisco Javier Chile 2 4 33.366
  83 P 227 WEBSTER Liam Germany 3 4 33.426
  84 180 BUITRAGO GOMEZ Juan Jose Colombia 4 4 33.652
  85 P 61 BERTOLINI ARANGUEZ Santiago Argentina 8 4 33.727
  86 201 SCIORTINO Martti Italy 1 4 33.772
  87 209 SUKPRASERT Komet° Thailand 5 4 33.801
  88 158 SANDIANO Valentin Argentina 7 4 57.142
  89 P 38 MATSUSHITA Tatsumi Japan 4 5 34.376
  90 185 ZULETA VASCO Samuel Colombia 3 5 34.419
  91 176 VEGA VENEGAS Nikolas Alexcy° Chile 6 5 34.735
  92 191 BECK Aron° Germany 5 5 34.760
  93 137 LOPEZ Joaquin Jonas° Argentina 8 5 34.919
  94 P 225 SERNA GIRALDO Felipe Colombia 2 5 34.945
  95 181 PORRAS RODRIGUEZ Andres Felipe Colombia 1 5 35.107
  96 101 BAZAN Gonzalo Argentina 7 5 1:44.166
  97 128 DIAZ LLUCH Facundo° Argentina 6 6 34.894
  98 P 76 BABRIS Helvijs Latvia 1 6 36.209
  99 204 SHIMADA Ryo° Japan 7 6 DNF
  100 162 REQUE MARIACA Richard Bolivia 5 6 DNF
  101 102 BERTI Facundo° Argentina 8 6 DNF
  102 P 74 FURLAN Mattia Italy 4 6 DNS
  103 P 788 BOHUSLAVEK Matej Czech Republic 3 6 DNS
  104 P 291 RIOS MELENDEZ Juan Angel Colombia 2 6 DNF
  105 P 120 PELLUARD Vincent France 2 7 DNS
  106 P 813 HEIL Stefan Germany 1 7 DNS
Qualification Runs