Final Classification - Men Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 24 | SHARRAH Corben | United States of America | 1 | 32.825 | |||
2 | P 11 | FIELDS Connor | United States of America | 2 | 33.328 | |||
3 | 102 | KENNEDY Izaac | Australia | 3 | 33.529 | |||
4 | P 593 | CAMPO Alfredo | Ecuador | 4 | 34.078 | |||
5 | 1 | van GENDT Twan | Netherlands | 5 | 34.180 | |||
6 | P 100 | MAHIEU Romain | France | 6 | 34.487 | |||
7 | P 815 | CLERTE Eddy | France | 7 | 34.551 | |||
8 | P 921 | HARMSEN Joris | Netherlands | 8 | 34.644 | |||
1/2 Finals | ||||||||
9 | P 259 | SMITH Jeremy | United States of America | 1 | 5 | 33.782 | ||
10 | 3 | ANDRE Sylvain | France | 2 | 5 | 34.563 | ||
11 | P 187 | GARCIA Jared | United States of America | 2 | 6 | 34.727 | ||
12 | P 26 | DARNAND Simba | France | 1 | 6 | 36.005 | ||
13 | P 595 | MOLINA Gonzalo | Argentina | 2 | 7 | 34.941 | ||
14 | P 313 | KIMMANN Niek | Netherlands | 1 | 7 | 1:16.961 | ||
15 | 4 | RENCUREL Jeremy | France | 2 | 8 | 36.862 | ||
16 | P 278 | RAMIREZ YEPES Carlos Alberto | Colombia | 1 | 8 | DNF | ||
1/4 Finals | ||||||||
17 | P 140 | THERKELSEN Jimmi | Denmark | 2 | 5 | 34.641 | ||
18 | P 373 | BLANC Renaud | Switzerland | 4 | 5 | 34.673 | ||
19 | P 42 | SCHIPPERS Jay | Netherlands | 3 | 5 | 34.701 | ||
20 | P 462 | CAIRNS Max | Australia | 1 | 5 | 34.921 | ||
21 | P 66 | PALMER James | Canada | 2 | 6 | 34.657 | ||
22 | P 179 | MARQUART Simon M. | Switzerland | 4 | 6 | 35.099 | ||
23 | P 40 | NAVRESTAD Tore | Norway | 3 | 6 | 35.156 | ||
24 | P 143 | TORRES Nicolas | Argentina | 1 | 6 | 1:01.460 | ||
1/8 Finals | ||||||||
25 | P 974 | MAYET Romain | France | 2 | 5 | 34.027 | ||
26 | P 993 | NAGASAKO Yoshitaku | Japan | 1 | 5 | 34.458 | ||
27 | P 34 | TESAR Cole | United States of America | 5 | 5 | 34.742 | ||
28 | P 64 | LONG Nicholas | United States of America | 3 | 5 | 35.076 | ||
29 | P 194 | VILLEGAS Federico | Argentina | 4 | 5 | 38.105 | ||
30 | P 77 | SAKAKIBARA Kai | Australia | 6 | 5 | 59.501 | ||
31 | P 997 | SCHAUB Philip | Germany | 2 | 6 | 34.927 | ||
32 | P 232 | KRASEVSKIS Matt | Australia | 1 | 6 | 35.139 | ||
33 | P 192 | van der BURG Dave | Netherlands | 5 | 6 | 35.244 | ||
34 | 7 | GRAF David | Switzerland | 3 | 6 | 37.127 | ||
35 | P 380 | de SOUZA FILHO Anderson Ezequiel | Brazil | 6 | 6 | DNF | ||
36 | P 44 | DEAN Anthony | Australia | 4 | 6 | DNF | ||
1/16 Finals | ||||||||
37 | P 994 | SCHMIDT Julian | Germany | 1 | 5 | 34.983 | ||
38 | P 164 | ISIDORE Quillan | Great Britain | 3 | 5 | 34.999 | ||
39 | P 76 | BABRIS Helvijs | Latvia | 5 | 5 | 35.009 | ||
40 | P 211 | EVANS Kyle | Great Britain | 4 | 5 | 35.010 | ||
41 | P 998 | GOYES LARREA Wilson | Ecuador | 6 | 5 | 35.432 | ||
42 | P 120 | PELLUARD Vincent | Colombia | 2 | 5 | 35.530 | ||
43 | P 23 | REID Corey | United States of America | 9 | 5 | 35.535 | ||
44 | P 343 | BRESCHAN Noah | Switzerland | 7 | 5 | 35.623 | ||
45 | P 138 | STRAZDINS Mikus | Latvia | 8 | 5 | 36.380 | ||
46 | P 937 | UPSHAW Jeffery | United States of America | 3 | 6 | 35.192 | ||
47 | P 500 | REZENDE Renato | Brazil | 5 | 6 | 35.403 | ||
48 | P 149 | BUTTI Cedric | Switzerland | 4 | 6 | 35.545 | ||
49 | P 303 | STINDL Kay | Germany | 2 | 6 | 35.567 | ||
50 | P 99 | YAMAGUCHI Daichi | Japan | 6 | 6 | 35.706 | ||
51 | P 12 | BENSINK Niels | Netherlands | 7 | 6 | 35.905 | ||
52 | P 147 | BALLBACH Jonas | Germany | 1 | 6 | 36.014 | ||
53 | 168 | NAKAI Asuma | Japan | 9 | 6 | 36.075 | ||
54 | P 210 | DUBOIS Corentin | France | 8 | 6 | 37.660 | ||
55 | 201 | BUCARDO Anthony | United States of America | 4 | 7 | 35.569 | ||
56 | P 155 | KLESHCHENKO Evgeny | Russian Federation | 3 | 7 | 35.623 | ||
57 | P 74 | FURLAN Mattia | Italy | 5 | 7 | 35.879 | ||
58 | P 117 | FANTONI Giacomo | Italy | 2 | 7 | 35.973 | ||
59 | P 63 | VANKAMMEN Zachary | United States of America | 7 | 7 | 36.218 | ||
60 | P 130 | PILARD Arthur | France | 9 | 7 | 36.640 | ||
61 | 209 | MOORE Cameron | United States of America | 1 | 7 | 37.237 | ||
62 | P 161 | RAGOT RICHARD Mathis | France | 6 | 7 | 37.954 | ||
63 | 213 | WOOD Cameron° | United States of America | 8 | 7 | 38.346 | ||
64 | 153 | GARGAGLIA Giacomo | Italy | 5 | 8 | 36.246 | ||
65 | 134 | NARANJO MURILLO Juan Esteban | Colombia | 7 | 8 | 36.304 | ||
66 | P 507 | ANDRADE COGO Bruno | Brazil | 4 | 8 | 36.426 | ||
67 | P 250 | WEBSTER Axel | Germany | 2 | 8 | 36.650 | ||
68 | P 515 | SHARROCK Paddy | Great Britain | 9 | 8 | 38.078 | ||
69 | 101 | HILL Kyle | Australia | 6 | 8 | 38.626 | ||
70 | P 959 | SCHOTMAN Mitchel | Netherlands | 1 | 8 | 41.890 | ||
71 | P 27 | YOSHIMURA Jukia | Japan | 3 | 8 | 42.295 | ||
72 | P 19 | POSEY Justin | United States of America | 8 | 8 | 55.394 | ||
Last Chance | ||||||||
73 | P 227 | WEBSTER Liam | Germany | 7 | 3 | 35.631 | ||
74 | P 38 | MATSUSHITA Tatsumi | Japan | 5 | 3 | 35.816 | ||
75 | P 55 | YOSHII Kohei | Japan | 1 | 3 | 35.897 | ||
76 | P 494 | BRUNNER Gil | Switzerland | 6 | 3 | 35.910 | ||
77 | 203 | COLE Spencer° | United States of America | 2 | 3 | 35.966 | ||
78 | 176 | SHIMADA Ryo | Japan | 4 | 3 | 36.045 | ||
79 | P 400 | JACKEL Marco | Germany | 3 | 3 | 36.624 | ||
80 | P 785 | CALIXTO LOPEZ Miguel Alejandro | Colombia | 8 | 3 | 36.715 | ||
81 | P 172 | GRAZIAN Matteo | Italy | 5 | 4 | 36.015 | ||
82 | 136 | RUIZ MUNOZ Juan Felipe | Colombia | 6 | 4 | 36.206 | ||
83 | 162 | IKEDA Daiki | Japan | 7 | 4 | 36.439 | ||
84 | P 284 | TOMIZIOLI Michele | Italy | 4 | 4 | 36.512 | ||
85 | P 50 | FALLA Emilio | Ecuador | 3 | 4 | 36.804 | ||
86 | 163 | IKEGAMI Taichi | Japan | 2 | 4 | 36.955 | ||
87 | 193 | BOYLE Michael | United States of America | 1 | 4 | 37.070 | ||
88 | 212 | PEEBLES Jacob | United States of America | 8 | 4 | 37.328 | ||
89 | 204 | KINCHELOE Brady | United States of America | 6 | 5 | 36.262 | ||
90 | 158 | SCIORTINO Martti | Italy | 7 | 5 | 36.597 | ||
91 | P 884 | SAMELLS Josh | Canada | 4 | 5 | 36.903 | ||
92 | 103 | LAVORATO Riley | Canada | 3 | 5 | 37.003 | ||
93 | 190 | HARATAWAN Somkid | Thailand | 5 | 5 | 37.017 | ||
94 | P 15 | SEGERS Wouter | Belgium | 2 | 5 | 37.056 | ||
95 | 128 | ECHEVERRY MARTIN Juan Esteban° | Colombia | 8 | 5 | 37.345 | ||
96 | P 230 | AGUIRRE AMPUEDA Diego Pablo | Chile | 1 | 5 | 39.049 | ||
97 | P 243 | KIMMANN Justin | Netherlands | 6 | 6 | 36.601 | ||
98 | P 436 | MIR Amidou | France | 7 | 6 | 37.055 | ||
99 | 180 | HALVORSEN Niklas° | Norway | 4 | 6 | 37.214 | ||
100 | 126 | BUITRAGO GOMEZ Juan Jose | Colombia | 5 | 6 | 37.708 | ||
101 | 191 | KAEWSRIKHAO Sitthichok | Thailand | 2 | 6 | 41.917 | ||
102 | 132 | GARCIA GIRALDO Jeronimo° | Colombia | 3 | 6 | 43.926 | ||
103 | 106 | MEYER-CLEMENT Riley | Canada | 1 | 6 | 45.272 | ||
104 | P 996 | KRIGERS Kristens | Latvia | 8 | 6 | DNF | ||
105 | 151 | de VECCHI Federico° | Italy | 6 | 7 | 36.914 | ||
106 | P 923 | CAREY Adam | Australia | 5 | 7 | 48.955 | ||
107 | 185 | KLUMPER Tyler | South Africa | 4 | 7 | 51.500 | ||
108 | 206 | MASON Camron° | United States of America | 2 | 7 | 51.630 | ||
109 | 139 | ZULETA VASCO Samuel | Colombia | 7 | 7 | 58.645 | ||
110 | 137 | SUAREZ SUAREZ Santiago Angel° | Colombia | 1 | 7 | 1:04.902 | ||
111 | 182 | LACROIX Andre | Peru | 3 | 7 | 1:12.228 | ||
Qualification Runs |