Final Classification - Men Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 313 | KIMMANN Niek | Netherlands | 1 | 32.916 | |||
2 | P 593 | CAMPO Alfredo | Ecuador | 2 | 33.311 | |||
3 | P 192 | van der BURG Dave | Netherlands | 3 | 33.563 | |||
4 | P 24 | SHARRAH Corben | United States of America | 4 | 33.956 | |||
5 | 3 | ANDRE Sylvain | France | 5 | 34.296 | |||
6 | P 278 | RAMIREZ YEPES Carlos Alberto | Colombia | 6 | 34.877 | |||
7 | 1 | van GENDT Twan | Netherlands | 7 | 34.969 | |||
8 | P 11 | FIELDS Connor | United States of America | 8 | 34.971 | |||
1/2 Finals | ||||||||
9 | P 76 | BABRIS Helvijs | Latvia | 1 | 5 | 33.841 | ||
10 | P 149 | BUTTI Cedric | Switzerland | 2 | 5 | 34.005 | ||
11 | P 921 | HARMSEN Joris | Netherlands | 2 | 6 | 34.624 | ||
12 | P 595 | MOLINA Gonzalo | Argentina | 1 | 6 | 34.687 | ||
13 | P 164 | ISIDORE Quillan | Great Britain | 2 | 7 | 35.321 | ||
14 | P 187 | GARCIA Jared | United States of America | 1 | 7 | 37.901 | ||
15 | 7 | GRAF David | Switzerland | 1 | 8 | 38.000 | ||
16 | P 100 | MAHIEU Romain | France | 2 | 8 | 38.087 | ||
1/4 Finals | ||||||||
17 | P 211 | EVANS Kyle | Great Britain | 1 | 5 | 34.185 | ||
18 | P 63 | VANKAMMEN Zachary | United States of America | 3 | 5 | 34.278 | ||
19 | 168 | NAKAI Asuma | Japan | 2 | 5 | 34.625 | ||
20 | 201 | BUCARDO Anthony | United States of America | 4 | 5 | 1:14.161 | ||
21 | P 462 | CAIRNS Max | Australia | 1 | 6 | 34.471 | ||
22 | P 974 | MAYET Romain | France | 3 | 6 | 34.476 | ||
23 | P 500 | REZENDE Renato | Brazil | 2 | 6 | 35.290 | ||
24 | 4 | RENCUREL Jeremy | France | 4 | 6 | DNF | ||
1/8 Finals | ||||||||
25 | P 993 | NAGASAKO Yoshitaku | Japan | 1 | 5 | 34.126 | ||
26 | P 343 | BRESCHAN Noah | Switzerland | 6 | 5 | 34.314 | ||
27 | P 130 | PILARD Arthur | France | 2 | 5 | 34.435 | ||
28 | P 27 | YOSHIMURA Jukia | Japan | 4 | 5 | 34.848 | ||
29 | P 232 | KRASEVSKIS Matt | Australia | 5 | 5 | 35.160 | ||
30 | 102 | KENNEDY Izaac | Australia | 3 | 5 | DNF | ||
31 | P 19 | POSEY Justin | United States of America | 4 | 6 | 35.027 | ||
32 | 101 | HILL Kyle | Australia | 1 | 6 | 35.423 | ||
33 | 203 | COLE Spencer° | United States of America | 6 | 6 | 35.815 | ||
34 | P 120 | PELLUARD Vincent | Colombia | 5 | 6 | 36.874 | ||
35 | P 77 | SAKAKIBARA Kai | Australia | 2 | 6 | 1:14.316 | ||
36 | P 194 | VILLEGAS Federico | Argentina | 3 | 6 | DNF | ||
1/16 Finals | ||||||||
37 | P 259 | SMITH Jeremy | United States of America | 5 | 5 | 34.545 | ||
38 | P 140 | THERKELSEN Jimmi | Denmark | 8 | 5 | 34.687 | ||
39 | P 26 | DARNAND Simba | France | 3 | 5 | 34.701 | ||
40 | P 64 | LONG Nicholas | United States of America | 4 | 5 | 34.742 | ||
41 | P 42 | SCHIPPERS Jay | Netherlands | 9 | 5 | 34.927 | ||
42 | 176 | SHIMADA Ryo | Japan | 6 | 5 | 35.136 | ||
43 | P 210 | DUBOIS Corentin | France | 7 | 5 | 35.365 | ||
44 | P 997 | SCHAUB Philip | Germany | 2 | 5 | 35.410 | ||
45 | 209 | MOORE Cameron | United States of America | 1 | 5 | 35.533 | ||
46 | P 994 | SCHMIDT Julian | Germany | 3 | 6 | 34.969 | ||
47 | P 155 | KLESHCHENKO Evgeny | Russian Federation | 5 | 6 | 35.002 | ||
48 | P 436 | MIR Amidou | France | 4 | 6 | 35.075 | ||
49 | P 959 | SCHOTMAN Mitchel | Netherlands | 8 | 6 | 35.161 | ||
50 | 134 | NARANJO MURILLO Juan Esteban | Colombia | 6 | 6 | 35.249 | ||
51 | P 515 | SHARROCK Paddy | Great Britain | 9 | 6 | 35.377 | ||
52 | P 303 | STINDL Kay | Germany | 2 | 6 | 35.528 | ||
53 | P 998 | GOYES LARREA Wilson | Ecuador | 7 | 6 | 35.584 | ||
54 | P 34 | TESAR Cole | United States of America | 1 | 6 | 1:00.624 | ||
55 | P 815 | CLERTE Eddy | France | 5 | 7 | 35.404 | ||
56 | P 99 | YAMAGUCHI Daichi | Japan | 4 | 7 | 35.434 | ||
57 | P 117 | FANTONI Giacomo | Italy | 8 | 7 | 35.475 | ||
58 | P 373 | BLANC Renaud | Switzerland | 7 | 7 | 35.653 | ||
59 | P 494 | BRUNNER Gil | Switzerland | 6 | 7 | 35.699 | ||
60 | P 74 | FURLAN Mattia | Italy | 2 | 7 | 36.056 | ||
61 | P 40 | NAVRESTAD Tore | Norway | 3 | 7 | 36.164 | ||
62 | P 66 | PALMER James | Canada | 9 | 7 | 1:04.881 | ||
63 | 213 | WOOD Cameron° | United States of America | 1 | 7 | 1:15.095 | ||
64 | 158 | SCIORTINO Martti | Italy | 5 | 8 | 35.448 | ||
65 | P 507 | ANDRADE COGO Bruno | Brazil | 4 | 8 | 35.479 | ||
66 | 153 | GARGAGLIA Giacomo | Italy | 6 | 8 | 36.099 | ||
67 | P 179 | MARQUART Simon M. | Switzerland | 7 | 8 | 40.828 | ||
68 | P 12 | BENSINK Niels | Netherlands | 2 | 8 | 1:12.925 | ||
69 | 137 | SUAREZ SUAREZ Santiago Angel° | Colombia | 1 | 8 | 1:25.061 | ||
70 | P 172 | GRAZIAN Matteo | Italy | 9 | 8 | 1:25.583 | ||
71 | P 937 | UPSHAW Jeffery | United States of America | 8 | 8 | DNF | ||
72 | 136 | RUIZ MUNOZ Juan Felipe | Colombia | 3 | 8 | DNF | ||
Last Chance | ||||||||
73 | P 147 | BALLBACH Jonas | Germany | 3 | 3 | 34.963 | ||
74 | P 161 | RAGOT RICHARD Mathis | France | 4 | 3 | 35.072 | ||
75 | 162 | IKEDA Daiki | Japan | 2 | 3 | 35.156 | ||
76 | 180 | HALVORSEN Niklas° | Norway | 7 | 3 | 35.185 | ||
77 | 204 | KINCHELOE Brady | United States of America | 1 | 3 | 35.463 | ||
78 | P 243 | KIMMANN Justin | Netherlands | 8 | 3 | 35.559 | ||
79 | P 38 | MATSUSHITA Tatsumi | Japan | 5 | 3 | 35.737 | ||
80 | 163 | IKEGAMI Taichi | Japan | 6 | 3 | 35.807 | ||
81 | P 23 | REID Corey | United States of America | 2 | 4 | 35.509 | ||
82 | P 785 | CALIXTO LOPEZ Miguel Alejandro | Colombia | 4 | 4 | 35.531 | ||
83 | 126 | BUITRAGO GOMEZ Juan Jose | Colombia | 3 | 4 | 35.693 | ||
84 | 139 | ZULETA VASCO Samuel | Colombia | 1 | 4 | 35.782 | ||
85 | P 250 | WEBSTER Axel | Germany | 6 | 4 | 36.013 | ||
86 | 151 | de VECCHI Federico° | Italy | 7 | 4 | 36.286 | ||
87 | 206 | MASON Camron° | United States of America | 5 | 4 | 36.649 | ||
88 | P 996 | KRIGERS Kristens | Latvia | 8 | 4 | 36.700 | ||
89 | P 55 | YOSHII Kohei | Japan | 3 | 5 | 35.984 | ||
90 | P 284 | TOMIZIOLI Michele | Italy | 6 | 5 | 36.072 | ||
91 | P 230 | AGUIRRE AMPUEDA Diego Pablo | Chile | 1 | 5 | 36.089 | ||
92 | 190 | HARATAWAN Somkid | Thailand | 4 | 5 | 36.135 | ||
93 | 103 | LAVORATO Riley | Canada | 2 | 5 | 36.140 | ||
94 | 128 | ECHEVERRY MARTIN Juan Esteban° | Colombia | 8 | 5 | 36.815 | ||
95 | 185 | KLUMPER Tyler | South Africa | 7 | 5 | 37.995 | ||
96 | P 227 | WEBSTER Liam | Germany | 5 | 5 | 39.582 | ||
97 | P 884 | SAMELLS Josh | Canada | 3 | 6 | 36.047 | ||
98 | P 400 | JACKEL Marco | Germany | 4 | 6 | 36.385 | ||
99 | P 923 | CAREY Adam | Australia | 8 | 6 | 37.148 | ||
100 | 193 | BOYLE Michael | United States of America | 6 | 6 | 37.325 | ||
101 | 132 | GARCIA GIRALDO Jeronimo° | Colombia | 1 | 6 | 37.862 | ||
102 | P 15 | SEGERS Wouter | Belgium | 2 | 6 | 38.487 | ||
103 | P 138 | STRAZDINS Mikus | Latvia | 5 | 6 | 39.953 | ||
104 | 212 | PEEBLES Jacob | United States of America | 7 | 6 | DNF | ||
105 | 182 | LACROIX Andre | Peru | 4 | 7 | 37.045 | ||
106 | 106 | MEYER-CLEMENT Riley | Canada | 3 | 7 | 38.073 | ||
107 | P 50 | FALLA Emilio | Ecuador | 2 | 7 | 39.409 | ||
108 | 191 | KAEWSRIKHAO Sitthichok | Thailand | 1 | 7 | 41.285 | ||
109 | P 143 | TORRES Exequiel | Argentina | 5 | 7 | DNS | ||
Qualification Runs |