Competition round finished - best 4 riders from each heat are qualified for the next round
Results - Round 1
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 110 SMULDERS Laura NED 1 2.891 - 20.909 - 37.365 Q
1 2 75 VAN BENTHEM Merle NED 3 2.908 - 21.637 - 37.919 Q
1 3 212 PETERSONE Vineta LAT 6 2.961 - 23.869 - 40.501 Q
1 4 117 PENG Na CHN 7 3.041 - 24.224 - 41.399 Q
1 5 113 SIMPSON Molly CAN 5 2.886 - 29.293 - 47.920
1 6 28 DOUDOUX Mathilde FRA 4 2.849 - 34.183 - 1:02.503
1 7 911 SHRIEVER Bethany GBR 2 2.887 - 48.859 - 1:17.267
2 1 32 CRAIN Brooke USA 3 2.872 - 20.720 - 37.058 Q
2 2 5 MAIRE Camille FRA 2 2.916 - 21.143 - 37.309 Q
2 3 93 STEVAUX CARNAVAL Priscilla Andreia BRA 6 2.983 - 21.612 - 37.838 Q
2 4 115 LU Yan CHN 4 2.978 - 21.992 - 38.448 Q
2 5 36 BULDINSKA Vanesa LAT 8 3.006 - 22.442 - 39.506
2 6 122 ZHANG Yaru CHN 7 3.048 - 22.801 - 39.562
2 7 6 STANCIL Felicia USA 1 2.954 - 52.375 - 1:21.750
2 8 107 PETRE Shannon AUS 5 3.001 - - DNF
3 1 1 WILLOUGHBY Alise USA 3 2.828 - 20.343 - 37.093 Q
3 2 3 ETIENNE Axelle FRA 4 2.961 - 21.383 - 38.445 Q
3 3 136 CLAESSENS Zoe SUI 6 2.922 - 21.562 - 38.703 Q
3 4 132 YABUTA Jui JPN 2 2.949 - 22.218 - 38.867 Q
3 5 114 LIU Yunyun CHN 7 3.131 - 26.052 - 43.524
3 6 138 DONZALLAZ Eloise SUI 8 3.067 - 31.007 - 51.118
3 7 108 POTTER Georgia AUS 5 3.116 - 33.081 - 58.509
3 8 156 AZUERO Domenica ECU 1 3.269 - 58.318 - 1:22.594
4 1 308 PETCH Rebecca NZL 5 2.887 - 21.232 - 37.724 Q
4 2 116 AFREMOVA Natalia RUS 1 2.874 - 21.910 - 38.104 Q
4 3 29 HUISMAN Ruby NED 2 2.920 - 21.622 - 38.134 Q
4 4 144 VAUGHN Daleny USA 7 2.907 - 22.183 - 38.698 Q
4 5 155 MECHIELSEN Drew CAN 3 3.009 - 22.510 - 39.163
4 6 101 HOWELL Shanayah ARU 4 2.985 - 22.877 - 39.760
4 7 700 TORRES Marion FRA 8 3.040 - 23.152 - 40.632
4 8 142 RIDENOUR Payton USA 6 2.971 - 23.320 - 41.701
5 1 21 REYNOLDS Lauren AUS 2 2.898 - 20.986 - 37.246 Q
5 2 971 VALENTINO Manon FRA 1 2.950 - 21.623 - 38.230 Q
5 3 53 PRIES Nadja GER 3 2.968 - 21.946 - 38.318 Q
5 4 96 WALKER Sarah NZL 4 2.918 - 22.177 - 38.619 Q
5 5 61 VEENSTRA Manon NED 8 3.017 - 22.474 - 39.103
5 6 128 FEATHERSTONE Ellie GBR 5 2.985 - 23.026 - 39.451
5 7 104 BARNES Des'ree AUS 6 3.042 - 23.538 - 41.012
5 8 660 GASKIN Rachel AUS 7 3.230 - 24.441 - 42.565
6 1 100 PAJON Mariana COL 2 2.867 - 20.159 - 36.325 Q
6 2 68 BUCHANAN Caroline AUS 7 2.930 - 20.660 - 36.702 Q
6 3 210 CHRISTENSEN Simone Tetsche DEN 1 2.904 - 20.990 - 37.008 Q
6 4 129 TANNO Kanami JPN 3 2.951 - 21.271 - 37.237 Q
6 5 41 SUVOROVA Natalia RUS 5 2.924 - 21.434 - 37.540
6 6 135 OVCHINNIKOVA Varvara RUS 6 2.944 - 21.928 - 38.485
6 7 49 TUCHSCHERER Daina CAN 4 2.950 - 21.780 - 38.680
6 8 105 BOTFIELD Kiana AUS 8 3.047 - 23.839 - 42.103
7 1 7 SAKAKIBARA Saya AUS 2 2.824 - 20.181 - 36.094 Q
7 2 89 BONDARENKO Yaroslava RUS 3 2.870 - 21.027 - 36.657 Q
7 3 4 BAAUW Judy NED 1 2.867 - 20.879 - 37.546 Q
7 4 741 LOCKWOOD Erin AUS 4 3.026 - 21.474 - 38.091 Q
7 5 126 MARTINEZ Tessa FRA 5 3.000 - 21.878 - 38.137
7 6 247 JONES Sara AUS 8 3.033 - 22.071 - 39.459
7 7 109 ROKOV Annaliese AUS 7 3.069 - 22.543 - 39.488
7 8 22 SMULDERS Merel NED - - DNS