Competition round finished - best 4 riders from each heat are qualified for the next round
Results - Round 1
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 313 KIMMANN Niek NED 1 2.706 - 18.974 - 33.547 Q
1 2 259 SMITH Jeremy USA 3 2.707 - 19.239 - 33.815 Q
1 3 12 BENSINK Niels NED 5 2.760 - 19.439 - 34.100 Q
1 4 143 TORRES Nicolas ARG 4 2.751 - 19.797 - 34.141 Q
1 5 959 SCHOTMAN Mitchel NED 2 2.772 - 19.691 - 34.384
1 6 198 BERNHART Jakob GER 7 2.884 - 20.022 - 34.907
1 7 151 MCDERMOTT Joshua AUS 8 2.899 - 20.341 - 35.595
1 8 128 GILL Jamie AUS 6 2.837 - 20.515 - 36.054
2 1 593 CAMPO Alfredo ECU 1 2.696 - 18.918 - 33.539 Q
2 2 137 KENNEDY Izaac AUS 2 2.758 - 19.141 - 33.797 Q
2 3 66 PALMER James CAN 3 2.891 - 20.016 - 34.620 Q
2 4 181 MOLINA VERGARA Mauricio CHI 4 2.831 - 19.788 - 35.130 Q
2 5 223 COTTON Luey NZL 7 2.864 - 20.134 - 35.845
2 6 448 OEGEMA Sytse NED 6 2.829 - 20.504 - 36.122
2 7 156 VERHOEVEN Matthijs BEL 5 2.767 - 20.829 - 36.327
2 8 139 KEOGH Jayden AUS 8 2.875 - 20.953 - 36.487
3 1 7 GRAF David SUI 1 2.705 - 18.674 - 32.917 Q
3 2 215 MCLEAN Joshua AUS 6 2.781 - 18.981 - 33.211 Q
3 3 917 HUGHES Andrew AUS 5 2.735 - 19.405 - 33.596 Q
3 4 909 KATYSHEV Aleksandr RUS 3 2.775 - 19.729 - 34.226 Q
3 5 149 BUTTI Cedric SUI 2 2.768 - 19.523 - 34.324
3 6 134 HILL Kyle AUS 4 3.112 - 19.981 - 34.650
3 7 369 TURNER Wade AUS 7 2.923 - 20.013 - 35.199
3 8 168 WARNER Kale AUS 8 2.909 - 20.450 - 35.791
4 1 4 RENCUREL Jeremy FRA 1 2.686 - 19.097 - 33.813 Q
4 2 213 NAKAI Asuma JPN 2 2.763 - 19.270 - 34.065 Q
4 3 63 VANKAMMEN Zachary USA 4 2.708 - 19.518 - 34.611 Q
4 4 226 CARDOSO Bruno POR 7 2.863 - 20.467 - 35.726 Q
4 5 179 MARQUART Simon M. SUI 3 2.822 - 21.171 - 36.371
4 6 45 SYARIFUDIN Toni INA 8 2.881 - 21.931 - 37.898
4 7 282 JOUVE Thomas FRA 5 2.743 - 36.470 - 1:02.876
4 8 240 HOMBSCH Jye AUS 6 2.793 - - DNF
5 1 3 ANDRE Sylvain FRA 1 2.728 - 19.283 - 33.734 Q
5 2 901 BIAS Michael NZL 3 2.877 - 19.764 - 34.789 Q
5 3 164 ISIDORE Quillan GBR 2 2.765 - 19.606 - 35.063 Q
5 4 233 BUCARDO Anthony USA 4 2.759 - 20.065 - 35.154 Q
5 5 400 JACKEL Marco GER 5 2.771 - 20.196 - 36.055
5 6 158 RODWAY Nathaniel AUS 6 2.869 - 20.416 - 37.296
5 7 101 BENNETTS Dylan AUS 8 2.870 - 20.764 - 39.197
5 8 153 MORAN Oliver AUS 7 2.854 - 20.571 - DNF
6 1 100 MAHIEU Romain FRA 1 2.693 - 19.076 - 33.432 Q
6 2 120 PELLUARD Vincent COL 2 2.728 - 19.383 - 33.707 Q
6 3 140 THERKELSEN Jimmi DEN 3 2.758 - 19.743 - 34.520 Q
6 4 32 ROSA Shane AUS 5 2.753 - 20.071 - 35.027 Q
6 5 27 YOSHIMURA Jukia JPN 4 2.878 - 20.383 - 35.878
6 6 203 DE VECCHI Federico ITA 6 2.859 - 20.868 - 36.040
6 7 281 MCONIE Cole NZL 8 2.855 - 21.009 - 36.383
6 8 176 WIGG Marcus AUS 7 3.012 - 21.351 - 39.102
7 1 130 PILARD Arthur FRA 2 2.729 - 19.415 - 33.668 Q
7 2 161 RAGOT RICHARD Mathis FRA 3 2.754 - 19.692 - 34.608 Q
7 3 254 RACINE Romain FRA 4 3.294 - 20.969 - 35.414 Q
7 4 206 SCIORTINO Martti ITA 5 2.801 - 19.917 - 35.456 Q
7 5 70 HASEGAWA Yuto JPN 6 2.867 - 20.755 - 36.895
7 6 162 TAYLOR Corey AUS 7 2.884 - 20.167 - 37.493
7 7 217 OEGEMA Rinke NED 8 2.872 - 27.963 - 57.679
7 8 595 MOLINA Gonzalo ARG 1 2.710 - - DNF
8 1 24 SHARRAH Corben USA 1 2.699 - 18.803 - 33.142 Q
8 2 232 KRASEVSKIS Matt AUS 3 2.740 - 19.094 - 33.357 Q
8 3 747 TURNER Bodi AUS 6 2.791 - 19.325 - 33.662 Q
8 4 155 KLESHCHENKO Evgeny RUS 2 2.765 - 19.666 - 34.046 Q
8 5 210 DUBOIS Corentin FRA 4 2.818 - 20.281 - 35.930
8 6 208 HASHIMOTO Soma JPN 8 2.939 - 20.341 - 36.110
8 7 163 TIDSWELL Matthew AUS 7 2.841 - 20.427 - 37.061
8 8 214 SHIMADA Ryo JPN 5 2.854 - - DNF
9 1 77 SAKAKIBARA Kai AUS 1 2.715 - 19.041 - 33.723 Q
9 2 194 VILLEGAS Federico ARG 3 2.707 - 19.477 - 34.378 Q
9 3 373 BLANC Renaud SUI 2 2.738 - 19.764 - 34.535 Q
9 4 191 THOUIN Theo FRA 5 2.743 - 19.830 - 35.524 Q
9 5 106 CRAIG Harrison AUS 7 2.941 - 20.526 - 35.967
9 6 436 MIR Amidou FRA 4 2.715 - 20.238 - 36.752
9 7 180 ZRNA Ethan AUS 8 2.841 - 21.219 - 37.007
9 8 551 FRIESWYK Corey AUS 6 2.826 - 20.052 - 42.771
10 1 278 RAMIREZ YEPES Carlos Alberto COL 1 2.727 - 19.314 - 34.197 Q
10 2 815 CLERTE Eddy FRA 2 2.724 - 19.564 - 34.676 Q
10 3 227 WEBSTER Liam GER 4 2.759 - 19.873 - 35.047 Q
10 4 117 FANTONI Giacomo ITA 3 2.755 - 20.032 - 35.398 Q
10 5 15 SEGERS Wouter BEL 5 2.898 - 20.626 - 36.024
10 6 284 TOMIZIOLI Michele ITA 6 2.878 - 20.532 - 36.129
10 7 182 CHENAF Joe FRA 8 2.834 - 20.484 - 36.499
10 8 136 HOCKING Damon AUS 7 3.022 - 21.695 - 38.763
11 1 192 VAN DER BURG Dave NED 1 2.738 - 19.411 - 34.345 Q
11 2 380 DE SOUZA FILHO Anderson Ezequiel BRA 2 2.756 - 19.702 - 34.364 Q
11 3 190 MARSZALEK Hugo FRA 7 2.813 - 20.465 - 35.475 Q
11 4 898 PONOMAREV Boris RUS 5 2.854 - 20.633 - 35.727 Q
11 5 185 GAROYAN Leo FRA 4 2.782 - 20.896 - 36.003
11 6 209 IKEDA Daiki JPN 6 3.069 - 21.017 - 36.491
11 7 352 BULLEN-ASLIN Benjamin AUS 8 2.969 - 22.112 - 38.440
11 8 303 STINDL Kay GER 3 2.857 - - DNF
12 1 500 REZENDE Renato BRA 2 2.691 - 19.250 - 34.019 Q
12 2 974 MAYET Romain FRA 1 2.773 - 19.565 - 34.059 Q
12 3 462 CAIRNS Max AUS 3 2.745 - 19.785 - 34.466 Q
12 4 76 BABRIS Helvijs LAT 4 2.771 - 19.792 - 34.589 Q
12 5 53 CUNNING Jayce AUS 5 2.879 - 19.878 - 34.760
12 6 35 GAME Bradley AUS 6 2.804 - 20.224 - 35.156
12 7 858 DIJK Robin NED 7 2.872 - 20.847 - 36.413
12 8 126 FLETCHER Hayden AUS 8 2.771 - 20.459 - 36.653
13 1 813 HEIL Stefan GER 4 2.702 - 19.283 - 34.413 Q
13 2 996 KRIGERS Kristens LAT 5 2.752 - 19.652 - 34.558 Q
13 3 741 ARBOLEDA OSPINA Diego Alejandro COL 2 2.699 - 19.951 - 34.750 Q
13 4 921 HARMSEN Joris NED 1 2.728 - 20.134 - 34.844 Q
13 5 252 PALOMINOS RODRIGUEZ Cristobal Andres CHI 3 2.753 - 20.231 - 35.126
13 6 219 BEARMAN Rico NZL 7 2.850 - 20.417 - 35.679
13 7 875 BOYTON Joshua AUS 6 2.796 - 20.696 - 36.045
13 8 236 WYPYCH-COLES Aston AUS 8 2.907 - 20.428 - 36.479
14 1 5 WHYTE Kye GBR 3 2.737 - 18.955 - 34.100 Q
14 2 64 LONG Nicholas USA 1 2.745 - 19.307 - 34.510 Q
14 3 993 NAGASAKO Yoshitaku JPN 2 2.749 - 19.395 - 34.529 Q
14 4 74 FURLAN Mattia ITA 5 3.045 - 20.032 - 34.544 Q
14 5 997 SCHAUB Philip GER 4 2.799 - 19.756 - 34.842
14 6 193 AKBAR Rio INA 6 2.886 - 20.512 - 36.013
14 7 132 GLAB Nathan AUS 8 2.957 - 22.166 - 38.837
14 8 102 BOGNAR Patrick AUS 7 2.917 - 47.194 - DNF
15 1 11 FIELDS Connor USA 1 2.685 - 18.716 - 33.306 Q
15 2 34 TESAR Cole USA 3 2.712 - 19.237 - 34.111 Q
15 3 994 SCHMIDT Julian GER 5 2.800 - 19.319 - 34.525 Q
15 4 204 GARGAGLIA Giacomo ITA 2 2.814 - 19.829 - 35.166 Q
15 5 218 OEGEMA Ynze NED 8 2.860 - 20.161 - 35.844
15 6 103 CONNOR Diesel AUS 7 3.054 - 21.531 - 40.304
15 7 201 SAPUTRA I Gusti Bagus INA 6 2.891 - 21.355 - 42.676
15 8 187 GARCIA Jared USA - - DNS
16 1 44 DEAN Anthony AUS 2 2.729 - 18.775 - 33.318 Q
16 2 211 EVANS Kyle GBR 1 2.748 - 19.367 - 34.363 Q
16 3 99 YAMAGUCHI Daichi JPN 4 2.805 - 19.601 - 34.771 Q
16 4 235 MILANO DURAN Jefferson Jordan VEN 3 2.855 - 20.111 - 34.957 Q
16 5 55 YOSHII Kohei JPN 6 2.922 - 20.400 - 35.593
16 6 919 BOYER Maxime FRA 7 2.901 - 20.524 - 36.182
16 7 923 CAREY Adam AUS 8 2.960 - 20.966 - 36.710
16 8 247 TE HIKO Brandon AUS 5 2.788 - - DNF
17 1 26 DARNAND Simba FRA 2 2.721 - 19.317 - 34.574 Q
17 2 42 SCHIPPERS Jay NED 1 2.737 - 19.571 - 34.705 Q
17 3 343 BRESCHAN Noah SUI 3 2.769 - 20.024 - 34.979 Q
17 4 78 WHYTE Tre GBR 4 2.716 - 19.788 - 35.419 Q
17 5 212 IKEGAMI Taichi JPN 7 2.863 - 20.121 - 35.554
17 6 224 D'ANVERS Rico NZL 8 2.878 - 20.460 - 36.034
17 7 38 MATSUSHITA Tatsumi JPN 6 2.840 - 20.454 - 37.179
17 8 383 VERBINNEN Elias BEL 5 2.800 - 21.661 - 39.848