Competition round finished - best 4 riders from each heat are qualified for the next round
Results - Round 1
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 33 DAUDET Joris FRA 1 2.495 8.601 21.854 - 36.273 Q
1 2 252 PALOMINOS RODRIGUEZ Cristobal Andres CHI 2 2.563 8.818 22.011 - 36.612 Q
1 3 213 VAN BEMMELEN Bart NED 3 2.608 9.110 22.377 - 37.024 Q
1 4 126 SUAREZ SUAREZ Santiago Angel COL 5 2.594 9.313 23.101 - 38.475 Q
1 5 55 YOSHII Kohei JPN 4 2.702 9.415 23.529 - 38.807
1 6 715 MALENFANT Gaby CAN 6 2.586 9.067 23.236 - 38.811
1 7 190 MASUDA Yuichi JPN 7 2.637 9.226 23.870 - 39.127
2 1 1 ANDRE Sylvain FRA 8 2.566 8.779 21.858 - 36.288 Q
2 2 120 PELLUARD Vincent COL 2 2.545 8.907 22.070 - 36.795 Q
2 3 66 PALMER James CAN 3 2.573 8.952 22.403 - 36.890 Q
2 4 138 STRAZDINS Mikus LAT 1 2.625 9.164 22.653 - 37.139 Q
2 5 153 LUI HIN TSAN Tatyan FRA 5 2.587 9.153 22.863 - 37.531
2 6 181 DE VECCHI Federico ITA 6 2.628 9.488 23.339 - 38.258
2 7 250 WEBSTER Axel GER 4 2.553 9.676 24.017 - 39.365
3 1 87 WHYTE Kye GBR 3 2.554 8.908 22.154 - 36.488 Q
3 2 149 BUTTI Cedric SUI 1 2.547 9.069 22.394 - 36.721 Q
3 3 959 SCHOTMAN Mitchel NED 2 2.553 9.080 22.538 - 37.015 Q
3 4 140 THERKELSEN Jimmi DEN 4 2.582 9.164 22.771 - 37.395 Q
3 5 147 BALLBACH Jonas GER 5 2.578 9.369 23.055 - 37.717
3 6 193 GLAZERS Edvards LAT 6 2.595 9.266 23.416 - 38.189
3 7 201 KIVIT Teun NED 7 2.660 9.562 23.788 - 38.785
4 1 313 KIMMANN Niek NED 8 2.555 8.728 21.690 - 36.120 Q
4 2 815 CLERTE Eddy FRA 1 2.554 8.938 21.980 - 36.265 Q
4 3 494 BRUNNER Gil SUI 2 2.612 9.024 22.301 - 36.678 Q
4 4 27 YOSHIMURA Jukia JPN 5 2.598 9.079 22.551 - 37.378 Q
4 5 118 RAMIREZ VALENCIA Juan Camilo COL 4 2.610 9.254 22.664 - 37.829
4 6 185 HASHIMOTO Soma JPN 6 2.697 9.365 23.093 - 38.054
4 7 572 BRETHAUER Luis GER 3 2.744 9.482 27.693 - 52.621
5 1 7 GRAF David SUI 1 2.513 8.746 21.608 - 35.765 Q
5 2 32 ROSA Shane AUS 3 2.552 8.954 22.207 - 36.844 Q
5 3 259 SMITH Jeremy USA 2 2.588 9.024 22.575 - 37.062 Q
5 4 69 GODET Damien FRA 7 2.617 9.117 22.812 - 37.273 Q
5 5 983 MEYER Tobias GER 6 2.635 9.433 23.234 - 38.628
5 6 229 BOONSANE Methasit THA 8 2.750 9.585 23.586 - 38.982
5 7 215 MCLEAN Joshua AUS 5 2.601 9.076 30.015 - 54.877
6 1 29 RENCUREL Jeremy FRA 1 2.496 8.626 21.990 - 36.289 Q
6 2 161 RAGOT RICHARD Mathis FRA 3 2.559 8.887 22.174 - 36.661 Q
6 3 909 KATYSHEV Aleksandr RUS 2 2.601 9.009 22.438 - 36.938 Q
6 4 247 TE HIKO Brandon AUS 4 2.573 8.927 22.715 - 37.362 Q
6 5 281 MCONIE Cole NZL 5 2.667 9.332 22.911 - 37.770
6 6 151 HUBERT Quentin FRA 6 2.626 9.088 23.320 - 39.199
6 7 214 VAN DOREN Stef NED 8 2.608 9.235 23.779 - 39.498
7 1 174 DEROM Quentin FRA 3 2.554 8.770 21.900 - 37.010 Q
7 2 515 SHARROCK Paddy GBR 2 2.590 8.836 22.478 - 37.316 Q
7 3 99 YAMAGUCHI Daichi JPN 1 2.614 9.164 22.809 - 37.725 Q
7 4 158 MEYNIER Macleo FRA 8 2.625 9.081 23.354 - 37.995 Q
7 5 128 ZULETA VASCO Samuel COL 5 2.557 9.045 23.186 - 38.765
7 6 102 SANTOS MEDEIROS DE QUEIROZ Pedro Vinicius BRA 7 2.605 9.353 23.749 - 39.064
7 7 38 MATSUSHITA Tatsumi JPN 4 2.631 9.253 24.003 - 39.369
7 8 697 BUJAKI Bence HUN 6 2.650 9.630 27.358 - 47.185
8 1 194 VILLEGAS Federico ARG 3 2.565 8.819 22.200 - 36.894 Q
8 2 741 ARBOLEDA OSPINA Diego Alejandro COL 1 2.552 8.800 22.380 - 36.975 Q
8 3 338 LARSEN Kamren USA 2 2.552 9.020 22.536 - 37.265 Q
8 4 157 DEUMIE Valentin FRA 6 2.592 9.019 22.831 - 37.980 Q
8 5 50 FALLA Emilio ECU 5 2.591 9.206 23.059 - 38.166
8 6 76 BABRIS Helvijs LAT 8 2.609 9.054 23.568 - 38.591
8 7 218 VAN LANKVELD Pieter NED 7 2.673 9.437 24.100 - 40.159
8 8 923 CAREY Adam AUS 4 2.713 9.541 27.552 - 44.834
9 1 593 CAMPO Alfredo ECU 1 2.523 8.879 21.996 - 36.316 Q
9 2 500 REZENDE Renato BRA 2 2.592 9.043 22.161 - 36.707 Q
9 3 898 PONOMAREV Boris RUS 4 2.658 9.336 23.106 - 37.541 Q
9 4 507 ANDRADE COGO Bruno BRA 3 2.563 8.966 22.442 - 37.766 Q
9 5 133 CRISTOFOLI Roberto ITA 6 2.581 9.185 22.897 - 37.957
9 6 169 PEEL Maynard NZL 5 2.592 9.818 23.913 - 38.615
9 7 176 SCHILLING Oskar GER 7 2.769 9.653 24.535 - 40.777
9 8 240 HOMBSCH Jye AUS - DNS
10 1 566 OQUENDO ZABALA Carlos Mario COL 2 2.596 9.030 22.347 - 36.899 Q
10 2 595 MOLINA Gonzalo ARG 1 2.532 8.802 22.198 - 37.269 Q
10 3 156 VERHOEVEN Mathijs BEL 3 2.571 8.990 22.703 - 37.727 Q
10 4 606 DENILAULER Alexy FRA 7 2.737 9.423 23.164 - 37.820 Q
10 5 74 FURLAN Mattia ITA 4 2.581 9.023 22.931 - 37.822
10 6 785 CALIXTO LOPEZ Miguel Alejandro COL 5 2.709 9.362 23.284 - 38.422
10 7 432 LE NAGARD Karl FRA 6 2.621 9.030 23.546 - 38.656
10 8 226 BOREL Tristan SUI 8 2.600 9.748 24.662 - 40.994
11 1 77 SAKAKIBARA Kai AUS 1 2.529 8.698 21.656 - 36.025 Q
11 2 40 NAVRESTAD Tore NOR 5 2.520 8.715 21.962 - 36.423 Q
11 3 103 MOLINA VERGARA Mauricio Ignacio CHI 2 2.599 9.042 22.778 - 37.637 Q
11 4 238 MILANO Jefferson VEN 3 2.578 8.953 23.041 - 38.110 Q
11 5 107 SVANBERG Filip SWE 4 2.661 9.333 23.518 - 39.316
11 6 400 JACKEL Marco GER 7 2.591 9.030 23.120 - 39.542
11 7 209 POPMA Tino NED 6 2.610 8.940 23.606 - 39.791
11 8 208 PETERS Erik NED 8 2.669 9.286 23.728 - 39.814
12 1 100 MAHIEU Romain FRA 6 2.552 8.686 21.618 - 35.757 Q
12 2 187 GARCIA Jared USA 2 2.556 8.895 22.189 - 36.809 Q
12 3 42 SCHIPPERS Jay NED 1 2.548 8.945 22.355 - 37.030 Q
12 4 137 GAROYAN Leo FRA 7 2.576 8.895 22.579 - 37.160 Q
12 5 284 TOMIZIOLI Michele ITA 8 2.679 9.150 23.024 - 38.881
12 6 522 ARENAS CORREA Andres COL 3 2.633 9.436 23.385 - 39.140
12 7 206 OEGEMA Ynze NED 4 2.692 9.591 23.861 - 39.234
12 8 219 VERHOOG Odin NED 5 2.739 9.675 28.471 - 46.283
13 1 122 TOUGAS Alex CAN 1 2.565 8.890 22.127 - 36.639 Q
13 2 78 WHYTE Tre GBR 3 2.558 8.844 22.484 - 37.285 Q
13 3 343 BRESCHAN Noah SUI 5 2.569 8.992 22.684 - 37.392 Q
13 4 221 VANDEPUT Nick BEL 7 2.580 9.031 22.994 - 37.958 Q
13 5 145 MALYSHENKOV Pavel RUS 2 2.590 9.077 23.191 - 37.999
13 6 163 CULLEN Ross GBR 4 2.627 9.420 26.379 - 42.227
13 7 212 TROMP Berjan NED 8 2.684 9.390 26.722 - 42.833
13 8 106 SOTO ARAYA Italo Wladimir CHI 6 2.688 9.619 27.051 - 43.427
14 1 8 VAN DER BURG Dave NED 1 2.570 9.128 22.212 - 36.519 Q
14 2 34 TESAR Cole USA 4 2.558 8.760 22.060 - 37.067 Q
14 3 232 KRASEVSKIS Matt AUS 3 2.553 8.962 22.564 - 37.284 Q
14 4 191 NAKAI Asuma JPN 2 2.567 9.361 23.007 - 37.896 Q
14 5 210 DUBOIS Corentin FRA 7 2.582 9.027 23.469 - 38.332
14 6 134 CATENACCI Romain FRA 6 2.609 9.174 24.251 - 39.199
14 7 997 SCHAUB Philip GER 8 2.617 9.266 27.040 - 43.238
14 8 230 AGUIRRE AMPUEDA Diego Pablo CHI 5 2.757 9.603 29.691 - 50.756
15 1 4 HARMSEN Joris NED 1 2.529 8.742 22.123 - 36.770 Q
15 2 243 KIMMANN Justin NED 4 2.545 8.974 22.466 - 37.248 Q
15 3 155 KLESHCHENKO Evgeny RUS 2 2.569 9.165 22.653 - 37.475 Q
15 4 203 LINK Mark NED 5 2.596 9.248 22.845 - 37.612 Q
15 5 813 HEIL Stefan GER 3 2.568 9.462 23.121 - 38.111
15 6 12 BENSINK Niels NED 8 2.624 9.356 23.508 - 39.187
15 7 228 SCHUNCK Kevin SUI 6 2.594 9.169 27.772 - 43.761
15 8 969 PETIT Clovis FRA 7 2.671 9.586 28.604 - 52.180
16 1 6 EVANS Kyle GBR 1 2.541 8.791 22.177 - 36.942 Q
16 2 278 RAMIREZ YEPES Carlos Alberto COL 2 2.555 8.766 22.333 - 37.181 Q
16 3 603 CHAUVIN Arnaud FRA 7 2.602 9.112 22.842 - 37.653 Q
16 4 168 MARTIN Ryan GBR 3 2.596 9.110 23.095 - 38.178 Q
16 5 994 SCHMIDT Julian GER 6 2.569 8.925 22.356 - 38.752
16 6 235 INKHOKSONG Nonthakon THA 8 2.729 10.598 32.008 - 49.284
16 7 180 SCHRUHL Ole GER - DNS
16 8 198 BERNHART Jakob GER - DNS
17 1 974 MAYET Romain FRA 1 2.533 8.790 22.013 - 36.459 Q
17 2 130 PILARD Arthur FRA 2 2.526 8.780 22.206 - 36.721 Q
17 3 182 GARGAGLIA Giacomo ITA 4 2.601 9.053 23.025 - 37.726 Q
17 4 519 POINTIN Hugo FRA 7 2.581 9.050 22.698 - 38.487 Q
17 5 224 BALLERINI Ugo SUI 8 2.639 9.328 23.159 - 38.569
17 6 101 DEBURCHGRAEVE Rune BEL 6 2.692 9.473 23.705 - 38.911
17 7 317 TOPINKA Dominik CZE 3 29.397 54.645 - 1:21.484
17 8 788 BOHUSLAVEK Matej CZE 5 2.626 9.215 22.786 - DNF
18 1 993 NAGASAKO Yoshitaku JPN 1 2.572 9.011 22.425 - 37.088 Q
18 2 26 DARNAND Simba FRA 5 2.565 8.944 22.619 - 37.448 Q
18 3 383 VERBINNEN Elias BEL 2 2.589 9.199 23.040 - 38.169 Q
18 4 172 GRAZIAN Matteo ITA 8 2.632 9.246 23.221 - 38.429 Q
18 5 131 GAMET Alexandre FRA 6 2.672 9.448 23.642 - 39.718
18 6 123 KIKUCHI Yu JPN 3 2.770 9.731 28.440 - 45.606
18 7 217 VAN HEUGTEN Ian NED - DNS
18 8 132 BOUDET Mathias FRA - DNS
19 1 148 VAN GENDT Twan NED 2 2.500 8.675 21.881 - 36.456 Q
19 2 3 DE SOUZA FILHO Anderson Ezequiel BRA 1 2.542 8.976 22.058 - 36.775 Q
19 3 436 MIR Amidou FRA 3 2.573 8.843 22.346 - 37.289 Q
19 4 514 TOURNEBIZE Tristan FRA 5 2.589 9.161 22.645 - 37.609 Q
19 5 15 SEGERS Wouter BEL 4 2.658 9.541 23.381 - 38.281
19 6 36 LE NAGARD Axel FRA 6 2.596 9.359 23.150 - 38.478
19 7 204 NAP Joey NED 7 2.670 9.561 26.953 - 44.130
19 8 451 KIM PENA Alejandro ESP 8 2.652 9.197 29.079 - 53.798
20 1 373 BLANC Renaud SUI 1 2.562 8.855 22.182 - 36.776 Q
20 2 24 SHARRAH Corben USA 4 2.519 8.918 22.326 - 37.153 Q
20 3 164 ISIDORE Quillan GBR 2 2.563 9.120 22.656 - 37.176 Q
20 4 223 RAIUSHKIN Mikhail RUS 3 2.614 9.249 23.271 - 38.005 Q
20 5 622 BERTAGNOLI Pietro ITA 5 2.690 9.625 23.674 - 38.448
20 6 237 BOYLE Michael USA 6 2.618 9.430 24.160 - 39.840
20 7 245 VAUDIN Kieran FRA 8 2.664 9.444 27.068 - 43.546
20 8 233 HARATAWAN Somkid THA 7 2.846 9.714 27.469 - 44.316
21 1 227 WEBSTER Liam GER 2 2.569 9.177 22.766 - 37.889 Q
21 2 139 GOBERT Dylan FRA 7 2.619 9.340 23.146 - 38.086 Q
21 3 901 BIAS Michael NZL 1 2.629 9.815 23.212 - 38.094 Q
21 4 254 RACINE Romain FRA 8 2.593 9.294 23.289 - 38.310 Q
21 5 303 STINDL Kay GER 3 2.591 8.968 23.289 - 39.106
21 6 996 KRIGERS Kristens LAT 6 2.586 9.070 23.538 - 39.361
21 7 162 ROY Hugo FRA 5 2.728 9.820 31.866 - 52.220
21 8 698 SANCHEZ MILANO Angel Daniel ESP 4 2.595 9.466 25.961 - 1:07.009