Competition round finished - best 2 riders from each heat are qualified for the next round
Results - Last Chance
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 208 MILANO DURAN Jefferson Jordan VEN 4 2.325 7.971 16.439 24.716 32.118 Q
1 2 191 RUIZ MUNOZ Juan Felipe COL 1 2.353 8.440 17.134 25.220 32.311 Q
1 3 128 ESPEJO Mateo Nicolas ARG 3 2.324 8.098 16.791 25.040 32.424
1 4 303 STINDL Kay GER 2 2.342 8.297 16.973 26.039 34.459
1 5 103 CATTANA Ignacio Joaquin ARG 5 2.414 8.336 17.327 25.762 34.878
2 1 998 GOYES LARREA Wilson ECU 1 2.327 8.007 16.713 24.950 32.395 Q
2 2 413 QUINTANILLA Jaime BOL 2 2.383 8.175 16.844 25.381 32.833 Q
2 3 138 STRAZDINS Mikus LAT 6 2.326 8.073 16.919 25.802 33.117
2 4 193 IKEGAMI Taichi JPN 3 2.388 8.493 17.132 26.031 33.623
2 5 162 SANCHEZ Jose ARG 5 2.477 8.650 17.564 26.261 34.361
3 1 147 BALLBACH Jonas GER 1 2.335 8.093 16.817 25.301 32.710 Q
3 2 12 BENSINK Niels NED 4 2.352 8.146 16.881 25.372 32.908 Q
3 3 134 GARCIA Ignacio ARG 3 2.389 8.432 17.226 26.162 33.682
3 4 55 YOSHII Kohei JPN 2 2.340 8.267 17.177 25.930 33.949
3 5 923 CAREY Adam AUS 5 2.411 8.541 17.846 26.974 34.987
4 1 101 AZURMENDI Joaquin Nicolas ARG 2 2.393 8.283 17.219 25.783 33.027 Q
4 2 126 DE LA FUENTE Emiliano ARG 1 2.334 8.070 17.131 25.477 33.074 Q
4 3 163 SANTIAGO Melian ARG 3 2.486 8.763 17.794 26.912 34.750
4 4 137 LOPEZ Joaquin Jonas ARG 5 2.451 8.627 17.742 27.988 38.204
4 5 158 SANCHEZ Cristian Ariel ARG 4 2.383 8.471 17.718 27.488 39.668
5 1 161 RAGOT RICHARD Mathis FRA 1 2.288 8.024 16.594 24.977 32.387 Q
5 2 190 RAMIREZ VALENCIA Juan Camilo COL 2 2.322 8.141 16.740 25.120 32.560 Q
5 3 230 AGUIRRE AMPUEDA Diego Pablo CHI 4 2.424 8.399 17.183 25.832 33.395
5 4 204 HARATAWAN Somkid THA 3 2.528 8.527 17.609 26.176 33.931
5 5 185 VIDAL Nicolas CHI 5 2.421 8.649 18.336 27.578 35.791
5 6 180 SANTOS MEDEIROS DE QUEIROZ Pedro Vinicius BRA DNS
6 1 176 PEREIRA DE OLIVEIRA Samuel BRA 2 2.333 8.335 17.000 25.377 32.995 Q
6 2 788 BOHUSLAVEK Matej CZE 3 2.374 8.368 17.079 25.555 33.257 Q
6 3 181 MOLINA VERGARA Mauricio Ignacio CHI 1 2.371 8.522 17.340 25.787 33.467
6 4 400 JACKEL Marco GER 5 2.311 8.099 16.757 25.428 33.681
6 5 182 PARDO VALENZUELA Bastian Alejandro CHI 4 2.405 8.503 17.640 26.239 33.793
6 6 206 KAEWSRIKHAO Sitthichok THA 7 3.704 13.437 29.866 44.885 58.380
7 1 317 TOPINKA Dominik CZE 2 2.317 8.224 16.845 25.265 32.695 Q
7 2 38 MATSUSHITA Tatsumi JPN 3 2.392 8.531 17.201 25.615 33.158 Q
7 3 118 COSTIGLIOLO Martin ARG 1 2.357 8.352 16.987 25.527 33.168
7 4 132 GAETAN Alvaro ARG 6 2.435 8.671 17.682 26.175 33.679
7 5 136 KOWALEC Lucas Demetrio ARG 5 2.488 9.754 19.960 29.952 39.568
7 6 168 SCOPPA Fermin ARG 4 2.399 8.347 39.392 54.234
8 1 50 FALLA Emilio ECU 1 2.320 8.093 16.653 25.011 32.512 Q
8 2 106 CORDOBA Carlos ARG 2 2.412 8.266 16.804 25.180 32.583 Q
8 3 139 MATURANO Franco ARG 4 2.374 8.380 16.983 25.269 32.752
8 4 898 PONOMAREV Boris RUS 6 2.399 8.211 17.273 25.674 32.971
8 5 383 VERBINNEN Elias BEL 3 2.342 8.270 17.127 25.795 33.748
8 6 151 NIETO BARRIONUEVO Axel ARG 5 2.530 8.811 18.243 28.632 37.763