Best 4 riders from each heat are qualified for the next round
Results - 1/4 Finals
Heat Rank Bike Name NOC Gate Start Turn_1 Turn_2 Turn_3 Time Mark
1 1 15 SCHERPEN Martijn NED 3 15 18.085 - - 35.532 Q
1 2 72 VAN DEN WILDENBERG Rob NED 5 72 18.367 - - 36.037 Q
1 3 12 PROKOP Michal CZE 1 12 18.351 - - 36.290 Q
1 4 106 BAIER Maik GER 8 106 18.736 - - 36.862 Q
1 5 258 BLOOMFIELD Marcus GBR 4 258 18.831 - - 37.030
1 6 50 FALLA Emilio ECU 2 50 18.389 - - 55.755
1 7 95 NOBLES Barry USA 95 - - DNS
1 7 251 VAN GORKOM Jelle NED 251 - - DNS
2 1 666 VAN DER PUTTEN Stan NED 8 666 18.089 - - 36.026 Q
2 2 105 NHLAPO Sifiso RSA 2 105 17.973 - - 36.056 Q
2 3 777 WILLERS Marc NZL 1 777 18.376 - - 36.427 Q
2 4 717 JIMENEZ CAICEDO Andres Eduardo COL 5 717 18.790 - - 36.503 Q
2 5 6 HAMON Thomas FRA 3 6 18.683 - - 36.538
2 6 130 GALAN CARRASCO Pablo ESP 7 130 19.505 - - 37.503
2 7 255 WIESENDANGER Vance USA 6 255 18.288 - - 43.583
2 8 475 FOX Kristopher USA 4 475 - - DNF
3 1 77 DE WILDE Robert NED 3 77 18.242 - - 35.623 Q
3 2 121 VAN DER BIEZEN Raymon NED 2 121 18.381 - - 35.801 Q
3 3 8 SUAREZ Jonathan VEN 6 8 18.617 - - 36.259 Q
3 4 120 DUBOIS Arnaud BEL 5 120 18.836 - - 36.421 Q
3 5 242 SHARRAH Corben USA 1 242 19.844 - - 37.743
3 6 102 THERKILDSEN Morten DEN 7 102 21.400 - - 41.774
3 7 80 HERMAN David USA 4 80 19.299 - - 53.346
3 8 28 DE VECCHI Manuel ITA 28 - - DNS
4 1 90 MARINO Ramiro ARG 2 90 18.117 - - 35.853 Q
4 2 13 RINDERKNECHT Roger SUI 4 13 18.600 - - 35.935 Q
4 3 40 BISSELING Sander NED 6 40 18.873 - - 36.409 Q
4 4 69 GODET Damien FRA 1 69 19.231 - - 36.497 Q
4 5 152 PELLUARD Vincent FRA 8 152 19.436 - - 36.938
4 6 75 BRADFORD Joey USA 5 75 32.449 - - DNF
4 6 199 HEIJNE Frank NED 3 199 - - DNF
4 6 246 TREIMANIS Edzus LAT 7 246 - - DNF