Best 4 riders from each heat after 3 runs qualify for the next round
Results - Qualifying - total result after all 3 runs if mark is "Q"
Heat Rank Bike Name NOC Time 1 P 1 Time 2 P 2 Time 3 P 3 Total Points Mark
1 1 12 PROKOP Michal CZE 37.070 2 36.372 1 36.334 1 4 Q
1 2 50 FALLA Emilio ECU 37.154 3 36.728 2 36.556 2 7 Q
1 3 15 SCHERPEN Martijn NED 36.498 1 38.920 5 36.676 3 9 Q
1 4 106 BAIER Maik GER 37.503 4 39.270 6 36.838 4 14 Q
1 5 109 GUTIERREZ Pablo FRA 38.211 6 38.157 3 36.946 5 14
1 6 78 GIOVANELLI Andrea ITA 38.188 5 40.388 7 37.429 6 18
1 7 262 FISCHBACH Johannes GER DNF 8 38.749 4 DNF 7 19
1 8 14 CALEYRON Quentin FRA 1:28.991 7 DNF 8 DNS 10 25
2 1 258 BLOOMFIELD Marcus GBR 36.979 5 35.776 1 37.603 1 7 Q
2 2 72 van den WILDENBERG Rob NED 35.770 2 36.645 3 37.944 2 7 Q
2 3 251 van GORKOM Jelle NED 35.164 1 36.770 4 44.731 7 12 Q
2 4 95 NOBLES Barry USA 36.046 4 36.062 2 DNF 8 14 Q
2 5 48 GRAF David SUI 38.385 8 37.265 5 38.408 3 16
2 6 92 JASPERS Martijn NED 37.164 6 38.035 6 38.536 4 16
2 7 243 SKUJINS Toms LAT 36.032 3 52.112 8 41.489 6 17
2 8 29 CORDIER Christophe FRA 37.509 7 38.516 7 39.518 5 19
3 1 105 NHLAPO Sifiso RSA 36.498 1 35.725 1 35.928 1 3 Q
3 2 6 HAMON Thomas FRA 36.788 3 36.110 2 36.048 2 7 Q
3 3 717 JIMINEZ CAICEDO Andres COL 36.691 2 52.193 6 36.379 4 12 Q
3 4 255 WIESENDANGER Vance USA 36.865 4 37.268 3 36.560 5 12 Q
3 5 259 van den BERG Roy NED 37.604 6 1:08.831 7 36.360 3 16
3 6 127 FANTONI Giacomo ITA 38.046 8 38.723 4 36.879 6 18
3 7 133 GODET Julien FRA 37.814 7 42.490 5 36.907 7 19
3 8 42 KIRKHAM Brian AUS 37.077 5 DNF 8 DNS 10 23
4 1 777 WILLERS Marc NZL 37.182 4 36.576 3 35.737 1 8 Q
4 2 475 FOX Kristopher USA 36.208 1 37.342 6 36.181 2 9 Q
4 3 666 van der PUTTEN Stan NED 36.409 2 36.097 1 54.428 7 10 Q
4 4 130 GALAN CARRASCO Pablo ESP 38.523 5 36.922 4 36.975 3 12 Q
4 5 257 WILLOUGHBY Sam AUS 36.736 3 36.268 2 57.428 8 13
4 6 245 ŠVUB Jan CZE 38.901 6 37.328 5 42.891 6 17
4 7 114 BRETHAUER Luis GER 43.822 7 38.476 7 37.975 4 18
4 8 150 NYHAUG Tory CAN 58.448 8 39.515 8 39.147 5 21
5 1 77 de WILDE Robert NED 36.199 2 56.462 6 36.075 1 9 Q
5 2 8 SUAREZ Jonathan VEN 36.757 4 37.495 2 40.293 3 9 Q
5 3 102 THERKILDSEN Morten DEN 37.049 5 40.773 3 38.180 2 10 Q
5 4 28 de VECCHI Manuel ITA 36.562 3 35.724 1 DNF 6 10 Q
5 5 124 DUCHENE Simon FRA 37.903 8 43.348 4 45.766 4 16
5 6 139 KOMAROV Evgeny RUS 37.441 7 47.023 5 DNF 6 18
5 7 244 STEIN Denzel USA 35.593 1 DNF 8 DNS 10 19
5 8 43 LAPRAZ Yvan SUI 37.437 6 DNF 8 DNS 10 24
6 1 120 DUBOIS Arnaud BEL 36.092 1 36.182 1 36.212 3 5 Q
6 2 80 HERMAN David USA 36.408 3 36.423 2 35.541 1 6 Q
6 3 242 SHARRAH Corben USA 36.820 4 36.491 3 36.016 2 9 Q
6 4 121 van der BIEZEN Raymon NED 36.363 2 36.538 4 36.396 4 10 Q
6 5 115 CALLAN Joshua AUS 37.526 5 36.918 5 37.740 5 15
6 6 238 REYES Javier VEN 1:05.103 6 38.681 6 39.135 6 18
6 96 PAIUSCO Mauro ITA DNF 7 DNS 10 DNS 10 DSQ DSQ
6 144 MANKUS Toms LAT DNS 10 DNS 10 DSQ DSQ
7 1 69 GODET Damien FRA 36.389 1 35.877 1 35.151 1 3 Q
7 2 199 HEIJNE Frank NED 37.341 2 36.626 4 35.962 2 8 Q
7 3 152 PELLUARD Vincent FRA 37.382 3 36.563 3 37.207 6 12 Q
7 4 75 BRADFORD Joey USA 37.741 5 36.836 5 36.438 3 13 Q
7 5 64 LONG Nicholas USA 38.109 6 36.322 2 36.799 5 13
7 6 65 PHILLIPS Liam GBR 37.647 4 36.918 6 36.730 4 14
7 7 153 PERRIER Julian FRA 38.264 7 37.663 7 45.788 8 22
7 8 247 HOLDSTOCK Dean RSA 39.208 8 39.727 8 38.449 7 23
8 1 90 MARINO Ramiro ARG 35.916 1 35.995 1 35.845 1 3 Q
8 2 13 RINDERKNECHT Roger SUI 36.185 2 36.010 2 35.982 2 6 Q
8 3 40 BISSELING Sander NED 36.349 3 36.775 4 36.482 3 10 Q
8 4 246 TREIMANS Edzus LAT 37.160 6 36.563 3 36.580 4 13 Q
8 5 113 BLANC Renaud SUI 36.811 4 36.966 5 36.694 5 14
8 6 17 MADILL Luke AUS 37.058 5 37.450 6 39.192 6 17
8 7 112 BALBEKS Uldis LAT 38.107 7 37.526 7 42.727 7 21
8 8 132 GANSER Maximilian GER 38.512 8 38.360 8 43.703 8 24