Men - BMX Supercross Ranking - 2010

Total Ranking
  Madrid Copenhag Chula Vi Frejus
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 STROMBERGS Maris LAT 787 125 4 250 1 190 2 222 1
2 WILLOUGHBY Sam AUS 656 230 1 111 6 160 3 155 4
3 FIELDS Connor USA 586 182 2 140 3 99 9 165 2
4 DAUDET Joris FRA 432 117 5 105 9 117 6 93 8
5 SHARRAH Corben USA 427 103 7 140 3 110 7 74 18
6 LONG Nicholas USA 404 62 26 63 23 216 1 63 23
7 WILLERS Marc NZL 395 0 0 135 5 100 8 160 3
8 VAN DER BIEZEN Raymon NED 367 110 6 83 11 82 14 92 9
9 VAN GORKOM Jelle NED 357 71 20 70 19 125 5 91 10
10 MARINO CARLOMAGNO Ramiro ARG 350 95 8 55 29 90 10 110 5
11 ANDRE Sylvain FRA 342 63 24 66 21 128 4 85 11
12 PHILLIPS Liam GBR 327 70 22 172 2 0 0 85 11
13 GODET Damien FRA 325 72 19 110 7 80 16 63 23
14 HAMON Thomas FRA 310 63 24 107 8 55 27 85 11
15 MEYERS Joshua USA 297 78 14 40 57 84 12 95 7
16 JIMENEZ CAICEDO Andres Eduardo COL 279 69 23 90 10 71 19 49 35
17 OQUENDO ZABALA Carlos COL 265 82 12 59 25 84 12 40 58
18 LAPRAZ Yvan SUI 260 59 28 67 20 75 18 59 26
19 MADILL Luke AUS 258 90 10 0 0 86 11 82 15
20 BRADFORD Joey USA 244 0 0 80 12 81 15 83 14
21 HERMAN David USA 243 52 34 49 34 76 17 66 22
22 TREIMANIS Edzus LAT 242 49 36 80 12 46 42 67 21
23 CASTRO HERRERA Augusto COL 231 75 16 49 34 55 27 52 33
24 PELLUARD Vincent COL 222 75 16 55 29 46 42 46 44
25 DE WILDE Robert NED 219 55 31 55 29 63 22 46 44
26 PROKOP Michal CZE 205 49 36 52 32 49 34 55 29
27 NHLAPO Sifiso RSA 201 0 0 75 16 55 27 71 20
28 BLANC Renaud SUI 200 59 28 46 41 49 34 46 44
29 VEIDE Rihards LAT 200 71 20 43 49 46 42 40 58
30 BLOOMFIELD Marcus GBR 192 49 36 63 23 0 0 80 16
31 BRETHAUER Luis GER 191 40 58 59 25 43 50 49 35
32 CALLAN Joshua AUS 187 49 36 43 49 46 42 49 35
33 MATISONS Arturs LAT 184 0 0 78 14 49 34 57 28
34 YOUNG Khalen AUS 181 0 0 59 25 63 22 59 26
35 BISSELING Sander NED 181 43 51 71 18 67 20 0 0
36 BECERINE Cristian ARG 174 91 9 40 57 0 0 43 51
37 NOBLES Barry USA 171 46 44 76 15 49 34 0 0
38 KIRKHAM Brian AUS 166 0 0 0 0 59 25 107 6
39 VAN DEN WILDENBERG Rob NED 163 77 15 43 49 0 0 43 51
40 FALLA BUCHELY Emilio ECU 158 0 0 49 34 46 42 63 23
41 NYHAUG Tory CAN 155 80 13 75 16 0 0 0 0
42 BROWN Tyler USA 150 52 34 46 41 52 30 0 0
43 DUBOIS Arnaud BEL 149 57 30 40 57 0 0 52 33
44 DIAZ MONTANA Jose COL 147 49 36 46 41 52 30 0 0
45 HEIJNE Frank NED 145 62 26 43 49 0 0 40 58
46 RICCARDI Romain ITA 144 0 0 49 34 49 34 46 44
47 AGUILUZ Andre Fossa NOR 144 43 51 58 28 0 0 43 51
48 JASPERS Martijn NED 141 46 44 46 41 49 34 0 0
49 VAN DER PUTTEN Ivo NED 140 140 3 0 0 0 0 0 0
50 HERNANDEZ Fabian COL 139 0 0 0 0 59 25 80 16
51 DE VECCHI Manuel ITA 138 43 51 43 49 52 30 0 0
52 SKUJINS Toms LAT 132 46 44 0 0 46 42 40 58
53 GUTMANIS Maris LAT 132 46 44 0 0 43 50 43 51
54 LEJINS Kristers LAT 129 0 0 40 57 40 58 49 35
55 GRAF David SUI 124 75 16 49 34 0 0 0 0
56 KARTFJORD Sebastian NOR 118 0 0 46 41 0 0 72 19
57 POPE Weston USA 112 0 0 0 0 63 22 49 35
58 GRAVES Jared AUS 106 0 0 66 21 40 58 0 0
59 REZENDE Renato BRA 104 55 31 49 34 0 0 0 0
60 RINDERKNECHT Roger SUI 104 55 31 0 0 0 0 49 35
61 SCHERPEN Martijn NED 101 46 44 0 0 0 0 55 29
62 SUAREZ Jonathan VEN 92 0 0 43 49 49 34 0 0
63 VAN DER HEIJDEN Jordy NED 89 43 51 46 41 0 0 0 0
64 GODET Julien FRA 89 46 44 43 49 0 0 0 0
65 STAIR Riley USA 89 0 0 0 0 43 50 46 44
66 ANTHONY Alex USA 86 0 0 0 0 43 50 43 51
66 FANTONI Giacomo ITA 86 0 0 40 57 0 0 46 44
66 BATEY Kelvin IRL 86 0 0 40 57 0 0 46 44
69 CISAR Steven USA 86 46 44 0 0 40 58 0 0
70 CALEYRON Quentin FRA 85 85 11 0 0 0 0 0 0
71 TUMPACH Stepan CZE 83 40 58 43 49 0 0 0 0
72 SALAZAR LOPEZ Sergio Ignacio COL 80 40 58 40 57 0 0 0 0
73 BUSTOS Lucas Alfredo ARG 80 40 58 0 0 40 58 0 0
74 STEIN Denzel USA 67 0 0 0 0 67 20 0 0
75 OQUENDO ZABALA David COL 55 0 0 0 0 0 0 55 29
75 BAIER Maik GER 55 0 0 0 0 0 0 55 29
77 COOK Kory USA 52 0 0 0 0 52 30 0 0
78 VAN DE WETERING Glenn NED 52 0 0 52 32 0 0 0 0
79 GARCIA Jared USA 49 0 0 0 0 49 34 0 0
79 DESPEAUX Matthieu FRA 49 0 0 49 34 0 0 0 0
81 GOUX Lilian FRA 49 0 0 0 0 0 0 49 35
81 THERKILDSEN Morten DEN 49 0 0 0 0 0 0 49 35
81 DUCHENE Simon FRA 49 0 0 0 0 0 0 49 35
84 ROBINSON Donny USA 49 49 36 0 0 0 0 0 0
84 DE CARVALHO Edson Marcos BRA 49 49 36 0 0 0 0 0 0
84 49 49 36 0 0 0 0 0 0
87 ROGERS Jason USA 46 0 0 46 41 0 0 0 0
87 LINDENMEYER Thorsten GER 46 0 0 46 41 0 0 0 0
89 UPSHAW Jeffrey USA 46 0 0 0 0 46 42 0 0
89 MIRANDA Jordan USA 46 0 0 0 0 46 42 0 0
91 HIATT Austin USA 43 0 0 0 0 43 50 0 0
91 GADDIS Kayla USA 43 0 0 0 0 43 50 0 0
91 PADILLA Nathan USA 43 0 0 0 0 43 50 0 0
91 KOEHLER Nicholas USA 43 0 0 0 0 43 50 0 0
95 GOODWIN Darryn AUS 43 43 51 0 0 0 0 0 0
95 GAGNU Francky FRA 43 0 0 0 0 0 0 43 51
95 43 0 0 0 0 0 0 43 51
95 SLAVIK Tomas CZE 43 43 51 0 0 0 0 0 0
95 JACOBS Toon BEL 43 43 51 0 0 0 0 0 0
100 BENNETT Kyle USA 40 0 0 40 57 0 0 0 0
101 DEMARIA Adrien FRA 40 0 0 0 0 0 0 40 58
101 WOODMANSEE Johnny USA 40 0 0 0 0 40 58 0 0
101 WICHMAN Joost NED 40 40 58 0 0 0 0 0 0
101 PERRIER Julian FRA 40 0 0 0 0 0 0 40 58
101 TAMME Lukas CZE 40 40 58 0 0 0 0 0 0
101 ZULA Tommy USA 40 0 0 0 0 40 58 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random