Men - BMX Supercross Ranking - 2014

Total Ranking
  Manchest Papendal Berlin Santiago Chula Vi
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank
1 PHILLIPS Liam GBR 710 225 1 165 3 65 17 195 2 60 21
2 DEAN Anthony AUS 610 195 2 155 4 55 25 115 8 90 13
3 VAN GENDT Twan NED TOT 570 5 57 195 2 195 2 20 33 155 4
4 SHARRAH Corben USA 550 100 9 60 21 155 4 90 13 145 5
5 FIELDS Connor USA 545 135 6 115 8 60 21 135 6 100 9
6 DAUDET Joris FRA 530 125 7 125 7 165 3 65 17 50 29
7 REZENDE Renato BRA 510 85 15 50 29 145 5 145 5 85 15
8 GARCIA Jared USA 465 100 9 65 17 125 7 60 21 115 8
9 WILLOUGHBY Sam AUS 450 0 0 225 1 0 0 0 0 225 1
10 STROMBERGS Maris LAT 450 0 0 0 0 225 1 225 1 0 0
11 VAN GORKOM Jelle NED 450 50 29 90 13 60 21 155 4 95 11
12 RAMIREZ YEPES Carlos Alberto COL 435 65 17 90 13 95 11 20 33 165 3
13 NOBLES Barry USA 425 90 13 145 5 5 57 100 9 85 15
14 EVANS Kyle GBR 405 145 5 20 33 135 6 55 25 50 29
15 NYHAUG Tory CAN 395 165 3 5 57 10 49 165 3 50 29
16 WILLERS Marc NZL 370 115 8 15 41 90 13 50 29 100 9
17 ANDRE Sylvain FRA 370 50 29 85 15 90 13 90 13 55 25
18 LONG Nicholas USA 340 0 0 0 0 50 29 95 11 195 2
19 VAN DER BIEZEN Raymon NED 335 20 33 65 17 95 11 100 9 55 25
20 HERMAN David USA 325 60 21 15 41 0 0 125 7 125 7
21 TURNER Bodi AUS 310 5 57 55 25 100 9 55 25 95 11
22 JONES Trent NZL 305 95 11 95 11 85 15 20 33 10 49
23 NAGASAKO Yoshitaku JPN 280 20 33 135 6 55 25 50 29 20 33
24 OQUENDO ZABALA Carlos COL 250 65 17 85 15 20 33 15 41 65 17
25 TREIMANIS Edzus LAT 240 155 4 0 0 85 15 0 0 0 0
26 PELLUARD Vincent COL 240 95 11 15 41 55 25 55 25 20 33
27 VILLEGAS Federico ARG 220 0 0 55 25 55 25 55 25 55 25
28 KIMMANN Niek NED 205 60 21 100 9 15 41 15 41 15 41
29 CAMPO Alfredo ECU 200 0 0 0 0 115 8 85 15 0 0
30 JASPERS Martijn NED 195 55 25 95 11 15 41 20 33 10 49
31 POSEY Justin USA 185 0 0 0 0 0 0 50 29 135 6
32 WHYTE Tre GBR 185 65 17 0 0 10 49 20 33 90 13
33 GODET Damien FRA 170 55 25 65 17 50 29 0 0 0 0
34 CISAR Steven USA 165 65 17 100 9 0 0 0 0 0 0
35 RICCARDI Romain ITA 165 20 33 5 57 65 17 15 41 60 21
36 BLANC Renaud SUI 160 90 13 10 49 20 33 20 33 20 33
37 CAMERON Mathew NZL 145 0 0 0 0 65 17 65 17 15 41
38 LE NAGARD Axel FRA 145 20 33 60 21 65 17 0 0 0 0
39 KRIGERS Kristens LAT 140 55 25 0 0 5 57 20 33 60 21
40 MARINO CARLOMAGNO Ramiro ARG 135 15 41 0 0 100 9 10 49 10 49
41 PICKARD Kurt NZL 135 85 15 0 0 50 29 0 0 0 0
42 VEIDE Rihards LAT 130 15 41 20 33 60 21 15 41 20 33
43 BENSINK Niels NED TOT 125 60 21 55 25 0 0 10 49 0 0
44 GAIAN Sean USA 120 10 49 0 0 5 57 95 11 10 49
45 CALEYRON Quentin FRA 115 50 29 0 0 0 0 0 0 65 17
46 KLESHCHENKO Evgeny RUS 95 20 33 0 0 5 57 5 57 65 17
47 SALAZAR LOPEZ Sergio Ignacio COL 90 0 0 0 0 20 33 15 41 55 25
48 PALMER James CAN 90 55 25 20 33 0 0 0 0 15 41
49 BROWN James CAN 85 0 0 0 0 0 0 85 15 0 0
50 MOLINA Gonzalo ARG 85 5 57 10 49 0 0 60 21 10 49
51 BRETHAUER Luis GER 80 0 0 0 0 15 41 65 17 0 0
52 GODET Julien FRA 80 10 49 50 29 20 33 0 0 0 0
53 GRAF David SUI 75 0 0 0 0 10 49 65 17 0 0
54 VAN DER HEIJDEN Jordy NED 75 60 21 0 0 15 41 0 0 0 0
54 JUSTER Matthew AUS 75 0 0 15 41 60 21 0 0 0 0
56 JIMENEZ CAICEDO Andres Eduardo COL 75 0 0 55 25 15 41 5 57 0 0
57 HARMSEN Joris NED 70 0 0 65 17 5 57 0 0 0 0
58 MAYET Romain FRA 70 0 0 10 49 0 0 60 21 0 0
59 ROMMEL Jeremy USA 65 0 0 0 0 0 0 0 0 65 17
60 MATSUSHITA Tatsumi JPN 65 0 0 50 29 15 41 0 0 0 0
61 MARIN DOMINGUEZ Santiago COL 60 0 0 0 0 0 0 0 0 60 21
62 CALLAN Joshua AUS 60 0 0 60 21 0 0 0 0 0 0
62 SAKAKIBARA Kai AUS 60 0 0 60 21 0 0 0 0 0 0
62 BUSTOS Lucas Alfredo ARG 60 0 0 0 0 0 0 60 21 0 0
65 REIS Rogerio BRA 60 0 0 0 0 0 0 50 29 10 49
66 FRANKS Daniel NZL 60 50 29 0 0 10 49 0 0 0 0
66 DUCHENE Simon FRA 60 10 49 0 0 50 29 0 0 0 0
68 CAIRNS Max AUS 50 0 0 0 0 0 0 0 0 50 29
69 VAN DER PUTTEN Ivo NED 50 0 0 50 29 0 0 0 0 0 0
70 KOMAROV Evgeny RUS 45 0 0 0 0 20 33 5 57 20 33
71 FALLA BUCHELY Emilio ECU 45 5 57 0 0 20 33 15 41 5 57
71 DOUCET Thomas FRA 45 20 33 0 0 20 33 0 0 5 57
73 ANDRESEN Klaus Bogh DEN 45 15 41 15 41 0 0 0 0 15 41
74 SEBESTA Tanner USA 35 20 33 0 0 0 0 0 0 15 41
75 FRIESWYK Corey AUS 30 0 0 20 33 10 49 0 0 0 0
75 LINK Mark NED 30 10 49 20 33 0 0 0 0 0 0
77 KOEHLER Nicholas USA 30 0 0 0 0 0 0 15 41 15 41
78 LAPRAZ Yvan SUI 30 5 57 5 57 15 41 5 57 0 0
79 MIRANDA Jordan USA 25 0 0 0 0 5 57 0 0 20 33
80 ROURA BARZALLO Jorge Geovany ECU 25 0 0 0 0 0 0 10 49 15 41
81 MIR Amidou FRA 25 0 0 10 49 15 41 0 0 0 0
82 HOCKING Bryce USA 20 0 0 0 0 0 0 0 0 20 33
82 ZULA Tommy USA 20 0 0 0 0 0 0 0 0 20 33
84 HUDSON Collin USA 20 20 33 0 0 0 0 0 0 0 0
84 GONCALVES Felippi BRA 20 0 0 0 0 0 0 20 33 0 0
84 VAN DE WETERING Glenn NED 20 0 0 0 0 20 33 0 0 0 0
84 PETERS Jasper NED 20 0 0 20 33 0 0 0 0 0 0
84 RENCUREL Jeremy FRA 20 0 0 20 33 0 0 0 0 0 0
84 VAN DEN BERG Roy NED 20 0 0 20 33 0 0 0 0 0 0
90 EZEQUIEL DE SOUZA FILHO Anderson BRA 20 0 0 0 0 0 0 15 41 5 57
91 BAIER Maik GER 20 0 0 15 41 5 57 0 0 0 0
92 SCHMIDT Julian GER 20 0 0 0 0 10 49 10 49 0 0
92 HELLEVIK Martin NOR 20 0 0 10 49 10 49 0 0 0 0
94 UPSHAW Jeffrey USA 15 0 0 0 0 0 0 0 0 15 41
95 VAN DEN HUDDING Bram NED 15 0 0 15 41 0 0 0 0 0 0
95 SCHLANG Daniel GER 15 15 41 0 0 0 0 0 0 0 0
95 CHIRON Emilien FRA 15 15 41 0 0 0 0 0 0 0 0
95 NILSEN Per Erik NOR 15 15 41 0 0 0 0 0 0 0 0
95 CRISTOFOLI Roberto ITA 15 15 41 0 0 0 0 0 0 0 0
95 MANDEMAKERS Tom NED 15 0 0 15 41 0 0 0 0 0 0
95 NAVRESTAD Tore NOR 15 15 41 0 0 0 0 0 0 0 0
102 MAHIEU Romain FRA 15 5 57 10 49 0 0 0 0 0 0
103 NOTTLE Aaron AUS 10 0 0 0 0 0 0 0 0 10 49
103 MCGRATH Elliot USA 10 0 0 0 0 0 0 0 0 10 49
105 GOODWIN Darryn AUS 10 10 49 0 0 0 0 0 0 0 0
105 TEULLET Denis FRA 10 0 0 10 49 0 0 0 0 0 0
105 AGUIRRE Diego CHI 10 0 0 0 0 0 0 10 49 0 0
105 DE CARVALHO Edson Marcos BRA 10 0 0 0 0 0 0 10 49 0 0
105 OSTETI Hugo Vasconcellos BRA 10 0 0 0 0 0 0 10 49 0 0
105 PEEBLES Jacob USA 10 0 0 0 0 0 0 10 49 0 0
105 LE NAGARD Karl FRA 10 10 49 0 0 0 0 0 0 0 0
105 DODD Kyle RSA 10 0 0 0 0 10 49 0 0 0 0
105 GEERLING Nick NED 10 10 49 0 0 0 0 0 0 0 0
105 RICCARDI Remi FRA 10 0 0 10 49 0 0 0 0 0 0
105 MARQUART Simon SUI 10 10 49 0 0 0 0 0 0 0 0
116 ARBOLEDA OSPINA Diego Alejandro COL 5 0 0 0 0 0 0 0 0 5 57
116 SCHIPPERS Jay NED 5 0 0 0 0 0 0 0 0 5 57
116 LOPEZ Miguel Calixto COL 5 0 0 0 0 0 0 0 0 5 57
116 PARTRIDGE Mischa CAN 5 0 0 0 0 0 0 0 0 5 57
116 FOX Nicholas NZL 5 0 0 0 0 0 0 0 0 5 57
121 BUJAKI Bence HUN 5 0 0 5 57 0 0 0 0 0 0
121 CORDOBA Carlos ARG 5 0 0 0 0 0 0 5 57 0 0
121 FANTONI Giacomo ITA 5 0 0 5 57 0 0 0 0 0 0
121 BERNHART Jacob GER 5 0 0 0 0 5 57 0 0 0 0
121 DEMONT Jonathan SUI 5 0 0 5 57 0 0 0 0 0 0
121 DIAZ SERNA Juan Carlos COL 5 0 0 0 0 0 0 5 57 0 0
121 SPANNINGA Kevin NED 5 5 57 0 0 0 0 0 0 0 0
121 GOUX Lilian FRA 5 0 0 5 57 0 0 0 0 0 0
121 GELUSINI Mauricio Jesus ARG 5 0 0 0 0 0 0 5 57 0 0
121 DIXINI VILELA Miguel BRA 5 5 57 0 0 0 0 0 0 0 0
121 PALACIOS MUNOZ Nicolas ECU 5 0 0 0 0 0 0 5 57 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random