| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2019 / Worlds - Zolder (BEL) | Elite | 1/4-Finals | 29 | 
|  | 2018 / Worlds - Baku (AZE) | Elite | 1/4-Finals | 28 | 
|  | 2017 / Worlds - Rock Hill (USA) | Elite | 1/2 Finals | 11 | 
|  | 2016 / Worlds - Medellin (COL) | Elite | 1/4-Finals | 23 | 
|  | 2015 / Worlds - Zolder (BEL) | Elite | 1/2 Finals | 16 | 
|  | 2014 / Worlds - Rotterdam (NED) | Elite | Final | 6 | 
|  | 2012 / Worlds - Birmingham (GBR) | Junior | Final | 3 | 
|  | 2011 / Worlds - Copenhagen (DEN) | Junior | Final | 4 | 
| World Cup Participation: | 2019 / Round 10 - Santiago (ARG) | Elite | 1/8-Finals | 28 | 
|  | 2019 / Round 9 - Santiago (ARG) | Elite | 1/8-Finals | 26 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | 1/8-Finals | 36 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | 1/4-Finals | 19 | 
|  | 2019 / Round 6 - St-Quentin (FRA) | Elite | 1/8-Finals | 39 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | 1/8-Finals | 37 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | 1/4-Finals | 20 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | 1/4-Finals | 19 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | 1/2 Finals | 11 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | 1/4-Finals | 24 | 
|  | 2018 / Stage 8 - Santiago (ARG) | Elite | 1/2 Finals | 14 | 
|  | 2018 / Stage 7 - Santiago (ARG) | Elite | 1/4-Finals | 24 | 
|  | 2018 / Stage 6 - Zolder (BEL) | Elite | 1/4-Finals | 17 | 
|  | 2018 / Stage 5 - Zolder (BEL) | Elite | Last Chance | 43 | 
|  | 2018 / Stage 4 - Papendal (NED) | Elite | 1/4-Finals | 27 | 
|  | 2018 / Stage 3 - Papendal (NED) | Elite | 1/4-Finals | 18 | 
|  | 2018 / Stage 2 - St-Quentin (FRA) | Elite | 1/2 Finals | 10 | 
|  | 2018 / Stage 1 - St-Quentin (FRA) | Elite | 1/2 Finals | 11 | 
|  | 2017 / Stage 6 - Santiago (ARG) | Elite | Final | 8 | 
|  | 2017 / Stage 5 - Santiago (ARG) | Elite | Final | 7 | 
|  | 2016 / Sarasota (USA) | Elite | Final | 6 | 
|  | 2016 / Rock Hill (USA) | Elite | Final | 5 | 
|  | 2016 / Manchester (GBR) | Elite | 1/2 Finals | 16 | 
|  | 2016 / Santiago (ARG) | Elite | 1/2 Finals | 14 | 
|  | 2015 / Rock Hill (USA) | Elite | Final | 7 | 
|  | 2015 / Santiago (ARG) | Elite | 1/2 Finals | 14 | 
|  | 2015 / Angelholm (SWE) | Elite | Final | 5 | 
|  | 2015 / Papendal (NED) | Elite | 1/2 Finals | 10 | 
|  | 2015 / Manchester (GBR) | Elite | Final | 7 | 
|  | 2014 / Chula Vista (USA) | Elite | Final | 6 | 
|  | 2014 / Santiago (ARG) | Elite | Final | 6 | 
|  | 2014 / Berlin (GER) | Elite | 1/2 Finals | 13 | 
|  | 2014 / Manchester (GBR) | Elite | 1/2 Finals | 14 | 
|  | 2013 / Chula Vista (USA) | Elite | Final | 5 | 
|  | 2013 / Papendal (NED) | Elite | Motos | 20 | 
|  | 2013 / Santiago (ARG) | Elite | 1/2 Finals | 13 | 
|  | 2013 / Manchester (GBR) | Elite | 1/2 Finals | 12 | 
|  | 2012 / Abbotsford (CAN) | Elite | Motos | 9 | 
|  | 2012 / Chula Vista (USA) | Elite | 1/2 Finals | 9 | 
|  | 2011 / Chula Vista (USA) | Elite | 1/2 Finals | 9 | 
|  | 2011 / London (GBR) | Elite | 1/2 Finals | 16 | 
|  | 2011 / Papendal (NED) | Elite | 1/2 Finals | 14 | 
|  | 2011 / Pietermaritzburg (RSA) | Elite | Motos | 31 | 
| World Cup Best Performance: | Season 2019 | Women | 320 points | 26 | 
|  | Season 2018 | Women | 335 points | 14 | 
|  | Season 2017 | Women | 145 points | 27 | 
|  | Season 2016 | Women | 455 points | 8 | 
|  | Season 2015 | Women | 585 points | 7 | 
|  | Season 2014 | Women | 450 points | 9 | 
|  | Season 2013 | Women | 426 points | 11 | 
|  | Season 2012 | Women | 160 points | 24 | 
|  | Season 2011 | Women | 270 points | 15 | 
|  | Season 2010 | Women | 59 points | 40 | 
| Riders previous Achievments and/or other series: |