| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| Olympic Games: | 2016 / Rio de Janeiro (BRA) | Elite | Quarter Final | 25 | 
| World Championships: | 2019 / Worlds - Zolder (BEL) | Elite | 1/8-Finals | 39 | 
|  | 2018 / Worlds - Baku (AZE) | Elite | Final | 6 | 
|  | 2017 / Worlds - Rock Hill (USA) | Elite | 1/2 Finals | 13 | 
|  | 2016 / Worlds - Medellin (COL) | Elite | 1/4-Finals | 26 | 
|  | 2015 / Worlds - Zolder (BEL) | Elite | 1/4-Finals | 29 | 
|  | 2014 / Worlds - Rotterdam (NED) | Elite | 1/4-Finals | 20 | 
|  | 2013 / Worlds - Auckland (NZL) | Elite | Motos | 54 | 
|  | 2011 / Worlds - Copenhagen (DEN) | Junior | Motos | 61 | 
| World Cup Participation: | 2020 / Round 3 - Bathurst (AUS) | Elite | Round 1 | 20 | 
|  | 2020 / Round 2 - Shepparton (AUS) | Elite | 1/8-Finals | 41 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | 1/2 Finals | 11 | 
|  | 2019 / Round 10 - Santiago (ARG) | Elite | 1/4-Finals | 28 | 
|  | 2019 / Round 9 - Santiago (ARG) | Elite | 1/4-Finals | 22 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | 1/4-Finals | 17 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | 1/16-Finals | 40 | 
|  | 2019 / Round 6 - St-Quentin (FRA) | Elite | Final | 7 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | 1/2 Finals | 13 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | 1/4-Finals | 27 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | 1/16-Finals | 89 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | 1/4-Finals | 20 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | 1/4-Finals | 19 | 
|  | 2018 / Stage 8 - Santiago (ARG) | Elite | 1/8-Finals | 35 | 
|  | 2018 / Stage 7 - Santiago (ARG) | Elite | 1/8-Finals | 28 | 
|  | 2018 / Stage 6 - Zolder (BEL) | Elite | 1/4-Finals | 21 | 
|  | 2018 / Stage 5 - Zolder (BEL) | Elite | Final | 4 | 
|  | 2018 / Stage 4 - Papendal (NED) | Elite | 1/2 Finals | 16 | 
|  | 2018 / Stage 3 - Papendal (NED) | Elite | 1/8-Finals | 54 | 
|  | 2018 / Stage 1 - St-Quentin (FRA) | Elite | 1/8-Finals | 46 | 
|  | 2017 / Stage 6 - Santiago (ARG) | Elite | 1/2 Finals | 12 | 
|  | 2017 / Stage 5 - Santiago (ARG) | Elite | 1/2 Finals | 9 | 
|  | 2017 / Stage 4 - Zolder (BEL) | Elite | 1/4-Finals | 29 | 
|  | 2017 / Stage 3 - Zolder (BEL) | Elite | 1/2 Finals | 15 | 
|  | 2017 / Stage 2 - Papendal (NED) | Elite | 1/2 Finals | 15 | 
|  | 2017 / Stage 1 - Papendal (NED) | Elite | 1/4-Finals | 22 | 
|  | 2016 / Sarasota (USA) | Elite | 1/2 Finals | 19 | 
|  | 2016 / Rock Hill (USA) | Elite | 1/4-Finals | 17 | 
|  | 2016 / Papendal (NED) | Elite | Motos | 43 | 
|  | 2016 / Manchester (GBR) | Elite | Final | 2 | 
|  | 2016 / Santiago (ARG) | Elite | 1/4-Finals | 17 | 
|  | 2015 / Rock Hill (USA) | Elite | 1/4-Finals | 20 | 
|  | 2015 / Santiago (ARG) | Elite | 1/4-Finals | 26 | 
|  | 2015 / Angelholm (SWE) | Elite | 1/4-Finals | 31 | 
|  | 2015 / Papendal (NED) | Elite | 1/4-Finals | 17 | 
|  | 2015 / Manchester (GBR) | Elite | 1/2 Finals | 9 | 
|  | 2014 / Chula Vista (USA) | Elite | 1/4-Finals | 32 | 
|  | 2014 / Santiago (ARG) | Elite | 1/4-Finals | 25 | 
|  | 2014 / Berlin (GER) | Elite | Final | 6 | 
|  | 2014 / Papendal (NED) | Elite | Motos | 38 | 
|  | 2014 / Manchester (GBR) | Elite | Final | 5 | 
|  | 2013 / Chula Vista (USA) | Elite | 1/4-Finals | 21 | 
|  | 2013 / Papendal (NED) | Elite | 1/2 Finals | 13 | 
|  | 2013 / Manchester (GBR) | Elite | 1/4-Finals | 21 | 
|  | 2012 / Abbotsford (CAN) | Elite | 1/4-Finals | 21 | 
|  | 2012 / Papendal (NED) | Elite | Time Trials | 98 | 
|  | 2012 / Randaberg (NOR) | Elite | Motos | 39 | 
|  | 2012 / Chula Vista (USA) | Elite | Motos | 61 | 
|  | 2011 / London (GBR) | Elite | Motos | 53 | 
| World Cup Best Performance: | Season 2020 | Men | 110 points | 19 | 
|  | Season 2019 | Men | 360 points | 18 | 
|  | Season 2018 | Men | 247 points | 22 | 
|  | Season 2017 | Men | 285 points | 10 | 
|  | Season 2016 | Men | 405 points | 11 | 
|  | Season 2015 | Men | 335 points | 19 | 
|  | Season 2014 | Men | 405 points | 14 | 
|  | Season 2013 | Men | 238 points | 24 | 
|  | Season 2012 | Men | 148 points | 37 | 
|  | Season 2011 | Men | 43 points | 94 | 
| Riders previous Achievments and/or other series: |