| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| Olympic Games: | 2020 / Tokio (JPN) | Elite | Final | 4 | 
| World Championships: | 2024 / Worlds - Rock Hill (USA) | Elite | Final | 4 | 
|  | 2022 / Worlds - Nantes (FRA) | Elite | Final | 1 | 
|  | 2021 / Worlds - Papendal (NED) | Elite | Final | 7 | 
|  | 2019 / Worlds - Zolder (BEL) | Elite | Final | 6 | 
|  | 2017 / Worlds - Rock Hill (USA) | Elite | Motos | 35 | 
|  | 2016 / Worlds - Medellin (COL) | Elite | 1/2 Finals | 14 | 
|  | 2015 / Worlds - Zolder (BEL) | Elite | Final | 7 | 
|  | 2014 / Worlds - Rotterdam (NED) | Elite | 1/2 Finals | 15 | 
|  | 2013 / Worlds - Auckland (NZL) | Junior | Final | 1 | 
|  | 2012 / Worlds - Birmingham (GBR) | Junior | Final | 1 | 
| World Cup Participation: | 2024 / Round 5 - Tulsa (USA) | Elite | Final | 7 | 
|  | 2024 / Round 4 - Brisbane (NZL) | Elite | Final | 7 | 
|  | 2024 / Round 2 - Rotorua (NZL) | Elite | Final | 5 | 
|  | 2023 / Round 10 - Santiago (ARG) | Elite | Final | 6 | 
|  | 2023 / Round 9 - Santiago (ARG) | Elite | Final | 3 | 
|  | 2023 / Round 7 - Santiago (ARG) | Elite | Final | 3 | 
|  | 2023 / Round 3 - Papendal (NED) | Elite | Final | 8 | 
|  | 2022 / Round 8 - Bogota (COL) | Elite | Final | 5 | 
|  | 2022 / Round 4 - Papendal (NED) | Elite | Final | 6 | 
|  | 2022 / Round 3 - Papendal (NED) | Elite | Final | 3 | 
|  | 2021 / Round 8 - Sakarya (TUR) | Elite | Final | 2 | 
|  | 2021 / Round 7 - Sakarya (TUR) | Elite | Final | 2 | 
|  | 2021 / Round 6 - Sakarya (TUR) | Elite | Final | 2 | 
|  | 2021 / Round 5 - Sakarya (TUR) | Elite | Final | 1 | 
|  | 2021 / Round 2 - Verona (ITA) | Elite | Final | 7 | 
|  | 2021 / Round 1 - Verona (ITA) | Elite | Final | 5 | 
|  | 2020 / Round 2 - Shepparton (AUS) | Elite | Final | 2 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | 1/2 Finals | 14 | 
|  | 2019 / Round 10 - Santiago (ARG) | Elite | Final | 3 | 
|  | 2019 / Round 9 - Santiago (ARG) | Elite | Final | 3 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | Final | 6 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | Final | 4 | 
|  | 2019 / Round 6 - St-Quentin (FRA) | Elite | Final | 8 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | Final | 4 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | Final | 3 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | Final | 6 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | Final | 6 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | Final | 8 | 
|  | 2018 / Stage 8 - Santiago (ARG) | Elite | Final | 5 | 
|  | 2018 / Stage 7 - Santiago (ARG) | Elite | Final | 7 | 
|  | 2017 / Stage 3 - Zolder (BEL) | Elite | 1/2 Finals | 15 | 
|  | 2017 / Stage 2 - Papendal (NED) | Elite | Final | 7 | 
|  | 2017 / Stage 1 - Papendal (NED) | Elite | 1/4-Finals | 20 | 
|  | 2016 / Manchester (GBR) | Elite | Qualification | 38 | 
|  | 2016 / Santiago (ARG) | Elite | 1/2 Finals | 12 | 
|  | 2015 / Rock Hill (USA) | Elite | 1/2 Finals | 12 | 
|  | 2015 / Santiago (ARG) | Elite | 1/2 Finals | 15 | 
|  | 2015 / Angelholm (SWE) | Elite | Final | 2 | 
|  | 2015 / Papendal (NED) | Elite | Final | 2 | 
|  | 2015 / Manchester (GBR) | Elite | 1/2 Finals | 10 | 
|  | 2014 / Chula Vista (USA) | Elite | 1/2 Finals | 10 | 
|  | 2014 / Santiago (ARG) | Elite | 1/2 Finals | 9 | 
|  | 2014 / Berlin (GER) | Elite | Final | 7 | 
|  | 2014 / Papendal (NED) | Elite | Final | 2 | 
|  | 2014 / Manchester (GBR) | Elite | 1/2 Finals | 15 | 
|  | 2013 / Chula Vista (USA) | Elite | Final | 7 | 
|  | 2013 / Manchester (GBR) | Elite | Motos | 31 | 
|  | 2012 / Abbotsford (CAN) | Elite | Final | 7 | 
|  | 2012 / Chula Vista (USA) | Elite | 1/2 Finals | 15 | 
|  | 2011 / Chula Vista (USA) | Elite | 1/2 Finals | 14 | 
| World Cup Best Performance: | Season 2024 | Women | 1134 points | 7 | 
|  | Season 2023 | Women | 1771 points | 8 | 
|  | Season 2022 | Women | 1297 points | 9 | 
|  | Season 2021 | Women | 705 points | 3 | 
|  | Season 2020 | Women | 185 points | 4 | 
|  | Season 2019 | Women | 925 points | 2 | 
|  | Season 2018 | Women | 165 points | 32 | 
|  | Season 2017 | Women | 165 points | 26 | 
|  | Season 2016 | Women | 95 points | 44 | 
|  | Season 2015 | Women | 670 points | 5 | 
|  | Season 2014 | Women | 605 points | 6 | 
|  | Season 2013 | Women | 251 points | 18 | 
|  | Season 2012 | Women | 197 points | 21 | 
|  | Season 2011 | Women | 71 points | 39 | 
| Riders previous Achievments and/or other series: |