| 
| Profile: |  
| Name: | ESPINOZA Maria Angel | 94 |  |  | Permanent Number: |  | current SX-ranking: 2025 | Rank: no   -   Points: no |  | Date of Birth: | 1994-10-31 |  | Gender: | W |  | Country: |  - Ecuador |  | Professional since: | - |  
| Major Achievments: |  
| Event | Year/Event | Category | Round | Rank |  
| World Championships: | 2014 / Worlds - Rotterdam (NED) | Elite | 1/4-Finals | 35 |  
|  | 2012 / Worlds - Birmingham (GBR) | Junior | Motos | 16 |  
| World Cup Participation: | 2015 / Papendal (NED) | Elite | Qualification | 50 |  
|  | 2014 / Berlin (GER) | Elite | Qualification | 36 |  
|  | 2013 / Chula Vista (USA) | Elite | Motos | 29 |  
|  | 2013 / Santiago (ARG) | Elite | Motos | 30 |  
| World Cup Best Performance: | Season 2013 | Women | 100 points | 35 |  
| Riders previous Achievments and/or other series: |  
| General Interests: |  
| Goal in BMX: | - |  |