| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Cup Participation: | 2024 / Round 5 - Tulsa (USA) | Elite | Final | 8 | 
|  | 2021 / Round 6 - Sakarya (TUR) | Elite | Final | 5 | 
|  | 2020 / Round 3 - Bathurst (AUS) | Elite | Round 1 | 42 | 
|  | 2020 / Round 2 - Shepparton (AUS) | Elite | 1/16-Finals | 67 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | 1/16-Finals | 77 | 
|  | 2019 / Round 10 - Santiago (ARG) | Elite | 1/8-Finals | 47 | 
|  | 2019 / Round 9 - Santiago (ARG) | Elite | 1/2 Finals | 14 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | 1/16-Finals | 39 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | 1/2 Finals | 12 | 
|  | 2019 / Round 6 - St-Quentin (FRA) | Elite | Final | 8 | 
|  | 2019 / Round 5 - St-Quentin (FRA) | Elite | 1/16-Finals | 121 | 
|  | 2019 / Round 4 - Papendal (NED) | Elite | 1/2 Finals | 15 | 
|  | 2019 / Round 3 - Papendal (NED) | Elite | 1/8-Finals | 33 | 
|  | 2019 / Round 2 - Manchester (GBR) | Elite | 1/2 Finals | 16 | 
|  | 2019 / Round 1 - Manchester (GBR) | Elite | 1/16-Finals | 87 | 
|  | 2018 / Stage 6 - Zolder (BEL) | Elite | 1/8-Finals | 33 | 
|  | 2018 / Stage 5 - Zolder (BEL) | Elite | 1/16-Finals | 65 | 
|  | 2018 / Stage 4 - Papendal (NED) | Elite | 1/8-Finals | 40 | 
|  | 2018 / Stage 3 - Papendal (NED) | Elite | 1/4-Finals | 26 | 
|  | 2018 / Stage 2 - St-Quentin (FRA) | Elite | 1/16-Finals | 68 | 
|  | 2018 / Stage 1 - St-Quentin (FRA) | Elite | 1/4-Finals | 21 | 
|  | 2016 / Papendal (NED) | Elite | Qualification | 94 | 
|  | 2016 / Manchester (GBR) | Elite | Qualification | 121 | 
|  | 2016 / Santiago (ARG) | Elite | Motos | 46 | 
|  | 2015 / Angelholm (SWE) | Elite | Qualification | 94 | 
|  | 2015 / Papendal (NED) | Elite | Qualification | 66 | 
|  | 2014 / Manchester (GBR) | Elite | Qualification | 79 | 
| World Cup Best Performance: | Season 2020 | Men | 10 points | 73 | 
|  | Season 2019 | Men | 325 points | 20 | 
|  | Season 2018 | Men | 95 points | 51 | 
|  | Season 2016 | Men | 15 points | 96 | 
| Riders previous Achievments and/or other series: |