| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2016 / Worlds - Medellin (COL) | Elite | Final | 8 | 
|  | 2015 / Worlds - Zolder (BEL) | Elite | Motos | 35 | 
|  | 2014 / Worlds - Rotterdam (NED) | Elite | 1/4-Finals | 23 | 
|  | 2013 / Worlds - Auckland (NZL) | Elite | 1/2 Finals | 11 | 
|  | 2012 / Worlds - Birmingham (GBR) | Elite | 1/4-Finals | 28 | 
|  | 2011 / Worlds - Copenhagen (DEN) | Junior | Final | 1 | 
| World Cup Participation: | 2016 / Papendal (NED) | Elite | Motos | 17 | 
|  | 2016 / Manchester (GBR) | Elite | Qualification | 35 | 
|  | 2016 / Santiago (ARG) | Elite | 1/2 Finals | 16 | 
|  | 2015 / Rock Hill (USA) | Elite | 1/2 Finals | 16 | 
|  | 2015 / Santiago (ARG) | Elite | Motos | 29 | 
|  | 2015 / Angelholm (SWE) | Elite | Motos | 31 | 
|  | 2015 / Manchester (GBR) | Elite | Motos | 24 | 
|  | 2014 / Chula Vista (USA) | Elite | Motos | 23 | 
|  | 2014 / Santiago (ARG) | Elite | Final | 3 | 
|  | 2014 / Berlin (GER) | Elite | Final | 6 | 
|  | 2014 / Manchester (GBR) | Elite | Final | 8 | 
|  | 2013 / Santiago (ARG) | Elite | Final | 8 | 
|  | 2012 / Papendal (NED) | Elite | Motos | 19 | 
|  | 2012 / Randaberg (NOR) | Elite | Final | 6 | 
|  | 2012 / Chula Vista (USA) | Elite | 1/2 Finals | 12 | 
|  | 2011 / Chula Vista (USA) | Elite | Final | 4 | 
|  | 2011 / London (GBR) | Elite | Final | 6 | 
|  | 2011 / Papendal (NED) | Elite | 1/2 Finals | 15 | 
|  | 2011 / Pietermaritzburg (RSA) | Elite | 1/2 Finals | 16 | 
| World Cup Best Performance: | Season 2016 | Women | 150 points | 33 | 
|  | Season 2015 | Women | 245 points | 21 | 
|  | Season 2014 | Women | 475 points | 8 | 
|  | Season 2013 | Women | 143 points | 28 | 
|  | Season 2012 | Women | 251 points | 14 | 
|  | Season 2011 | Women | 354 points | 9 | 
|  | Season 2010 | Women | 71 points | 37 | 
| Riders previous Achievments and/or other series: |