| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| World Championships: | 2016 / Worlds - Medellin (COL) | Elite | 1/8-Finals | 49 | 
|  | 2015 / Worlds - Zolder (BEL) | Elite | Motos | 84 | 
|  | 2014 / Worlds - Rotterdam (NED) | Elite | 1/4-Finals | 41 | 
|  | 2013 / Worlds - Auckland (NZL) | Elite | Motos | 51 | 
|  | 2012 / Worlds - Birmingham (GBR) | Junior | 1/4-Finals | 29 | 
|  | 2011 / Worlds - Copenhagen (DEN) | Junior | 1/4-Finals | 27 | 
| World Cup Participation: | 2020 / Round 3 - Bathurst (AUS) | Elite | Round 1 | 51 | 
|  | 2020 / Round 2 - Shepparton (AUS) | Elite | Last Chance | 99 | 
|  | 2020 / Round 1 - Shepparton (AUS) | Elite | 1/8-Finals | 35 | 
|  | 2017 / Stage 4 - Zolder (BEL) | Elite | 1/8-Finals | 39 | 
|  | 2017 / Stage 3 - Zolder (BEL) | Elite | 1/32-Finals | 116 | 
|  | 2017 / Stage 2 - Papendal (NED) | Elite | 1/8-Finals | 52 | 
|  | 2017 / Stage 1 - Papendal (NED) | Elite | 1/8-Finals | 62 | 
|  | 2016 / Papendal (NED) | Elite | Motos | 52 | 
|  | 2016 / Manchester (GBR) | Elite | Motos | 34 | 
|  | 2016 / Santiago (ARG) | Elite | Qualification | 91 | 
|  | 2015 / Rock Hill (USA) | Elite | Motos | 40 | 
|  | 2015 / Santiago (ARG) | Elite | Motos | 33 | 
|  | 2015 / Angelholm (SWE) | Elite | 1/4-Finals | 26 | 
|  | 2015 / Papendal (NED) | Elite | 1/4-Finals | 20 | 
|  | 2015 / Manchester (GBR) | Elite | Motos | 40 | 
|  | 2014 / Berlin (GER) | Elite | Motos | 50 | 
|  | 2014 / Papendal (NED) | Elite | Motos | 39 | 
|  | 2013 / Chula Vista (USA) | Elite | Motos | 37 | 
|  | 2013 / Manchester (GBR) | Elite | Motos | 44 | 
|  | 2012 / Papendal (NED) | Elite | Time Trials | 116 | 
|  | 2012 / Chula Vista (USA) | Elite | Time Trials | 110 | 
| World Cup Best Performance: | Season 2020 | Men | 22 points | 57 | 
|  | Season 2017 | Men | 26 points | 79 | 
|  | Season 2016 | Men | 30 points | 78 | 
|  | Season 2015 | Men | 180 points | 29 | 
|  | Season 2014 | Men | 30 points | 75 | 
|  | Season 2013 | Men | 35 points | 71 | 
| Riders previous Achievments and/or other series: |