| Major Achievments: | 
| Event | Year/Event | Category | Round | Rank | 
| Olympic Games: | 2024 / Paris (FRA) | Elite | Final | 5 | 
| World Championships: | 2021 / Worlds - Papendal (NED) | Elite | Final | 8 | 
|  | 2019 / Worlds - Zolder (BEL) | Junior | 1/2 Finals | 9 | 
| World Cup Participation: | 2025 / Round 6 - Santiago (ARG) | Elite | Final | 6 | 
|  | 2025 / Round 5 - Santiago (ARG) | Elite | Final | 3 | 
|  | 2025 / Round 4 - Papendal (NED) | Elite | Final | 2 | 
|  | 2025 / Round 3 - Papendal (NED) | Elite | Final | 4 | 
|  | 2025 / Round 1 - Sarrians (FRA) | Elite | Final | 4 | 
|  | 2024 / Round 6 - Tulsa (NZL) | Elite | Final | 6 | 
|  | 2024 / Round 5 - Tulsa (USA) | Elite | Final | 6 | 
|  | 2023 / Round 9 - Santiago (ARG) | Elite | Final | 1 | 
|  | 2023 / Round 8 - Santiago (ARG) | Elite | Final | 2 | 
|  | 2022 / Round 8 - Bogota (COL) | Elite | Final | 3 | 
|  | 2022 / Round 7 - Bogota (COL) | Elite | Final | 8 | 
|  | 2022 / Round 6 - Bogota (COL) | Elite | Final | 1 | 
|  | 2022 / Round 5 - Bogota (COL) | Elite | Final | 2 | 
|  | 2022 / Round 4 - Papendal (NED) | Elite | Final | 2 | 
|  | 2019 / Round 8 - Rock Hill (USA) | Elite | 1/16-Finals | 63 | 
|  | 2019 / Round 7 - Rock Hill (USA) | Elite | 1/16-Finals | 63 | 
| World Cup Best Performance: | Season 2025 | Men | 1723 points | 3 | 
|  | Season 2023 | Men | 1191 points | 12 | 
|  | Season 2022 | Men | 2249 points | 2 | 
|  | Season 2019 | Men | 8 points | 125 | 
| Riders previous Achievments and/or other series: |