Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 1 | SMULDERS Laura | Netherlands | 1 | 33.962 | |||
2 | P 11 | WILLOUGHBY Alise | United States of America | 2 | 34.602 | |||
3 | P 96 | WALKER Sarah | New Zealand | 3 | 36.256 | |||
4 | P 777 | MAIRE Camille | France | 4 | 37.481 | |||
5 | 3 | BAAUW Judy | Netherlands | 5 | 37.495 | |||
6 | 5 | CHRISTENSEN Simone Tetsche | Denmark | 6 | 1:02.854 | |||
7 | P 23 | STANCIL Felicia | United States of America | 7 | DNF | |||
8 | P 971 | VALENTINO Manon | France | 8 | DNF | |||
1/2 Finals | ||||||||
9 | P 91 | VANHOOF Elke | Belgium | 1 | 5 | 36.130 | ||
10 | P 155 | MECHIELSEN Drew | Canada | 2 | 5 | 36.236 | ||
11 | 2 | SMULDERS Merel | Netherlands | 2 | 6 | 36.694 | ||
12 | P 156 | AZUERO Domenica | Ecuador | 1 | 6 | 37.073 | ||
13 | P 85 | HATAKEYAMA Sae | Japan | 2 | 7 | 37.159 | ||
14 | 6 | SAKAKIBARA Saya | Australia | 1 | 7 | DNF | ||
15 | P 75 | van BENTHEM Merle | Netherlands | 2 | 8 | 37.974 | ||
16 | P 32 | CRAIN Brooke | United States of America | 1 | 8 | DNF | ||
1/4 Finals | ||||||||
17 | 115 | CLAESSENS Zoe° | Switzerland | 4 | 5 | 36.050 | ||
18 | P 308 | PETCH Rebecca | New Zealand | 1 | 5 | 36.504 | ||
19 | 113 | RESTREPO RESTREPO Maria Camila | Colombia | 3 | 5 | 36.594 | ||
20 | P 28 | DOUDOUX Mathilde | France | 2 | 5 | 36.620 | ||
21 | P 41 | SUVOROVA Natalia | Russian Federation | 4 | 6 | 36.532 | ||
22 | 109 | ORDONEZ URBANO Laura Tatiana° | Colombia | 1 | 6 | 36.947 | ||
23 | P 212 | PETERSONE Vineta | Latvia | 3 | 6 | 37.044 | ||
24 | P 99 | GEORGE Danielle | United States of America | 2 | 6 | 37.101 | ||
25 | P 911 | SHRIEVER Bethany | Great Britain | 3 | 7 | 37.101 | ||
26 | P 61 | VEENSTRA Manon | Netherlands | 4 | 7 | 37.681 | ||
27 | 117 | DONZALLAZ Eloise° | Switzerland | 1 | 7 | 38.008 | ||
28 | P 49 | TUCHSCHERER Daina | Canada | 2 | 7 | 1:14.576 | ||
29 | 114 | OVCHINNIKOVA Varvara° | Russian Federation | 3 | 8 | 37.633 | ||
30 | P 78 | REIS SANTOS Paola | Brazil | 4 | 8 | 38.015 | ||
31 | P 89 | BONDARENKO Yaroslava | Russian Federation | 1 | 8 | 1:00.413 | ||
32 | P 116 | AFREMOVA Natalia | Russian Federation | 2 | 8 | DNF | ||
Last Chance | ||||||||
33 | P 93 | STEVAUX CARNAVAL Priscilla | Brazil | 4 | 3 | 36.199 | ||
34 | P 36 | BULDINSKA Vanesa | Latvia | 2 | 3 | 36.946 | ||
35 | 104 | HEBERT Avriana° | Canada | 3 | 3 | 36.970 | ||
36 | P 42 | CARRERA Karla | Ecuador | 1 | 3 | 37.525 | ||
37 | 122 | CARR Amanda | Thailand | 4 | 4 | 36.252 | ||
38 | P 29 | HUISMAN Ruby | Netherlands | 3 | 4 | 37.720 | ||
39 | 126 | PENA GUILLEN Sofia Isabella° | Ecuador | 1 | 4 | 39.196 | ||
40 | 107 | TIMIS BRIONES Martina Paz° | Chile | 2 | 4 | 39.581 | ||
41 | 108 | BOLLE CARRILLO Gabriela° | Colombia | 4 | 5 | 36.785 | ||
42 | P 103 | GARCIA RECUERO Veronica | Spain | 1 | 5 | 39.463 | ||
43 | 105 | PIZARRO ARAUJO Rocio Macarena° | Chile | 3 | 5 | 41.636 | ||
44 | 101 | LLAPUR Mariana Nerea° | Argentina | 2 | 5 | 41.781 | ||
Qualification Runs |