Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | P 110 | SMULDERS Laura | Netherlands | 1 | 33.917 | |||
2 | P 116 | AFREMOVA Natalia | Russian Federation | 2 | 34.760 | |||
3 | 6 | STANCIL Felicia | United States of America | 3 | 35.779 | |||
4 | P 971 | VALENTINO Manon | France | 4 | 36.103 | |||
5 | 136 | CLAESSENS Zoe° | Switzerland | 5 | 36.526 | |||
6 | P 156 | AZUERO Domenica | Ecuador | 6 | 58.361 | |||
7 | 7 | SAKAKIBARA Saya | Australia | 7 | 1:10.172 | |||
8 | P 210 | CHRISTENSEN Simone Tetsche | Denmark | 8 | DNF | |||
1/2 Finals | ||||||||
9 | P 100 | PAJON Mariana | Colombia | 2 | 5 | 35.275 | ||
10 | P 21 | REYNOLDS Lauren | Australia | 1 | 5 | 36.276 | ||
11 | P 53 | PRIES Nadja | Germany | 2 | 6 | 35.724 | ||
12 | P 78 | REIS SANTOS Paola | Brazil | 1 | 6 | 36.469 | ||
13 | P 85 | HATAKEYAMA Sae | Japan | 2 | 7 | 36.440 | ||
14 | 3 | ETIENNE Axelle | France | 1 | 7 | 36.953 | ||
15 | P 89 | BONDARENKO Yaroslava | Russian Federation | 1 | 8 | 37.379 | ||
16 | P 469 | HERNANDEZ Stefany | Venezuela | 2 | 8 | DNF | ||
1/4 Finals | ||||||||
17 | P 29 | HUISMAN Ruby | Netherlands | 1 | 5 | 35.849 | ||
18 | 135 | OVCHINNIKOVA Varvara | Russian Federation | 4 | 5 | 35.927 | ||
19 | 129 | TANNO Kanami | Japan | 2 | 5 | 35.951 | ||
20 | P 22 | SMULDERS Merel | Netherlands | 3 | 5 | 35.970 | ||
21 | 108 | HEBERT Avriana | Canada | 4 | 6 | 36.400 | ||
22 | P 49 | TUCHSCHERER Daina | Canada | 3 | 6 | 36.769 | ||
23 | P 36 | BULDINSKA Vanesa | Latvia | 1 | 6 | 36.932 | ||
24 | P 911 | SHRIEVER Bethany | Great Britain | 2 | 6 | 38.275 | ||
1/8 Finals | ||||||||
25 | 134 | SMITH Jessie° | New Zealand | 2 | 5 | 36.270 | ||
26 | P 99 | GEORGE Danielle | United States of America | 6 | 5 | 36.292 | ||
27 | P 75 | van BENTHEM Merle | Netherlands | 3 | 5 | 36.305 | ||
28 | P 155 | MECHIELSEN Drew | Canada | 1 | 5 | 36.355 | ||
29 | 101 | CAVALLI Agustina° | Argentina | 5 | 5 | 37.240 | ||
30 | P 41 | SUVOROVA Natalia | Russian Federation | 4 | 5 | 1:14.351 | ||
31 | P 127 | ESCOBAR YEPES Andrea | Colombia | 2 | 6 | 36.296 | ||
32 | 132 | YABUTA Jui° | Japan | 6 | 6 | 36.593 | ||
33 | 105 | SANTILLAN Milagros° | Argentina | 1 | 6 | 36.830 | ||
34 | 107 | HOWELL Shanayah | Aruba | 5 | 6 | 37.702 | ||
35 | P 91 | VANHOOF Elke | Belgium | 3 | 6 | 44.580 | ||
36 | P 74 | ADMAKINA Svetlana | Russian Federation | 4 | 6 | 1:25.287 | ||
37 | 126 | BARTUNKOVA Eliska° | Czech Republic | 1 | 7 | 36.977 | ||
38 | 128 | HAYAKAWA Yui° | Japan | 2 | 7 | 38.072 | ||
Last Chance | ||||||||
39 | 114 | LU Yan | PR of China | 4 | 3 | 36.374 | ||
40 | 138 | CARR Amanda | Thailand | 1 | 3 | 36.707 | ||
41 | 117 | ZHANG Yaru | PR of China | 5 | 3 | 37.469 | ||
42 | 109 | TIMIS BRIONES Martina Paz° | Chile | 2 | 3 | 37.667 | ||
43 | P 93 | STEVAUX CARNAVAL Priscilla Andreia | Brazil | 3 | 3 | 51.568 | ||
44 | 113 | LIU Yunyun | PR of China | 2 | 4 | 38.948 | ||
45 | 140 | KITWANITSATHIAN Chutikan | Thailand | 4 | 4 | 39.602 | ||
46 | 104 | LLAPUR Mariana Nerea° | Argentina | 1 | 4 | 41.079 | ||
47 | P 42 | CARRERA CHALA Karla Belen | Ecuador | 5 | 4 | 44.164 | ||
48 | 115 | PENG Na | PR of China | 3 | 4 | DNF | ||
49 | 141 | SAETAE Waranya | Thailand | 1 | 5 | 41.924 | ||
50 | P 212 | PETERSONE Vineta | Latvia | 2 | 5 | DNF | ||
Qualification Runs |