Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 1 | WILLOUGHBY Alise | United States of America | 1 | 37.129 | |||
2 | 6 | STANCIL Felicia | United States of America | 2 | 37.406 | |||
3 | P 971 | VALENTINO Manon | France | 3 | 38.181 | |||
4 | 7 | SAKAKIBARA Saya | Australia | 4 | 38.560 | |||
5 | 136 | CLAESSENS Zoe | Switzerland | 5 | 38.959 | |||
6 | P 21 | REYNOLDS Lauren | Australia | 6 | 55.030 | |||
7 | 3 | ETIENNE Axelle | France | 7 | 55.463 | |||
8 | P 210 | CHRISTENSEN Simone Tetsche | Denmark | 8 | DNF | |||
1/2 Finals | ||||||||
9 | P 89 | BONDARENKO Yaroslava | Russian Federation | 1 | 5 | 38.200 | ||
10 | 129 | TANNO Kanami | Japan | 2 | 5 | 38.581 | ||
11 | P 68 | BUCHANAN Caroline | Australia | 2 | 6 | 38.877 | ||
12 | P 29 | HUISMAN Ruby | Netherlands | 1 | 6 | 38.977 | ||
13 | P 28 | DOUDOUX Mathilde | France | 2 | 7 | 39.135 | ||
14 | P 110 | SMULDERS Laura | Netherlands | 1 | 7 | 40.124 | ||
15 | P 308 | PETCH Rebecca | New Zealand | 2 | 8 | 39.491 | ||
16 | P 96 | WALKER Sarah | New Zealand | 1 | 8 | 40.995 | ||
1/4 Finals | ||||||||
17 | P 100 | PAJON Mariana | Colombia | 4 | 5 | 38.649 | ||
18 | P 61 | VEENSTRA Manon | Netherlands | 1 | 5 | 39.965 | ||
19 | 5 | MAIRE Camille | France | 2 | 5 | 40.232 | ||
20 | P 41 | SUVOROVA Natalia | Russian Federation | 3 | 5 | 41.283 | ||
21 | 115 | LU Yan | PR of China | 4 | 6 | 39.318 | ||
22 | P 32 | CRAIN Brooke | United States of America | 2 | 6 | 40.255 | ||
23 | P 116 | AFREMOVA Natalia | Russian Federation | 3 | 6 | 45.046 | ||
24 | P 911 | SHRIEVER Bethany | Great Britain | 1 | 6 | DNF | ||
1/8 Finals | ||||||||
25 | P 53 | PRIES Nadja | Germany | 1 | 5 | 38.738 | ||
26 | P 93 | STEVAUX CARNAVAL Priscilla Andreia | Brazil | 6 | 5 | 39.162 | ||
27 | P 155 | MECHIELSEN Drew | Canada | 5 | 5 | 39.240 | ||
28 | 104 | BARNES DesRee° | Australia | 3 | 5 | 39.671 | ||
29 | 101 | HOWELL Shanayah | Aruba | 4 | 5 | 40.173 | ||
30 | 142 | RIDENOUR Payton° | United States of America | 2 | 5 | 41.111 | ||
31 | P 212 | PETERSONE Vineta | Latvia | 6 | 6 | 39.212 | ||
32 | P 156 | AZUERO Domenica | Ecuador | 3 | 6 | 39.909 | ||
33 | P 49 | TUCHSCHERER Daina | Canada | 1 | 6 | 39.911 | ||
34 | 113 | SIMPSON Molly° | Canada | 4 | 6 | 40.250 | ||
35 | P 75 | van BENTHEM Merle | Netherlands | 5 | 6 | 40.538 | ||
36 | 109 | ROKOV Annaliese | Australia | 2 | 6 | 42.767 | ||
37 | 128 | FEATHERSTONE Ellie° | Great Britain | 1 | 7 | 40.103 | ||
38 | 4 | BAAUW Judy | Netherlands | 2 | 7 | 43.007 | ||
Last Chance | ||||||||
39 | 132 | YABUTA Jui° | Japan | 1 | 3 | 38.861 | ||
40 | 144 | VAUGHN Daleny | United States of America | 5 | 3 | 38.980 | ||
41 | 126 | MARTINEZ Tessa | France | 2 | 3 | 40.024 | ||
42 | P 741 | LOCKWOOD Erin | Australia | 3 | 3 | 40.528 | ||
43 | 122 | ZHANG Yaru | PR of China | 4 | 3 | 41.102 | ||
44 | 107 | PETRE Shannon° | Australia | 1 | 4 | 39.814 | ||
45 | P 247 | JONES Sara | Australia | 2 | 4 | 40.860 | ||
46 | P 660 | GASKIN Rachel | Australia | 5 | 4 | 40.962 | ||
47 | P 36 | BULDINSKA Vanesa | Latvia | 4 | 4 | 41.691 | ||
48 | 117 | PENG Na | PR of China | 3 | 4 | 42.489 | ||
49 | 114 | LIU Yunyun | PR of China | 2 | 5 | 40.914 | ||
50 | 138 | DONZALLAZ Eloise | Switzerland | 4 | 5 | 41.995 | ||
51 | 105 | BOTFIELD Kiana° | Australia | 1 | 5 | 44.185 | ||
52 | 108 | POTTER Georgia° | Australia | 5 | 5 | 45.023 | ||
53 | P 700 | TORRES Marion | France | 3 | 5 | 48.122 | ||
54 | 135 | OVCHINNIKOVA Varvara | Russian Federation | 5 | 6 | DNS | ||
Round 1 |