Women - BMX Supercross Ranking - 2012

Total Ranking
  Chula Vi Randaber Papendal Abbotsfo
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 BUCHANAN Caroline AUS 780 160 2 250 1 210 2 160 3
2 POTTIER Magalie FRA 587 225 1 185 2 110 6 67 15
3 WILLOUGHBY Alise USA 524 144 4 140 3 240 1 0 0
4 SMULDERS Laura NED TTS 445 71 13 59 21 85 11 230 1
5 LE CORGUILLE Laetitia FRA 430 160 2 130 4 140 3 0 0
6 CRAIN Brooke USA 416 107 8 110 6 95 8 104 8
7 REYNOLDS Lauren AUS 354 107 8 63 18 67 19 117 7
8 GEVING Amanda USA 332 140 5 67 17 125 4 0 0
9 VAN BENTHEM Merle NED 324 63 17 59 21 52 29 150 5
10 MARTIN Arielle USA 318 120 7 110 6 88 10 0 0
11 CARR Amanda THA TTS 285 125 6 80 12 80 13 0 0
12 TAYLOR Abbie GBR 272 0 0 55 25 59 21 158 4
13 HLADIKOVA Aneta CZE 258 75 12 71 15 112 5 0 0
14 MCLEOD Melinda AUS 251 93 10 95 9 63 20 0 0
15 RIMSAITE Vilma LTU 243 59 21 125 5 59 21 0 0
16 VALENTINO Manon FRA 239 71 13 71 15 97 7 0 0
17 HORAKOVA Jana CZE 234 63 17 89 11 82 12 0 0
18 DELLAR Kirsten AUS 229 0 0 0 0 52 29 177 2
19 LABOUNKOVA Romana CZE 212 59 21 94 10 59 21 0 0
20 HEREIJGERS Maartje NED 202 59 21 63 18 80 13 0 0
21 STANCIL Felicia USA 197 67 15 0 0 0 0 130 6
22 O'KEEFFE Teagan RSA 193 59 21 59 21 75 16 0 0
23 DIAZ Maria Gabriela ARG 164 0 0 75 14 89 9 0 0
24 GEORGE Danielle USA 160 80 11 0 0 0 0 80 9
25 AILLOUD Eva FRA 155 0 0 80 12 75 16 0 0
26 HENDERSON Alaina USA 147 67 15 0 0 0 0 80 9
27 HERNANDEZ Stefany VEN 143 63 17 0 0 80 13 0 0
28 VANHOOF Elke BEL 123 0 0 52 29 71 18 0 0
29 LE CORGUILLE Audrey FRA 115 52 29 63 18 0 0 0 0
30 STEVAUX Priscila Carnaval BRA 114 55 25 0 0 59 21 0 0
31 COTTEREAU Blandine FRA 110 0 0 55 25 55 25 0 0
31 FAEHNDRICH Jenny SUI 110 0 0 55 25 55 25 0 0
33 CALLISTO Nicole AUS 107 55 25 52 29 0 0 0 0
34 IJANO QUINALHA Bianca BRA 104 52 29 52 29 0 0 0 0
34 STACY Shelby USA 104 52 29 52 29 0 0 0 0
36 WALKER Sarah NZL TTS 103 0 0 103 8 0 0 0 0
37 WALSH Amelia CAN 75 0 0 0 0 0 0 75 11
37 McADAM Morgan CAN 75 0 0 0 0 0 0 75 11
39 JONES Rachel AUS 71 0 0 0 0 0 0 71 13
39 McADAM Eliane CAN 71 0 0 0 0 0 0 71 13
41 MILLMAN Sabrina CAN 67 0 0 0 0 0 0 67 15
42 HAYASHI Kimberly USA 63 63 17 0 0 0 0 0 0
43 KLAUS Lieke NED 59 0 0 59 21 0 0 0 0
44 DANIELS Dominique PUR 55 55 25 0 0 0 0 0 0
44 BRUNEL Floriane FRA 55 0 0 55 25 0 0 0 0
44 ALEKSEJEVA Sandra LAT 55 0 0 0 0 55 25 0 0
44 MOROSINI CHAVES Thaynara BRA 55 55 25 0 0 0 0 0 0
44 HILL Victoria NZL 55 0 0 0 0 55 25 0 0
49 PAJON Mariana COL 52 52 29 0 0 0 0 0 0
49 RUNGE Regula GER 52 0 0 0 0 52 29 0 0
49 CHRISTENSEN Simone DEN 52 0 0 0 0 52 29 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random